[Home] [About Us] [Versi Melayu] [Chinese Version] 2026-02-01 02:24:00
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

    Disclaimer
  • 4D2U.com Competition is just game, no cash value involved, nor other cash equivalent credits or prizes.
  • 4D2U.com makes no claims on predictions dispersed through 4D2U.com Competition. Members are responsible and liable for all activities while participating in 4D2U.com Competition.
  • 4D2U.com is not responsible or liable for any claim arising because of 4D2U.com Competition, nor for any inaccuracy, defamation, falsehood contained in predictions.

[Competition] [New Prediction] [Member Ranking] [Previous Predictions]

Member Predictions: pookiecute

Predictions Summary
No DrawDate Day Total Investment Total Hits Total Return Total Profit/Lost Return Percentage
1 10/11/2007 Sat 8,400.00 8 480.00 -7,920.00 -94.29%
2 31/10/2007 Wed 4,200.00 0 0.00 -4,200.00 -100.00%
3 02/09/2007 Sun 8,400.00 50 13,000.00 4,600.00 54.76%
4 28/08/2007 Tue 1,200.00 0 0.00 -1,200.00 -100.00%
5 21/07/2007 Sat 1,200.00 0 0.00 -1,200.00 -100.00%
6 18/07/2007 Wed 792.00 0 0.00 -792.00 -100.00%
7 15/07/2007 Sun 3,528.00 0 0.00 -3,528.00 -100.00%
8 14/07/2007 Sat 3,684.00 0 0.00 -3,684.00 -100.00%
9 16/06/2007 Sat 8,256.00 0 0.00 -8,256.00 -100.00%
10 13/06/2007 Wed 1,440.00 0 0.00 -1,440.00 -100.00%
11 18/04/2007 Wed 336.00 0 0.00 -336.00 -100.00%
12 15/04/2007 Sun 8,400.00 50 3,000.00 -5,400.00 -64.29%
13 14/04/2007 Sat 8,400.00 50 13,000.00 4,600.00 54.76%
14 04/04/2007 Wed 6,264.00 30 1,800.00 -4,464.00 -71.26%
15 03/03/2007 Sat 3,528.00 0 0.00 -3,528.00 -100.00%
16 24/02/2007 Sat 2,400.00 0 0.00 -2,400.00 -100.00%
17 21/02/2007 Wed 1,836.00 0 0.00 -1,836.00 -100.00%
18 18/02/2007 Sun 2,520.00 50 10,000.00 7,480.00 296.83%
19 17/02/2007 Sat 8,112.00 0 0.00 -8,112.00 -100.00%
20 11/02/2007 Sun 8,112.00 0 0.00 -8,112.00 -100.00%
21 07/02/2007 Wed 4,176.00 0 0.00 -4,176.00 -100.00%
22 06/02/2007 Tue 1,008.00 0 0.00 -1,008.00 -100.00%
23 03/02/2007 Sat 6,384.00 22 1,320.00 -5,064.00 -79.32%
24 28/01/2007 Sun 4,200.00 50 13,000.00 8,800.00 209.52%
25 21/01/2007 Sun 4,008.00 0 0.00 -4,008.00 -100.00%
26 20/01/2007 Sat 4,200.00 25 1,500.00 -2,700.00 -64.29%
27 17/01/2007 Wed 4,200.00 25 25,000.00 20,800.00 495.24%
28 14/01/2007 Sun 8,400.00 17 3,400.00 -5,000.00 -59.52%
29 03/01/2007 Wed 8,400.00 0 0.00 -8,400.00 -100.00%
30 31/12/2006 Sun 8,400.00 18 3,600.00 -4,800.00 -57.14%
31 30/12/2006 Sat 8,400.00 41 2,460.00 -5,940.00 -70.71%
32 26/12/2006 Tue 680.00 0 0.00 -680.00 -100.00%
33 23/12/2006 Sat 8,400.00 24 3,120.00 -5,280.00 -62.86%
34 20/12/2006 Wed 6,624.00 0 0.00 -6,624.00 -100.00%
35 16/12/2006 Sat 5,964.00 17 2,280.00 -3,684.00 -61.77%
36 13/12/2006 Wed 5,880.00 30 1,800.00 -4,080.00 -69.39%
37 09/12/2006 Sat 6,216.00 25 1,500.00 -4,716.00 -75.87%
38 06/12/2006 Wed 6,648.00 0 0.00 -6,648.00 -100.00%
39 05/12/2006 Tue 1,200.00 0 0.00 -1,200.00 -100.00%
40 03/12/2006 Sun 5,544.00 20 8,320.00 2,776.00 50.07%
41 29/11/2006 Wed 5,628.00 0 0.00 -5,628.00 -100.00%
42 25/11/2006 Sat 8,400.00 16 960.00 -7,440.00 -88.57%
43 19/11/2006 Sun 8,328.00 26 6,160.00 -2,168.00 -26.03%
44 18/11/2006 Sat 6,384.00 24 24,380.00 17,996.00 281.89%
45 15/11/2006 Wed 8,400.00 0 0.00 -8,400.00 -100.00%
46 12/11/2006 Sun 6,864.00 0 0.00 -6,864.00 -100.00%
47 11/11/2006 Sat 6,300.00 0 0.00 -6,300.00 -100.00%
48 08/11/2006 Wed 8,400.00 25 5,000.00 -3,400.00 -40.48%
49 07/11/2006 Tue 1,200.00 0 0.00 -1,200.00 -100.00%
50 04/11/2006 Sat 8,400.00 38 9,100.00 700.00 8.33%
51 01/11/2006 Wed 7,392.00 16 24,440.00 17,048.00 230.63%
52 29/10/2006 Sun 4,830.00 31 5,600.00 770.00 15.94%
53 28/10/2006 Sat 6,204.00 22 4,400.00 -1,804.00 -29.08%
54 25/10/2006 Wed 7,920.00 50 125,000.00 117,080.00 1,478.28%
55 21/10/2006 Sat 8,400.00 11 5,500.00 -2,900.00 -34.52%
    Total 302,990.00 811 319,120.00 16,130.00 5.32%

Next Predictions ()
No Number Posted On Source Permutation Amount Investment
          Total 0.00

Previous Predictions 07/11/2006 (Tue)
No Number Posted On Source Permutation Amount Investment Return Profit/Lost
1 1652 2006-11-07 14:52:47 Da Ma Cai 1+3D (PMP 1+3D) Yes (24) 7.00 168.00 0.00 -168.00
2 1256 2006-11-07 14:44:44 Da Ma Cai 1+3D (PMP 1+3D) Yes (24) 10.00 240.00 0.00 -240.00
3 2167 2006-11-07 14:46:25 Da Ma Cai 1+3D (PMP 1+3D) Yes (24) 16.00 384.00 0.00 -384.00
4 2756 2006-11-07 14:48:31 Da Ma Cai 1+3D (PMP 1+3D) Yes (24) 17.00 408.00 0.00 -408.00
        Total 50.00 1,200.00 0.00 -1,200.00


Response Time: 0.03 s (36)
Email: webmaster@4d2u.com
Copyright 2002-2023 4D2U.com. Ver 20230505. All Rights Reserved.