[Home] [About Us] [Versi Melayu] [Chinese Version] 2026-02-01 03:51:17
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

    Disclaimer
  • 4D2U.com Competition is just game, no cash value involved, nor other cash equivalent credits or prizes.
  • 4D2U.com makes no claims on predictions dispersed through 4D2U.com Competition. Members are responsible and liable for all activities while participating in 4D2U.com Competition.
  • 4D2U.com is not responsible or liable for any claim arising because of 4D2U.com Competition, nor for any inaccuracy, defamation, falsehood contained in predictions.

[Competition] [New Prediction] [Member Ranking] [Previous Predictions]

Member Predictions: 1qaz

Predictions Summary
No DrawDate Day Total Investment Total Hits Total Return Total Profit/Lost Return Percentage
1 26/10/2016 Wed 36.00 0 0.00 -36.00 -100.00%
2 07/10/2014 Tue 144.00 0 0.00 -144.00 -100.00%
3 04/02/2014 Tue 3.00 0 0.00 -3.00 -100.00%
4 06/10/2012 Sat 252.00 2 2,700.00 2,448.00 971.43%
5 05/03/2011 Sat 10.00 0 0.00 -10.00 -100.00%
6 19/12/2010 Sun 300.00 0 0.00 -300.00 -100.00%
7 18/08/2010 Wed 144.00 0 0.00 -144.00 -100.00%
8 14/08/2010 Sat 264.00 0 0.00 -264.00 -100.00%
9 24/04/2010 Sat 5.00 0 0.00 -5.00 -100.00%
10 30/03/2010 Tue 105.00 0 0.00 -105.00 -100.00%
11 27/03/2010 Sat 29.00 0 0.00 -29.00 -100.00%
12 01/09/2009 Tue 87.00 1 200.00 113.00 129.89%
13 30/08/2009 Sun 62.00 0 0.00 -62.00 -100.00%
14 29/08/2009 Sat 282.00 2 260.00 -22.00 -7.80%
15 09/05/2009 Sat 9.00 0 0.00 -9.00 -100.00%
16 26/04/2009 Sun 16.00 0 0.00 -16.00 -100.00%
17 25/04/2009 Sat 300.00 1 200.00 -100.00 -33.33%
18 22/04/2009 Wed 282.00 0 0.00 -282.00 -100.00%
19 19/04/2009 Sun 300.00 0 0.00 -300.00 -100.00%
20 08/04/2009 Wed 156.00 0 0.00 -156.00 -100.00%
21 01/04/2009 Wed 61.00 0 0.00 -61.00 -100.00%
22 22/02/2009 Sun 120.00 0 0.00 -120.00 -100.00%
23 15/02/2009 Sun 168.00 0 0.00 -168.00 -100.00%
24 14/02/2009 Sat 168.00 1 60.00 -108.00 -64.29%
25 24/01/2009 Sat 1.00 0 0.00 -1.00 -100.00%
26 18/01/2009 Sun 96.00 0 0.00 -96.00 -100.00%
27 10/01/2009 Sat 180.00 0 0.00 -180.00 -100.00%
28 05/11/2008 Wed 1,200.00 0 0.00 -1,200.00 -100.00%
29 12/10/2008 Sun 672.00 5 3,320.00 2,648.00 394.05%
30 08/10/2008 Wed 1,020.00 5 1,460.00 440.00 43.14%
31 05/10/2008 Sun 656.00 0 0.00 -656.00 -100.00%
32 04/10/2008 Sat 492.00 0 0.00 -492.00 -100.00%
33 01/10/2008 Wed 964.00 2 400.00 -564.00 -58.51%
34 27/09/2008 Sat 478.00 0 0.00 -478.00 -100.00%
35 24/09/2008 Wed 1,200.00 50 10,000.00 8,800.00 733.33%
36 20/09/2008 Sat 556.00 0 0.00 -556.00 -100.00%
37 17/09/2008 Wed 534.00 0 0.00 -534.00 -100.00%
38 13/09/2008 Sat 1,286.00 6 2,440.00 1,154.00 89.74%
39 10/09/2008 Wed 1,632.00 1 2,500.00 868.00 53.19%
40 31/08/2008 Sun 1,920.00 4 380.00 -1,540.00 -80.21%
41 27/08/2008 Wed 624.00 1 1,000.00 376.00 60.26%
42 20/08/2008 Wed 564.00 1 200.00 -364.00 -64.54%
43 17/08/2008 Sun 494.00 0 0.00 -494.00 -100.00%
44 16/08/2008 Sat 1,020.00 3 180.00 -840.00 -82.35%
45 10/08/2008 Sun 576.00 0 0.00 -576.00 -100.00%
46 09/08/2008 Sat 168.00 0 0.00 -168.00 -100.00%
47 06/08/2008 Wed 252.00 0 0.00 -252.00 -100.00%
48 03/08/2008 Sun 1,200.00 50 10,000.00 8,800.00 733.33%
49 30/07/2008 Wed 1,092.00 2 120.00 -972.00 -89.01%
    Total 22,180.00 137 35,420.00 13,240.00 59.69%

Next Predictions ()
No Number Posted On Source Permutation Amount Investment
          Total 0.00

Previous Predictions 20/08/2008 (Wed)
No Number Posted On Source Permutation Amount Investment Return Profit/Lost
1 0593 2008-08-18 09:21:12 Magnum Yes (24) 1.00 24.00 200.00 176.00
2 1512 2008-08-18 09:38:03 Magnum Yes (12) 1.00 12.00 0.00 -12.00
3 0212 2008-08-18 09:35:17 Magnum Yes (12) 1.00 12.00 0.00 -12.00
4 0502 2008-08-18 09:31:08 Magnum Yes (12) 1.00 12.00 0.00 -12.00
5 0553 2008-08-18 09:17:32 Magnum Yes (12) 1.00 12.00 0.00 -12.00
6 0510 2008-08-18 09:04:51 Magnum Yes (12) 1.00 12.00 0.00 -12.00
7 6512 2008-08-18 09:43:04 Magnum Yes (24) 1.00 24.00 0.00 -24.00
8 0412 2008-08-18 09:36:23 Magnum Yes (24) 1.00 24.00 0.00 -24.00
9 0912 2008-08-18 09:33:42 Magnum Yes (24) 1.00 24.00 0.00 -24.00
10 0812 2008-08-18 09:32:41 Magnum Yes (24) 1.00 24.00 0.00 -24.00
11 0582 2008-08-18 09:29:47 Magnum Yes (24) 1.00 24.00 0.00 -24.00
12 0572 2008-08-18 09:28:52 Magnum Yes (24) 1.00 24.00 0.00 -24.00
13 0542 2008-08-18 09:27:31 Magnum Yes (24) 1.00 24.00 0.00 -24.00
14 0532 2008-08-18 09:26:32 Magnum Yes (24) 1.00 24.00 0.00 -24.00
15 0513 2008-08-18 09:22:41 Magnum Yes (24) 1.00 24.00 0.00 -24.00
16 0563 2008-08-18 09:18:33 Magnum Yes (24) 1.00 24.00 0.00 -24.00
17 0523 2008-08-18 09:16:12 Magnum Yes (24) 1.00 24.00 0.00 -24.00
18 0519 2008-08-18 09:15:20 Magnum Yes (24) 1.00 24.00 0.00 -24.00
19 0518 2008-08-18 09:14:17 Magnum Yes (24) 1.00 24.00 0.00 -24.00
20 0516 2008-08-18 09:12:42 Magnum Yes (24) 1.00 24.00 0.00 -24.00
21 9512 2008-08-18 09:45:20 Magnum Yes (24) 2.00 48.00 0.00 -48.00
22 3512 2008-08-18 09:39:08 Magnum Yes (24) 2.00 48.00 0.00 -48.00
23 0512 2008-08-18 09:06:14 Magnum Yes (24) 2.00 48.00 0.00 -48.00
        Total 26.00 564.00 200.00 -364.00


Response Time: 0.04 s (97)
Email: webmaster@4d2u.com
Copyright 2002-2023 4D2U.com. Ver 20230505. All Rights Reserved.