[Home] [About Us] [Versi Melayu] [Chinese Version] 2026-02-01 03:36:37
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

    Disclaimer
  • 4D2U.com Competition is just game, no cash value involved, nor other cash equivalent credits or prizes.
  • 4D2U.com makes no claims on predictions dispersed through 4D2U.com Competition. Members are responsible and liable for all activities while participating in 4D2U.com Competition.
  • 4D2U.com is not responsible or liable for any claim arising because of 4D2U.com Competition, nor for any inaccuracy, defamation, falsehood contained in predictions.

[Competition] [New Prediction] [Member Ranking] [Previous Predictions]

Member Predictions: mnc

Predictions Summary
No DrawDate Day Total Investment Total Hits Total Return Total Profit/Lost Return Percentage
1 22/04/2009 Wed 150.00 0 0.00 -150.00 -100.00%
2 18/04/2009 Sat 118.00 2 400.00 282.00 238.98%
3 14/04/2009 Tue 288.00 0 0.00 -288.00 -100.00%
4 28/03/2009 Sat 156.00 1 500.00 344.00 220.51%
5 17/12/2008 Wed 1,800.00 50 10,000.00 8,200.00 455.56%
6 11/10/2008 Sat 316.00 0 0.00 -316.00 -100.00%
7 27/09/2008 Sat 34.00 0 0.00 -34.00 -100.00%
8 20/09/2008 Sat 258.00 2 1,060.00 802.00 310.85%
9 13/09/2008 Sat 1,044.00 12 2,400.00 1,356.00 129.89%
10 30/08/2008 Sat 1,068.00 5 1,000.00 -68.00 -6.37%
11 20/08/2008 Wed 798.00 1 200.00 -598.00 -74.94%
12 13/08/2008 Wed 108.00 0 0.00 -108.00 -100.00%
13 05/07/2008 Sat 900.00 4 800.00 -100.00 -11.11%
14 29/06/2008 Sun 1,200.00 0 0.00 -1,200.00 -100.00%
15 28/06/2008 Sat 1,800.00 50 3,000.00 1,200.00 66.67%
16 22/06/2008 Sun 600.00 0 0.00 -600.00 -100.00%
    Total 10,638.00 127 19,360.00 8,722.00 81.99%

Next Predictions ()
No Number Posted On Source Permutation Amount Investment
          Total 0.00

Previous Predictions 20/08/2008 (Wed)
No Number Posted On Source Permutation Amount Investment Return Profit/Lost
1 7361 2008-08-19 15:46:18 Magnum Yes (24) 1.00 24.00 200.00 176.00
2 5550 2008-08-19 15:58:59 Magnum Yes (4) 1.00 4.00 0.00 -4.00
3 5559 2008-08-19 15:58:38 Magnum Yes (4) 1.00 4.00 0.00 -4.00
4 7477 2008-08-19 15:49:13 Magnum Yes (4) 1.00 4.00 0.00 -4.00
5 1888 2008-08-19 15:29:41 Magnum Yes (4) 1.00 4.00 0.00 -4.00
6 5888 2008-08-19 15:28:45 Magnum Yes (4) 1.00 4.00 0.00 -4.00
7 3633 2008-08-19 15:24:30 Magnum Yes (4) 1.00 4.00 0.00 -4.00
8 8787 2008-08-19 16:01:45 Magnum Yes (6) 1.00 6.00 0.00 -6.00
9 3535 2008-08-19 15:53:29 Magnum Yes (6) 1.00 6.00 0.00 -6.00
10 6776 2008-08-19 15:25:54 Magnum Yes (6) 1.00 6.00 0.00 -6.00
11 6877 2008-08-19 16:03:31 Magnum Yes (12) 1.00 12.00 0.00 -12.00
12 3188 2008-08-19 16:02:48 Magnum Yes (12) 1.00 12.00 0.00 -12.00
13 5590 2008-08-19 15:59:45 Magnum Yes (12) 1.00 12.00 0.00 -12.00
14 4686 2008-08-19 15:57:46 Magnum Yes (12) 1.00 12.00 0.00 -12.00
15 0908 2008-08-19 15:57:07 Magnum Yes (12) 1.00 12.00 0.00 -12.00
16 3022 2008-08-19 15:56:32 Magnum Yes (12) 1.00 12.00 0.00 -12.00
17 8834 2008-08-19 15:49:54 Magnum Yes (12) 1.00 12.00 0.00 -12.00
18 7703 2008-08-19 15:48:26 Magnum Yes (12) 1.00 12.00 0.00 -12.00
19 0970 2008-08-19 15:45:35 Magnum Yes (12) 1.00 12.00 0.00 -12.00
20 2008 2008-08-19 15:45:03 Magnum Yes (12) 1.00 12.00 0.00 -12.00
21 7336 2008-08-19 15:43:31 Magnum Yes (12) 1.00 12.00 0.00 -12.00
22 8238 2008-08-19 15:39:50 Magnum Yes (12) 1.00 12.00 0.00 -12.00
23 8233 2008-08-19 15:39:16 Magnum Yes (12) 1.00 12.00 0.00 -12.00
24 8232 2008-08-19 15:38:30 Magnum Yes (12) 1.00 12.00 0.00 -12.00
25 1848 2008-08-19 15:33:13 Magnum Yes (12) 1.00 12.00 0.00 -12.00
26 2269 2008-08-19 15:32:41 Magnum Yes (12) 1.00 12.00 0.00 -12.00
27 4234 2008-08-19 15:32:10 Magnum Yes (12) 1.00 12.00 0.00 -12.00
28 5881 2008-08-19 15:29:12 Magnum Yes (12) 1.00 12.00 0.00 -12.00
29 6736 2008-08-19 15:25:05 Magnum Yes (12) 1.00 12.00 0.00 -12.00
30 1740 2008-08-19 16:01:17 Magnum Yes (24) 1.00 24.00 0.00 -24.00
31 2017 2008-08-19 16:00:30 Magnum Yes (24) 1.00 24.00 0.00 -24.00
32 5413 2008-08-19 15:55:59 Magnum Yes (24) 1.00 24.00 0.00 -24.00
33 1234 2008-08-19 15:47:57 Magnum Yes (24) 1.00 24.00 0.00 -24.00
34 6195 2008-08-19 15:47:26 Magnum Yes (24) 1.00 24.00 0.00 -24.00
35 1073 2008-08-19 15:46:49 Magnum Yes (24) 1.00 24.00 0.00 -24.00
36 5493 2008-08-19 15:44:34 Magnum Yes (24) 1.00 24.00 0.00 -24.00
37 7236 2008-08-19 15:43:02 Magnum Yes (24) 1.00 24.00 0.00 -24.00
38 8236 2008-08-19 15:42:16 Magnum Yes (24) 1.00 24.00 0.00 -24.00
39 3469 2008-08-19 15:37:57 Magnum Yes (24) 1.00 24.00 0.00 -24.00
40 3468 2008-08-19 15:37:28 Magnum Yes (24) 1.00 24.00 0.00 -24.00
41 3467 2008-08-19 15:36:33 Magnum Yes (24) 1.00 24.00 0.00 -24.00
42 3487 2008-08-19 15:36:00 Magnum Yes (24) 1.00 24.00 0.00 -24.00
43 5831 2008-08-19 15:33:48 Magnum Yes (24) 1.00 24.00 0.00 -24.00
44 7123 2008-08-19 15:31:27 Magnum Yes (24) 1.00 24.00 0.00 -24.00
45 5920 2008-08-19 15:31:00 Magnum Yes (24) 1.00 24.00 0.00 -24.00
46 8176 2008-08-19 15:30:26 Magnum Yes (24) 1.00 24.00 0.00 -24.00
47 3196 2008-08-19 15:28:18 Magnum Yes (24) 1.00 24.00 0.00 -24.00
48 2398 2008-08-19 15:27:49 Magnum Yes (24) 1.00 24.00 0.00 -24.00
49 7312 2008-08-19 15:27:11 Magnum Yes (24) 1.00 24.00 0.00 -24.00
50 2401 2008-08-19 15:26:31 Magnum Yes (24) 1.00 24.00 0.00 -24.00
        Total 50.00 798.00 200.00 -598.00


Response Time: 0.04 s (4)
Email: webmaster@4d2u.com
Copyright 2002-2023 4D2U.com. Ver 20230505. All Rights Reserved.