[Home] [About Us] [Versi Melayu] [Chinese Version] 2026-02-01 00:49:28
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

    Disclaimer
  • 4D2U.com Competition is just game, no cash value involved, nor other cash equivalent credits or prizes.
  • 4D2U.com makes no claims on predictions dispersed through 4D2U.com Competition. Members are responsible and liable for all activities while participating in 4D2U.com Competition.
  • 4D2U.com is not responsible or liable for any claim arising because of 4D2U.com Competition, nor for any inaccuracy, defamation, falsehood contained in predictions.

[Competition] [New Prediction] [Member Ranking] [Previous Predictions]

Member Predictions: ayama

Predictions Summary
No DrawDate Day Total Investment Total Hits Total Return Total Profit/Lost Return Percentage
1 07/11/2018 Wed 6.00 0 0.00 -6.00 -100.00%
2 06/10/2012 Sat 216.00 2 260.00 44.00 20.37%
3 31/05/2011 Tue 150.00 0 0.00 -150.00 -100.00%
4 08/09/2009 Tue 50.00 0 0.00 -50.00 -100.00%
5 25/04/2009 Sat 270.00 0 0.00 -270.00 -100.00%
6 19/04/2009 Sun 300.00 0 0.00 -300.00 -100.00%
7 05/04/2009 Sun 208.00 0 0.00 -208.00 -100.00%
8 21/09/2008 Sun 1,092.00 0 0.00 -1,092.00 -100.00%
9 10/09/2008 Wed 404.00 0 0.00 -404.00 -100.00%
10 06/09/2008 Sat 732.00 0 0.00 -732.00 -100.00%
11 20/08/2008 Wed 300.00 0 0.00 -300.00 -100.00%
12 05/07/2008 Sat 140.00 0 0.00 -140.00 -100.00%
13 29/06/2008 Sun 1,200.00 0 0.00 -1,200.00 -100.00%
14 28/06/2008 Sat 1,800.00 0 0.00 -1,800.00 -100.00%
15 01/01/2008 Tue 600.00 0 0.00 -600.00 -100.00%
16 26/12/2007 Wed 600.00 0 0.00 -600.00 -100.00%
17 15/12/2007 Sat 1,200.00 0 0.00 -1,200.00 -100.00%
18 11/12/2007 Tue 1,920.00 0 0.00 -1,920.00 -100.00%
19 09/12/2007 Sun 600.00 0 0.00 -600.00 -100.00%
20 28/11/2007 Wed 1,200.00 0 0.00 -1,200.00 -100.00%
21 25/11/2007 Sun 600.00 0 0.00 -600.00 -100.00%
22 20/11/2007 Tue 1,200.00 0 0.00 -1,200.00 -100.00%
23 06/11/2007 Tue 1,200.00 0 0.00 -1,200.00 -100.00%
24 31/10/2007 Wed 2,400.00 0 0.00 -2,400.00 -100.00%
25 30/10/2007 Tue 1,200.00 0 0.00 -1,200.00 -100.00%
26 21/10/2007 Sun 3,600.00 50 3,000.00 -600.00 -16.67%
27 17/10/2007 Wed 3,600.00 0 0.00 -3,600.00 -100.00%
28 14/10/2007 Sun 4,248.00 59 59,000.00 54,752.00 1,288.89%
29 13/10/2007 Sat 52.00 0 0.00 -52.00 -100.00%
    Total 31,088.00 111 62,260.00 31,172.00 100.27%

Next Predictions ()
No Number Posted On Source Permutation Amount Investment
          Total 0.00

Previous Predictions 06/09/2008 (Sat)
No Number Posted On Source Permutation Amount Investment Return Profit/Lost
1 8872 2008-09-03 23:07:03 Magnum Yes (12) 1.00 12.00 0.00 -12.00
2 8272 2008-09-03 23:04:37 Magnum Yes (12) 1.00 12.00 0.00 -12.00
3 8982 2008-09-03 22:58:58 Magnum Yes (12) 1.00 12.00 0.00 -12.00
4 8978 2008-09-03 22:57:13 Magnum Yes (12) 1.00 12.00 0.00 -12.00
5 2268 2008-09-03 22:47:16 Magnum Yes (12) 1.00 12.00 0.00 -12.00
6 2868 2008-09-03 22:44:45 Magnum Yes (12) 1.00 12.00 0.00 -12.00
7 2668 2008-09-03 22:43:18 Magnum Yes (12) 1.00 12.00 0.00 -12.00
8 2448 2008-09-03 22:41:31 Magnum Yes (12) 1.00 12.00 0.00 -12.00
9 2428 2008-09-03 22:40:39 Magnum Yes (12) 1.00 12.00 0.00 -12.00
10 2488 2008-09-03 22:39:01 Magnum Yes (12) 1.00 12.00 0.00 -12.00
11 2466 2008-09-03 22:37:26 Magnum Yes (12) 1.00 12.00 0.00 -12.00
12 2464 2008-09-03 22:35:43 Magnum Yes (12) 1.00 12.00 0.00 -12.00
13 2462 2008-09-03 22:34:54 Magnum Yes (12) 1.00 12.00 0.00 -12.00
14 8672 2008-09-03 23:06:13 Magnum Yes (24) 1.00 24.00 0.00 -24.00
15 8472 2008-09-03 23:05:31 Magnum Yes (24) 1.00 24.00 0.00 -24.00
16 8072 2008-09-03 23:03:39 Magnum Yes (24) 1.00 24.00 0.00 -24.00
17 8952 2008-09-03 23:02:43 Magnum Yes (24) 1.00 24.00 0.00 -24.00
18 8942 2008-09-03 23:02:26 Magnum Yes (24) 1.00 24.00 0.00 -24.00
19 8932 2008-09-03 23:01:11 Magnum Yes (24) 1.00 24.00 0.00 -24.00
20 8912 2008-09-03 23:00:20 Magnum Yes (24) 1.00 24.00 0.00 -24.00
21 8970 2008-09-03 22:58:05 Magnum Yes (24) 1.00 24.00 0.00 -24.00
22 8976 2008-09-03 22:56:29 Magnum Yes (24) 1.00 24.00 0.00 -24.00
23 8974 2008-09-03 22:53:54 Magnum Yes (24) 1.00 24.00 0.00 -24.00
24 8972 2008-09-03 22:52:51 Magnum Yes (24) 1.00 24.00 0.00 -24.00
25 1468 2008-09-03 22:52:19 Magnum Yes (24) 1.00 24.00 0.00 -24.00
26 9468 2008-09-03 22:50:54 Magnum Yes (24) 1.00 24.00 0.00 -24.00
27 7468 2008-09-03 22:50:02 Magnum Yes (24) 1.00 24.00 0.00 -24.00
28 5468 2008-09-03 22:49:07 Magnum Yes (24) 1.00 24.00 0.00 -24.00
29 3468 2008-09-03 22:48:16 Magnum Yes (24) 1.00 24.00 0.00 -24.00
30 2068 2008-09-03 22:45:59 Magnum Yes (24) 1.00 24.00 0.00 -24.00
31 2408 2008-09-03 22:39:43 Magnum Yes (24) 1.00 24.00 0.00 -24.00
32 2467 2008-09-03 22:38:12 Magnum Yes (24) 1.00 24.00 0.00 -24.00
33 2460 2008-09-03 22:33:58 Magnum Yes (24) 1.00 24.00 0.00 -24.00
34 8975 2008-09-03 22:54:57 Magnum Yes (24) 2.00 48.00 0.00 -48.00
35 2468 2008-09-03 22:33:00 Magnum Yes (24) 2.00 48.00 0.00 -48.00
        Total 37.00 732.00 0.00 -732.00


Response Time: 0.04 s (92)
Email: webmaster@4d2u.com
Copyright 2002-2023 4D2U.com. Ver 20230505. All Rights Reserved.