[Home] [About Us] [Versi Melayu] [Chinese Version] 2026-01-31 17:44:23
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

    Disclaimer
  • 4D2U.com Competition is just game, no cash value involved, nor other cash equivalent credits or prizes.
  • 4D2U.com makes no claims on predictions dispersed through 4D2U.com Competition. Members are responsible and liable for all activities while participating in 4D2U.com Competition.
  • 4D2U.com is not responsible or liable for any claim arising because of 4D2U.com Competition, nor for any inaccuracy, defamation, falsehood contained in predictions.

[Competition] [New Prediction] [Member Ranking] [Previous Predictions]

Member Predictions: xcz

Predictions Summary
No DrawDate Day Total Investment Total Hits Total Return Total Profit/Lost Return Percentage
1 19/10/2008 Sun 168.00 2 120.00 -48.00 -28.57%
2 18/10/2008 Sat 916.00 3 320.00 -596.00 -65.07%
3 15/10/2008 Wed 1,020.00 8 1,720.00 700.00 68.63%
4 08/10/2008 Wed 198.00 1 60.00 -138.00 -69.70%
5 05/10/2008 Sun 672.00 5 300.00 -372.00 -55.36%
6 04/10/2008 Sat 784.00 1 400.00 -384.00 -48.98%
7 01/10/2008 Wed 608.00 0 0.00 -608.00 -100.00%
8 21/09/2008 Sun 1,128.00 10 2,000.00 872.00 77.30%
9 13/09/2008 Sat 1,430.00 5 1,440.00 10.00 0.70%
10 03/09/2008 Wed 48.00 0 0.00 -48.00 -100.00%
11 31/08/2008 Sun 600.00 5 1,000.00 400.00 66.67%
12 27/08/2008 Wed 612.00 2 120.00 -492.00 -80.39%
13 20/08/2008 Wed 340.00 0 0.00 -340.00 -100.00%
14 17/08/2008 Sun 970.00 4 380.00 -590.00 -60.82%
15 09/08/2008 Sat 456.00 0 0.00 -456.00 -100.00%
16 02/08/2008 Sat 704.00 0 0.00 -704.00 -100.00%
17 30/07/2008 Wed 960.00 0 0.00 -960.00 -100.00%
18 27/07/2008 Sun 852.00 0 0.00 -852.00 -100.00%
19 05/07/2008 Sat 54.00 0 0.00 -54.00 -100.00%
20 29/06/2008 Sun 1,200.00 0 0.00 -1,200.00 -100.00%
21 25/06/2008 Wed 3,600.00 50 60,000.00 56,400.00 1,566.67%
22 21/06/2008 Sat 600.00 0 0.00 -600.00 -100.00%
23 15/06/2008 Sun 1,200.00 0 0.00 -1,200.00 -100.00%
    Total 19,120.00 96 67,860.00 48,740.00 254.92%

Next Predictions ()
No Number Posted On Source Permutation Amount Investment
          Total 0.00

Previous Predictions 01/10/2008 (Wed)
No Number Posted On Source Permutation Amount Investment Return Profit/Lost
1 3444 2008-09-29 23:31:58 Magnum Yes (4) 1.00 4.00 0.00 -4.00
2 3363 2008-09-29 23:27:27 Magnum Yes (4) 1.00 4.00 0.00 -4.00
3 3353 2008-09-29 23:26:43 Magnum Yes (4) 1.00 4.00 0.00 -4.00
4 3343 2008-09-29 23:26:01 Magnum Yes (4) 1.00 4.00 0.00 -4.00
5 3338 2008-09-29 23:25:32 Magnum Yes (4) 1.00 4.00 0.00 -4.00
6 3366 2008-09-29 23:28:23 Magnum Yes (6) 1.00 6.00 0.00 -6.00
7 3355 2008-09-29 23:26:52 Magnum Yes (6) 1.00 6.00 0.00 -6.00
8 3483 2008-09-29 23:36:29 Magnum Yes (12) 1.00 12.00 0.00 -12.00
9 3477 2008-09-29 23:35:41 Magnum Yes (12) 1.00 12.00 0.00 -12.00
10 3473 2008-09-29 23:35:22 Magnum Yes (12) 1.00 12.00 0.00 -12.00
11 3466 2008-09-29 23:34:41 Magnum Yes (12) 1.00 12.00 0.00 -12.00
12 3455 2008-09-29 23:33:02 Magnum Yes (12) 1.00 12.00 0.00 -12.00
13 3448 2008-09-29 23:32:33 Magnum Yes (12) 1.00 12.00 0.00 -12.00
14 3446 2008-09-29 23:32:24 Magnum Yes (12) 1.00 12.00 0.00 -12.00
15 3398 2008-09-29 23:31:38 Magnum Yes (12) 1.00 12.00 0.00 -12.00
16 3396 2008-09-29 23:31:30 Magnum Yes (12) 1.00 12.00 0.00 -12.00
17 3394 2008-09-29 23:31:21 Magnum Yes (12) 1.00 12.00 0.00 -12.00
18 3392 2008-09-29 23:31:11 Magnum Yes (12) 1.00 12.00 0.00 -12.00
19 3388 2008-09-29 23:30:07 Magnum Yes (6) 2.00 12.00 0.00 -12.00
20 3386 2008-09-29 23:29:58 Magnum Yes (12) 1.00 12.00 0.00 -12.00
21 3384 2008-09-29 23:29:50 Magnum Yes (12) 1.00 12.00 0.00 -12.00
22 3382 2008-09-29 23:29:42 Magnum Yes (12) 1.00 12.00 0.00 -12.00
23 3380 2008-09-29 23:29:32 Magnum Yes (12) 1.00 12.00 0.00 -12.00
24 3378 2008-09-29 23:29:17 Magnum Yes (12) 1.00 12.00 0.00 -12.00
25 3376 2008-09-29 23:29:07 Magnum Yes (12) 1.00 12.00 0.00 -12.00
26 3374 2008-09-29 23:28:59 Magnum Yes (12) 1.00 12.00 0.00 -12.00
27 3372 2008-09-29 23:28:51 Magnum Yes (12) 1.00 12.00 0.00 -12.00
28 3370 2008-09-29 23:28:42 Magnum Yes (12) 1.00 12.00 0.00 -12.00
29 3368 2008-09-29 23:28:33 Magnum Yes (12) 1.00 12.00 0.00 -12.00
30 3361 2008-09-29 23:27:18 Magnum Yes (12) 1.00 12.00 0.00 -12.00
31 3359 2008-09-29 23:27:09 Magnum Yes (12) 1.00 12.00 0.00 -12.00
32 3357 2008-09-29 23:27:01 Magnum Yes (12) 1.00 12.00 0.00 -12.00
33 3351 2008-09-29 23:26:35 Magnum Yes (12) 1.00 12.00 0.00 -12.00
34 3349 2008-09-29 23:26:25 Magnum Yes (12) 1.00 12.00 0.00 -12.00
35 3347 2008-09-29 23:26:18 Magnum Yes (12) 1.00 12.00 0.00 -12.00
36 3345 2008-09-29 23:26:08 Magnum Yes (12) 1.00 12.00 0.00 -12.00
37 3341 2008-09-29 23:25:51 Magnum Yes (12) 1.00 12.00 0.00 -12.00
38 3487 2008-09-29 23:36:47 Magnum Yes (24) 1.00 24.00 0.00 -24.00
39 3485 2008-09-29 23:36:38 Magnum Yes (24) 1.00 24.00 0.00 -24.00
40 3479 2008-09-29 23:35:51 Magnum Yes (24) 1.00 24.00 0.00 -24.00
41 3475 2008-09-29 23:35:31 Magnum Yes (24) 1.00 24.00 0.00 -24.00
42 3467 2008-09-29 23:35:06 Magnum Yes (24) 1.00 24.00 0.00 -24.00
43 3468 2008-09-29 23:34:49 Magnum Yes (24) 1.00 24.00 0.00 -24.00
44 3459 2008-09-29 23:34:27 Magnum Yes (24) 1.00 24.00 0.00 -24.00
45 3457 2008-09-29 23:34:19 Magnum Yes (24) 1.00 24.00 0.00 -24.00
46 3390 2008-09-29 23:30:20 Magnum Yes (12) 2.00 24.00 0.00 -24.00
        Total 48.00 608.00 0.00 -608.00


Response Time: 0.00 s (26)
Email: webmaster@4d2u.com
Copyright 2002-2023 4D2U.com. Ver 20230505. All Rights Reserved.