[Home] [About Us] [Versi Melayu] [Chinese Version] 2026-01-31 23:28:04
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

    Disclaimer
  • 4D2U.com Competition is just game, no cash value involved, nor other cash equivalent credits or prizes.
  • 4D2U.com makes no claims on predictions dispersed through 4D2U.com Competition. Members are responsible and liable for all activities while participating in 4D2U.com Competition.
  • 4D2U.com is not responsible or liable for any claim arising because of 4D2U.com Competition, nor for any inaccuracy, defamation, falsehood contained in predictions.

[Competition] [New Prediction] [Member Ranking] [Previous Predictions]

Member Predictions: oow

Predictions Summary
No DrawDate Day Total Investment Total Hits Total Return Total Profit/Lost Return Percentage
1 22/04/2009 Wed 288.00 0 0.00 -288.00 -100.00%
2 14/04/2009 Tue 129.00 0 0.00 -129.00 -100.00%
3 14/01/2009 Wed 240.00 0 0.00 -240.00 -100.00%
4 17/12/2008 Wed 1,800.00 0 0.00 -1,800.00 -100.00%
5 22/11/2008 Sat 912.00 0 0.00 -912.00 -100.00%
6 24/09/2008 Wed 600.00 0 0.00 -600.00 -100.00%
7 17/09/2008 Wed 454.00 0 0.00 -454.00 -100.00%
8 13/09/2008 Sat 1,040.00 14 25,800.00 24,760.00 2,380.77%
9 07/09/2008 Sun 188.00 3 600.00 412.00 219.15%
10 16/08/2008 Sat 306.00 0 0.00 -306.00 -100.00%
11 03/08/2008 Sun 1,200.00 0 0.00 -1,200.00 -100.00%
12 19/07/2008 Sat 1,032.00 0 0.00 -1,032.00 -100.00%
13 06/07/2008 Sun 552.00 5 300.00 -252.00 -45.65%
14 02/07/2008 Wed 600.00 50 25,000.00 24,400.00 4,066.67%
15 29/06/2008 Sun 612.00 0 0.00 -612.00 -100.00%
16 07/06/2008 Sat 1,200.00 0 0.00 -1,200.00 -100.00%
17 31/05/2008 Sat 1,800.00 0 0.00 -1,800.00 -100.00%
18 24/05/2008 Sat 1,200.00 0 0.00 -1,200.00 -100.00%
19 30/12/2007 Sun 600.00 0 0.00 -600.00 -100.00%
20 29/12/2007 Sat 1,320.00 0 0.00 -1,320.00 -100.00%
21 22/12/2007 Sat 600.00 0 0.00 -600.00 -100.00%
    Total 16,673.00 72 51,700.00 35,027.00 210.08%

Next Predictions ()
No Number Posted On Source Permutation Amount Investment
          Total 0.00

Previous Predictions 14/04/2009 (Tue)
No Number Posted On Source Permutation Amount Investment Return Profit/Lost
1 6825 2009-04-13 16:25:21 Magnum No 1.00 1.00 0.00 -1.00
2 6725 2009-04-13 16:25:20 Magnum No 1.00 1.00 0.00 -1.00
3 6625 2009-04-13 16:25:19 Magnum No 1.00 1.00 0.00 -1.00
4 6525 2009-04-13 16:23:10 Magnum No 1.00 1.00 0.00 -1.00
5 6325 2009-04-13 16:23:07 Magnum No 1.00 1.00 0.00 -1.00
6 6225 2009-04-13 16:23:05 Magnum No 1.00 1.00 0.00 -1.00
7 6125 2009-04-13 16:23:04 Magnum No 1.00 1.00 0.00 -1.00
8 6025 2009-04-13 16:23:03 Magnum No 1.00 1.00 0.00 -1.00
9 6915 2009-04-13 16:22:59 Magnum No 1.00 1.00 0.00 -1.00
10 6905 2009-04-13 16:22:58 Magnum No 1.00 1.00 0.00 -1.00
11 6995 2009-04-13 16:22:56 Magnum No 1.00 1.00 0.00 -1.00
12 6985 2009-04-13 16:22:54 Magnum No 1.00 1.00 0.00 -1.00
13 6975 2009-04-13 16:22:52 Magnum No 1.00 1.00 0.00 -1.00
14 6965 2009-04-13 16:22:51 Magnum No 1.00 1.00 0.00 -1.00
15 6955 2009-04-13 16:22:50 Magnum No 1.00 1.00 0.00 -1.00
16 6945 2009-04-13 16:22:48 Magnum No 1.00 1.00 0.00 -1.00
17 6935 2009-04-13 16:22:47 Magnum No 1.00 1.00 0.00 -1.00
18 6924 2009-04-13 16:22:46 Magnum No 1.00 1.00 0.00 -1.00
19 6923 2009-04-13 16:22:42 Magnum No 1.00 1.00 0.00 -1.00
20 6922 2009-04-13 16:22:41 Magnum No 1.00 1.00 0.00 -1.00
21 6921 2009-04-13 16:22:39 Magnum No 1.00 1.00 0.00 -1.00
22 6920 2009-04-13 16:22:37 Magnum No 1.00 1.00 0.00 -1.00
23 6928 2009-04-13 16:22:34 Magnum No 1.00 1.00 0.00 -1.00
24 6927 2009-04-13 16:22:33 Magnum No 1.00 1.00 0.00 -1.00
25 6926 2009-04-13 16:22:32 Magnum No 1.00 1.00 0.00 -1.00
26 8825 2009-04-13 16:21:41 Magnum No 1.00 1.00 0.00 -1.00
27 8725 2009-04-13 16:21:38 Magnum No 1.00 1.00 0.00 -1.00
28 8625 2009-04-13 16:21:36 Magnum No 1.00 1.00 0.00 -1.00
29 8525 2009-04-13 16:21:34 Magnum No 1.00 1.00 0.00 -1.00
30 8325 2009-04-13 16:21:33 Magnum No 1.00 1.00 0.00 -1.00
31 8425 2009-04-13 16:21:33 Magnum No 1.00 1.00 0.00 -1.00
32 8225 2009-04-13 16:21:31 Magnum No 1.00 1.00 0.00 -1.00
33 8125 2009-04-13 16:21:31 Magnum No 1.00 1.00 0.00 -1.00
34 8025 2009-04-13 16:21:27 Magnum No 1.00 1.00 0.00 -1.00
35 8915 2009-04-13 16:21:24 Magnum No 1.00 1.00 0.00 -1.00
36 8905 2009-04-13 16:21:22 Magnum No 1.00 1.00 0.00 -1.00
37 8995 2009-04-13 16:21:19 Magnum No 1.00 1.00 0.00 -1.00
38 8985 2009-04-13 16:21:18 Magnum No 1.00 1.00 0.00 -1.00
39 8955 2009-04-13 16:21:14 Magnum No 1.00 1.00 0.00 -1.00
40 8935 2009-04-13 16:21:12 Magnum No 1.00 1.00 0.00 -1.00
41 8924 2009-04-13 16:21:08 Magnum No 1.00 1.00 0.00 -1.00
42 8922 2009-04-13 16:21:05 Magnum No 1.00 1.00 0.00 -1.00
43 8921 2009-04-13 16:21:04 Magnum No 1.00 1.00 0.00 -1.00
44 8920 2009-04-13 16:21:02 Magnum No 1.00 1.00 0.00 -1.00
45 8929 2009-04-13 16:21:01 Magnum No 1.00 1.00 0.00 -1.00
46 8928 2009-04-13 16:21:00 Magnum No 1.00 1.00 0.00 -1.00
47 8927 2009-04-13 16:20:59 Magnum No 1.00 1.00 0.00 -1.00
48 8926 2009-04-13 16:20:58 Magnum No 1.00 1.00 0.00 -1.00
49 3138 2009-04-13 16:20:45 Magnum No 1.00 1.00 0.00 -1.00
50 2138 2009-04-13 16:20:43 Magnum No 1.00 1.00 0.00 -1.00
51 1138 2009-04-13 16:20:43 Magnum No 1.00 1.00 0.00 -1.00
52 0138 2009-04-13 16:20:41 Magnum No 1.00 1.00 0.00 -1.00
53 9138 2009-04-13 16:20:40 Magnum No 1.00 1.00 0.00 -1.00
54 8138 2009-04-13 16:20:38 Magnum No 1.00 1.00 0.00 -1.00
55 7138 2009-04-13 16:20:37 Magnum No 1.00 1.00 0.00 -1.00
56 6138 2009-04-13 16:20:36 Magnum No 1.00 1.00 0.00 -1.00
57 5138 2009-04-13 16:20:35 Magnum No 1.00 1.00 0.00 -1.00
58 4038 2009-04-13 16:20:30 Magnum No 1.00 1.00 0.00 -1.00
59 4938 2009-04-13 16:20:29 Magnum No 1.00 1.00 0.00 -1.00
60 4838 2009-04-13 16:20:28 Magnum No 1.00 1.00 0.00 -1.00
61 4738 2009-04-13 16:20:26 Magnum No 1.00 1.00 0.00 -1.00
62 4638 2009-04-13 16:20:25 Magnum No 1.00 1.00 0.00 -1.00
63 4538 2009-04-13 16:20:23 Magnum No 1.00 1.00 0.00 -1.00
64 5438 2009-04-13 16:20:11 Magnum No 1.00 1.00 0.00 -1.00
65 4188 2009-04-13 16:13:00 Magnum No 1.00 1.00 0.00 -1.00
66 4178 2009-04-13 16:12:59 Magnum No 1.00 1.00 0.00 -1.00
67 4168 2009-04-13 16:12:58 Magnum No 1.00 1.00 0.00 -1.00
68 4158 2009-04-13 16:12:56 Magnum No 1.00 1.00 0.00 -1.00
69 4148 2009-04-13 16:12:55 Magnum No 1.00 1.00 0.00 -1.00
70 4137 2009-04-13 16:12:50 Magnum No 1.00 1.00 0.00 -1.00
71 4136 2009-04-13 16:12:49 Magnum No 1.00 1.00 0.00 -1.00
72 4135 2009-04-13 16:12:48 Magnum No 1.00 1.00 0.00 -1.00
73 4134 2009-04-13 16:12:47 Magnum No 1.00 1.00 0.00 -1.00
74 4133 2009-04-13 16:12:45 Magnum No 1.00 1.00 0.00 -1.00
75 4132 2009-04-13 16:12:44 Magnum No 1.00 1.00 0.00 -1.00
76 4130 2009-04-13 16:12:39 Magnum No 1.00 1.00 0.00 -1.00
77 4139 2009-04-13 16:12:38 Magnum No 1.00 1.00 0.00 -1.00
78 6425 2009-04-13 16:23:08 Magnum No 2.00 2.00 0.00 -2.00
79 5925 2009-04-13 16:21:53 Magnum No 2.00 2.00 0.00 -2.00
80 4925 2009-04-13 16:21:52 Magnum No 2.00 2.00 0.00 -2.00
81 3925 2009-04-13 16:21:50 Magnum No 2.00 2.00 0.00 -2.00
82 2925 2009-04-13 16:21:48 Magnum No 2.00 2.00 0.00 -2.00
83 1925 2009-04-13 16:21:47 Magnum No 2.00 2.00 0.00 -2.00
84 0925 2009-04-13 16:21:46 Magnum No 2.00 2.00 0.00 -2.00
85 9925 2009-04-13 16:21:44 Magnum No 2.00 2.00 0.00 -2.00
86 4438 2009-04-13 16:20:10 Magnum No 2.00 2.00 0.00 -2.00
87 4338 2009-04-13 16:20:09 Magnum No 2.00 2.00 0.00 -2.00
88 4238 2009-04-13 16:20:07 Magnum No 2.00 2.00 0.00 -2.00
89 4128 2009-04-13 16:14:47 Magnum No 2.00 2.00 0.00 -2.00
90 4118 2009-04-13 16:14:46 Magnum No 2.00 2.00 0.00 -2.00
91 4108 2009-04-13 16:14:44 Magnum No 2.00 2.00 0.00 -2.00
92 4198 2009-04-13 16:13:02 Magnum No 2.00 2.00 0.00 -2.00
93 4131 2009-04-13 16:12:41 Magnum No 2.00 2.00 0.00 -2.00
94 7925 2009-04-13 16:21:57 Magnum No 3.00 3.00 0.00 -3.00
95 6925 2009-04-13 16:21:54 Magnum No 5.00 5.00 0.00 -5.00
96 8925 2009-04-13 16:20:55 Magnum No 6.00 6.00 0.00 -6.00
97 4138 2009-04-13 16:12:36 Magnum No 6.00 6.00 0.00 -6.00
        Total 129.00 129.00 0.00 -129.00


Response Time: 0.06 s (21)
Email: webmaster@4d2u.com
Copyright 2002-2023 4D2U.com. Ver 20230505. All Rights Reserved.