[Home] [About Us] [Versi Melayu] [Chinese Version] 2026-02-02 00:46:00
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

    Disclaimer
  • 4D2U.com Competition is just game, no cash value involved, nor other cash equivalent credits or prizes.
  • 4D2U.com makes no claims on predictions dispersed through 4D2U.com Competition. Members are responsible and liable for all activities while participating in 4D2U.com Competition.
  • 4D2U.com is not responsible or liable for any claim arising because of 4D2U.com Competition, nor for any inaccuracy, defamation, falsehood contained in predictions.

[Competition] [New Prediction] [Member Ranking] [Previous Predictions]

Member Predictions: khaw7718

Predictions Summary
No DrawDate Day Total Investment Total Hits Total Return Total Profit/Lost Return Percentage
1 13/08/2014 Wed 300.00 0 0.00 -300.00 -100.00%
2 24/05/2014 Sat 180.00 0 0.00 -180.00 -100.00%
3 10/05/2014 Sat 288.00 0 0.00 -288.00 -100.00%
4 19/04/2014 Sat 180.00 0 0.00 -180.00 -100.00%
5 16/04/2014 Wed 318.00 0 0.00 -318.00 -100.00%
6 13/04/2014 Sun 126.00 0 0.00 -126.00 -100.00%
7 12/04/2014 Sat 234.00 0 0.00 -234.00 -100.00%
8 29/03/2014 Sat 60.00 0 0.00 -60.00 -100.00%
9 26/03/2014 Wed 288.00 0 0.00 -288.00 -100.00%
10 16/03/2014 Sun 288.00 0 0.00 -288.00 -100.00%
11 15/03/2014 Sat 288.00 0 0.00 -288.00 -100.00%
12 02/03/2014 Sun 288.00 0 0.00 -288.00 -100.00%
13 01/03/2014 Sat 270.00 0 0.00 -270.00 -100.00%
14 22/02/2014 Sat 270.00 0 0.00 -270.00 -100.00%
15 16/02/2014 Sun 300.00 0 0.00 -300.00 -100.00%
16 04/02/2014 Tue 252.00 0 0.00 -252.00 -100.00%
17 29/01/2014 Wed 288.00 5 2,500.00 2,212.00 768.06%
18 19/01/2014 Sun 288.00 0 0.00 -288.00 -100.00%
19 15/01/2014 Wed 288.00 0 0.00 -288.00 -100.00%
20 11/01/2014 Sat 288.00 2 120.00 -168.00 -58.33%
21 07/01/2014 Tue 300.00 0 0.00 -300.00 -100.00%
22 04/01/2014 Sat 252.00 0 0.00 -252.00 -100.00%
23 01/01/2014 Wed 288.00 0 0.00 -288.00 -100.00%
24 31/12/2013 Tue 288.00 8 480.00 192.00 66.67%
25 29/12/2013 Sun 288.00 0 0.00 -288.00 -100.00%
26 28/12/2013 Sat 297.00 0 0.00 -297.00 -100.00%
27 18/12/2013 Wed 288.00 0 0.00 -288.00 -100.00%
28 14/12/2013 Sat 288.00 0 0.00 -288.00 -100.00%
29 07/12/2013 Sat 246.00 3 1,500.00 1,254.00 509.76%
30 27/11/2013 Wed 288.00 0 0.00 -288.00 -100.00%
31 26/11/2013 Tue 144.00 0 0.00 -144.00 -100.00%
32 24/11/2013 Sun 300.00 0 0.00 -300.00 -100.00%
33 23/11/2013 Sat 288.00 4 800.00 512.00 177.78%
34 03/11/2013 Sun 288.00 0 0.00 -288.00 -100.00%
35 23/10/2013 Wed 288.00 1 60.00 -228.00 -79.17%
36 19/10/2013 Sat 288.00 0 0.00 -288.00 -100.00%
37 06/10/2013 Sun 288.00 0 0.00 -288.00 -100.00%
38 02/10/2013 Wed 288.00 0 0.00 -288.00 -100.00%
39 01/10/2013 Tue 288.00 0 0.00 -288.00 -100.00%
40 29/09/2013 Sun 288.00 0 0.00 -288.00 -100.00%
41 28/09/2013 Sat 288.00 0 0.00 -288.00 -100.00%
42 25/09/2013 Wed 288.00 0 0.00 -288.00 -100.00%
43 22/09/2013 Sun 288.00 0 0.00 -288.00 -100.00%
44 21/09/2013 Sat 288.00 0 0.00 -288.00 -100.00%
45 18/09/2013 Wed 296.00 0 0.00 -296.00 -100.00%
46 15/09/2013 Sun 294.00 0 0.00 -294.00 -100.00%
47 11/09/2013 Wed 294.00 0 0.00 -294.00 -100.00%
48 07/09/2013 Sat 60.00 0 0.00 -60.00 -100.00%
49 04/09/2013 Wed 60.00 0 0.00 -60.00 -100.00%
50 03/09/2013 Tue 33.00 0 0.00 -33.00 -100.00%
51 01/09/2013 Sun 51.00 0 0.00 -51.00 -100.00%
52 31/08/2013 Sat 60.00 0 0.00 -60.00 -100.00%
53 28/08/2013 Wed 48.00 0 0.00 -48.00 -100.00%
54 27/08/2013 Tue 51.00 0 0.00 -51.00 -100.00%
55 25/08/2013 Sun 27.00 0 0.00 -27.00 -100.00%
56 24/08/2013 Sat 26.00 0 0.00 -26.00 -100.00%
57 21/08/2013 Wed 6.00 0 0.00 -6.00 -100.00%
58 18/08/2013 Sun 26.00 0 0.00 -26.00 -100.00%
59 17/08/2013 Sat 18.00 0 0.00 -18.00 -100.00%
60 13/08/2013 Tue 27.00 1 60.00 33.00 122.22%
61 11/08/2013 Sun 36.00 1 60.00 24.00 66.67%
62 07/08/2013 Wed 36.00 1 2,500.00 2,464.00 6,844.44%
63 04/08/2013 Sun 36.00 0 0.00 -36.00 -100.00%
64 03/08/2013 Sat 27.00 0 0.00 -27.00 -100.00%
65 28/07/2013 Sun 26.00 0 0.00 -26.00 -100.00%
66 27/07/2013 Sat 36.00 0 0.00 -36.00 -100.00%
67 21/07/2013 Sun 26.00 0 0.00 -26.00 -100.00%
68 13/07/2013 Sat 36.00 0 0.00 -36.00 -100.00%
69 10/07/2013 Wed 36.00 0 0.00 -36.00 -100.00%
70 06/07/2013 Sat 26.00 0 0.00 -26.00 -100.00%
71 03/07/2013 Wed 14.00 0 0.00 -14.00 -100.00%
72 30/06/2013 Sun 24.00 0 0.00 -24.00 -100.00%
73 26/06/2013 Wed 60.00 0 0.00 -60.00 -100.00%
74 25/06/2013 Tue 26.00 0 0.00 -26.00 -100.00%
75 23/06/2013 Sun 26.00 0 0.00 -26.00 -100.00%
76 22/06/2013 Sat 36.00 0 0.00 -36.00 -100.00%
77 16/06/2013 Sun 3.00 0 0.00 -3.00 -100.00%
78 15/06/2013 Sat 27.00 0 0.00 -27.00 -100.00%
79 12/06/2013 Wed 3.00 0 0.00 -3.00 -100.00%
80 08/06/2013 Sat 15.00 0 0.00 -15.00 -100.00%
81 01/06/2013 Sat 15.00 0 0.00 -15.00 -100.00%
82 26/05/2013 Sun 26.00 0 0.00 -26.00 -100.00%
83 25/05/2013 Sat 6.00 0 0.00 -6.00 -100.00%
84 19/05/2013 Sun 42.00 0 0.00 -42.00 -100.00%
85 18/05/2013 Sat 8.00 0 0.00 -8.00 -100.00%
86 08/05/2013 Wed 3.00 0 0.00 -3.00 -100.00%
87 30/04/2013 Tue 26.00 0 0.00 -26.00 -100.00%
88 27/04/2013 Sat 8.00 0 0.00 -8.00 -100.00%
89 21/04/2013 Sun 21.00 0 0.00 -21.00 -100.00%
90 20/04/2013 Sat 25.00 0 0.00 -25.00 -100.00%
91 10/03/2013 Sun 27.00 0 0.00 -27.00 -100.00%
92 24/02/2013 Sun 36.00 0 0.00 -36.00 -100.00%
93 17/02/2013 Sun 3.00 0 0.00 -3.00 -100.00%
94 05/02/2013 Tue 26.00 0 0.00 -26.00 -100.00%
95 03/02/2013 Sun 26.00 0 0.00 -26.00 -100.00%
96 14/03/2012 Wed 26.00 0 0.00 -26.00 -100.00%
97 25/02/2012 Sat 6.00 0 0.00 -6.00 -100.00%
98 04/02/2012 Sat 300.00 0.00 0.00 0.00%
99 28/01/2012 Sat 300.00 0.00 0.00 0.00%
100 12/09/2010 Sun 300.00 0 0.00 -300.00 -100.00%
101 28/07/2010 Wed 300.00 0 0.00 -300.00 -100.00%
102 09/06/2010 Wed 300.00 0 0.00 -300.00 -100.00%
103 15/05/2010 Sat 300.00 0 0.00 -300.00 -100.00%
104 04/05/2010 Tue 300.00 0 0.00 -300.00 -100.00%
105 02/05/2010 Sun 300.00 0 0.00 -300.00 -100.00%
106 28/04/2010 Wed 300.00 0 0.00 -300.00 -100.00%
107 25/04/2010 Sun 300.00 0 0.00 -300.00 -100.00%
108 24/04/2010 Sat 300.00 0 0.00 -300.00 -100.00%
109 21/04/2010 Wed 300.00 0 0.00 -300.00 -100.00%
110 11/04/2010 Sun 300.00 0 0.00 -300.00 -100.00%
111 07/04/2010 Wed 300.00 0 0.00 -300.00 -100.00%
112 04/04/2010 Sun 300.00 0 0.00 -300.00 -100.00%
113 03/04/2010 Sat 300.00 0 0.00 -300.00 -100.00%
114 31/03/2010 Wed 300.00 0 0.00 -300.00 -100.00%
115 30/03/2010 Tue 300.00 0 0.00 -300.00 -100.00%
116 28/03/2010 Sun 300.00 1 2,000.00 1,700.00 566.67%
117 27/03/2010 Sat 300.00 0 0.00 -300.00 -100.00%
118 24/03/2010 Wed 300.00 0 0.00 -300.00 -100.00%
119 20/03/2010 Sat 300.00 0 0.00 -300.00 -100.00%
120 17/03/2010 Wed 300.00 2 6,000.00 5,700.00 1,900.00%
121 13/03/2010 Sat 300.00 0 0.00 -300.00 -100.00%
122 10/03/2010 Wed 300.00 0 0.00 -300.00 -100.00%
123 07/03/2010 Sun 300.00 0 0.00 -300.00 -100.00%
124 03/03/2010 Wed 300.00 0 0.00 -300.00 -100.00%
125 27/02/2010 Sat 300.00 0 0.00 -300.00 -100.00%
126 21/02/2010 Sun 300.00 0 0.00 -300.00 -100.00%
127 17/02/2010 Wed 300.00 0 0.00 -300.00 -100.00%
128 16/02/2010 Tue 300.00 0 0.00 -300.00 -100.00%
129 13/02/2010 Sat 300.00 0 0.00 -300.00 -100.00%
130 10/02/2010 Wed 300.00 0 0.00 -300.00 -100.00%
131 06/02/2010 Sat 300.00 0 0.00 -300.00 -100.00%
132 03/02/2010 Wed 300.00 0 0.00 -300.00 -100.00%
133 31/01/2010 Sun 300.00 0 0.00 -300.00 -100.00%
134 27/01/2010 Wed 300.00 0 0.00 -300.00 -100.00%
135 26/01/2010 Tue 300.00 0 0.00 -300.00 -100.00%
136 24/01/2010 Sun 300.00 0 0.00 -300.00 -100.00%
137 23/01/2010 Sat 300.00 0 0.00 -300.00 -100.00%
138 20/01/2010 Wed 300.00 0 0.00 -300.00 -100.00%
139 16/01/2010 Sat 300.00 0 0.00 -300.00 -100.00%
140 13/01/2010 Wed 300.00 0 0.00 -300.00 -100.00%
141 09/01/2010 Sat 300.00 0 0.00 -300.00 -100.00%
142 06/01/2010 Wed 300.00 0 0.00 -300.00 -100.00%
143 03/01/2010 Sun 300.00 0 0.00 -300.00 -100.00%
144 30/12/2009 Wed 300.00 0 0.00 -300.00 -100.00%
145 29/12/2009 Tue 300.00 0 0.00 -300.00 -100.00%
146 27/12/2009 Sun 300.00 0 0.00 -300.00 -100.00%
147 26/12/2009 Sat 300.00 0 0.00 -300.00 -100.00%
148 23/12/2009 Wed 300.00 0 0.00 -300.00 -100.00%
149 20/12/2009 Sun 300.00 0 0.00 -300.00 -100.00%
150 19/12/2009 Sat 300.00 1 600.00 300.00 100.00%
151 16/12/2009 Wed 300.00 0 0.00 -300.00 -100.00%
152 15/12/2009 Tue 300.00 0 0.00 -300.00 -100.00%
153 12/12/2009 Sat 300.00 1 300.00 0.00 0.00%
154 09/12/2009 Wed 300.00 0 0.00 -300.00 -100.00%
155 08/12/2009 Tue 300.00 0 0.00 -300.00 -100.00%
156 06/12/2009 Sun 300.00 0 0.00 -300.00 -100.00%
157 05/12/2009 Sat 300.00 0 0.00 -300.00 -100.00%
158 02/12/2009 Wed 296.00 0 0.00 -296.00 -100.00%
159 01/12/2009 Tue 300.00 0 0.00 -300.00 -100.00%
160 29/11/2009 Sun 296.00 0 0.00 -296.00 -100.00%
161 28/11/2009 Sat 300.00 0 0.00 -300.00 -100.00%
162 25/11/2009 Wed 300.00 0 0.00 -300.00 -100.00%
163 24/11/2009 Tue 300.00 1 37,500.00 37,200.00 12,400.00%
164 21/11/2009 Sat 300.00 0 0.00 -300.00 -100.00%
165 18/11/2009 Wed 300.00 0 0.00 -300.00 -100.00%
166 17/11/2009 Tue 300.00 0 0.00 -300.00 -100.00%
167 15/11/2009 Sun 300.00 0 0.00 -300.00 -100.00%
168 14/11/2009 Sat 300.00 0 0.00 -300.00 -100.00%
169 11/11/2009 Wed 300.00 0 0.00 -300.00 -100.00%
170 10/11/2009 Tue 300.00 0 0.00 -300.00 -100.00%
171 08/11/2009 Sun 300.00 0 0.00 -300.00 -100.00%
172 07/11/2009 Sat 300.00 0 0.00 -300.00 -100.00%
173 04/11/2009 Wed 300.00 0 0.00 -300.00 -100.00%
174 03/11/2009 Tue 300.00 0 0.00 -300.00 -100.00%
175 01/11/2009 Sun 300.00 0 0.00 -300.00 -100.00%
176 31/10/2009 Sat 300.00 0 0.00 -300.00 -100.00%
177 28/10/2009 Wed 300.00 0 0.00 -300.00 -100.00%
178 27/10/2009 Tue 300.00 0 0.00 -300.00 -100.00%
179 25/10/2009 Sun 300.00 0 0.00 -300.00 -100.00%
180 24/10/2009 Sat 300.00 0 0.00 -300.00 -100.00%
181 21/10/2009 Wed 300.00 1 600.00 300.00 100.00%
182 20/10/2009 Tue 300.00 0 0.00 -300.00 -100.00%
183 18/10/2009 Sun 300.00 0 0.00 -300.00 -100.00%
184 17/10/2009 Sat 300.00 0 0.00 -300.00 -100.00%
185 11/10/2009 Sun 300.00 0 0.00 -300.00 -100.00%
186 10/10/2009 Sat 300.00 1 5,000.00 4,700.00 1,566.67%
187 07/10/2009 Wed 300.00 0 0.00 -300.00 -100.00%
188 04/10/2009 Sun 300.00 1 1,000.00 700.00 233.33%
189 03/10/2009 Sat 300.00 0 0.00 -300.00 -100.00%
190 27/09/2009 Sun 300.00 0 0.00 -300.00 -100.00%
191 26/09/2009 Sat 300.00 0 0.00 -300.00 -100.00%
192 23/09/2009 Wed 300.00 0 0.00 -300.00 -100.00%
193 16/09/2009 Wed 300.00 0 0.00 -300.00 -100.00%
194 15/09/2009 Tue 300.00 0 0.00 -300.00 -100.00%
195 13/09/2009 Sun 300.00 0 0.00 -300.00 -100.00%
196 09/09/2009 Wed 300.00 0 0.00 -300.00 -100.00%
197 08/09/2009 Tue 300.00 0 0.00 -300.00 -100.00%
198 06/09/2009 Sun 300.00 0 0.00 -300.00 -100.00%
199 05/09/2009 Sat 300.00 0 0.00 -300.00 -100.00%
200 01/09/2009 Tue 300.00 0 0.00 -300.00 -100.00%
201 29/08/2009 Sat 300.00 0 0.00 -300.00 -100.00%
202 23/08/2009 Sun 294.00 0 0.00 -294.00 -100.00%
203 22/08/2009 Sat 300.00 0 0.00 -300.00 -100.00%
204 19/08/2009 Wed 300.00 0 0.00 -300.00 -100.00%
205 18/08/2009 Tue 300.00 0 0.00 -300.00 -100.00%
206 16/08/2009 Sun 300.00 0 0.00 -300.00 -100.00%
207 15/08/2009 Sat 300.00 0 0.00 -300.00 -100.00%
208 12/08/2009 Wed 300.00 0 0.00 -300.00 -100.00%
209 11/08/2009 Tue 300.00 0 0.00 -300.00 -100.00%
210 08/08/2009 Sat 300.00 1 1,000.00 700.00 233.33%
211 05/08/2009 Wed 300.00 0 0.00 -300.00 -100.00%
212 04/08/2009 Tue 300.00 0 0.00 -300.00 -100.00%
213 02/08/2009 Sun 300.00 0 0.00 -300.00 -100.00%
214 01/08/2009 Sat 300.00 0 0.00 -300.00 -100.00%
215 29/07/2009 Wed 300.00 0 0.00 -300.00 -100.00%
216 26/07/2009 Sun 300.00 0 0.00 -300.00 -100.00%
217 25/07/2009 Sat 300.00 0 0.00 -300.00 -100.00%
218 22/07/2009 Wed 300.00 0 0.00 -300.00 -100.00%
219 19/07/2009 Sun 300.00 1 1,000.00 700.00 233.33%
220 04/07/2009 Sat 300.00 0 0.00 -300.00 -100.00%
221 27/06/2009 Sat 300.00 0 0.00 -300.00 -100.00%
222 21/06/2009 Sun 250.00 0 0.00 -250.00 -100.00%
223 17/06/2009 Wed 300.00 0 0.00 -300.00 -100.00%
224 13/06/2009 Sat 300.00 0 0.00 -300.00 -100.00%
225 02/06/2009 Tue 240.00 0 0.00 -240.00 -100.00%
226 16/05/2009 Sat 297.00 0 0.00 -297.00 -100.00%
227 09/05/2009 Sat 300.00 0 0.00 -300.00 -100.00%
228 26/04/2009 Sun 300.00 0 0.00 -300.00 -100.00%
229 25/04/2009 Sat 300.00 0 0.00 -300.00 -100.00%
230 22/04/2009 Wed 300.00 0 0.00 -300.00 -100.00%
231 15/04/2009 Wed 294.00 0 0.00 -294.00 -100.00%
232 12/04/2009 Sun 300.00 0 0.00 -300.00 -100.00%
233 11/04/2009 Sat 300.00 0 0.00 -300.00 -100.00%
234 07/04/2009 Tue 300.00 0 0.00 -300.00 -100.00%
235 29/03/2009 Sun 300.00 0 0.00 -300.00 -100.00%
236 22/03/2009 Sun 300.00 0 0.00 -300.00 -100.00%
237 21/03/2009 Sat 300.00 0 0.00 -300.00 -100.00%
238 14/03/2009 Sat 300.00 0 0.00 -300.00 -100.00%
239 11/03/2009 Wed 300.00 0 0.00 -300.00 -100.00%
    Total 56,534.00 37 63,080.00 7,146.00 12.64%

Next Predictions ()
No Number Posted On Source Permutation Amount Investment
          Total 0.00

Previous Predictions 17/06/2009 (Wed)
No Number Posted On Source Permutation Amount Investment Return Profit/Lost
1 9518 2009-06-17 17:15:35 MagnumDa Ma Cai 1+3D (PMP 1+3D) No 15.00 30.00 0.00 -30.00
2 8518 2009-06-17 17:15:05 MagnumDa Ma Cai 1+3D (PMP 1+3D) No 15.00 30.00 0.00 -30.00
3 7518 2009-06-17 17:14:15 MagnumDa Ma Cai 1+3D (PMP 1+3D) No 15.00 30.00 0.00 -30.00
4 6518 2009-06-17 17:13:47 MagnumDa Ma Cai 1+3D (PMP 1+3D) No 15.00 30.00 0.00 -30.00
5 5518 2009-06-17 17:13:26 MagnumDa Ma Cai 1+3D (PMP 1+3D) No 15.00 30.00 0.00 -30.00
6 4518 2009-06-17 17:13:04 MagnumDa Ma Cai 1+3D (PMP 1+3D) No 15.00 30.00 0.00 -30.00
7 3518 2009-06-17 17:12:37 MagnumDa Ma Cai 1+3D (PMP 1+3D) No 15.00 30.00 0.00 -30.00
8 2518 2009-06-17 17:12:17 MagnumDa Ma Cai 1+3D (PMP 1+3D) No 15.00 30.00 0.00 -30.00
9 1518 2009-06-17 17:11:50 MagnumDa Ma Cai 1+3D (PMP 1+3D) No 15.00 30.00 0.00 -30.00
10 0518 2009-06-17 17:11:33 MagnumDa Ma Cai 1+3D (PMP 1+3D) No 15.00 30.00 0.00 -30.00
        Total 150.00 300.00 0.00 -300.00


Response Time: 0.00 s (8)
Email: webmaster@4d2u.com
Copyright 2002-2023 4D2U.com. Ver 20230505. All Rights Reserved.