[Home] [About Us] [Versi Melayu] [Chinese Version] 2026-02-02 04:48:00
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

    Disclaimer
  • 4D2U.com Competition is just game, no cash value involved, nor other cash equivalent credits or prizes.
  • 4D2U.com makes no claims on predictions dispersed through 4D2U.com Competition. Members are responsible and liable for all activities while participating in 4D2U.com Competition.
  • 4D2U.com is not responsible or liable for any claim arising because of 4D2U.com Competition, nor for any inaccuracy, defamation, falsehood contained in predictions.

[Competition] [New Prediction] [Member Ranking] [Previous Predictions]

Member Predictions: a888

Predictions Summary
No DrawDate Day Total Investment Total Hits Total Return Total Profit/Lost Return Percentage
1 18/02/2017 Sat 4.00 0 0.00 -4.00 -100.00%
2 15/02/2017 Wed 4.00 0 0.00 -4.00 -100.00%
3 01/01/2017 Sun 117.00 1 200.00 83.00 70.94%
4 31/12/2016 Sat 144.00 1 200.00 56.00 38.89%
5 28/12/2016 Wed 39.00 0 0.00 -39.00 -100.00%
6 17/09/2016 Sat 92.00 0 0.00 -92.00 -100.00%
7 14/09/2016 Wed 216.00 0 0.00 -216.00 -100.00%
8 11/09/2016 Sun 168.00 2 1,200.00 1,032.00 614.29%
9 08/06/2016 Wed 16.00 0 0.00 -16.00 -100.00%
10 05/06/2016 Sun 85.00 1 200.00 115.00 135.29%
11 28/05/2016 Sat 26.00 0 0.00 -26.00 -100.00%
12 25/05/2016 Wed 26.00 0 0.00 -26.00 -100.00%
13 22/05/2016 Sun 26.00 0 0.00 -26.00 -100.00%
14 21/05/2016 Sat 25.00 0 0.00 -25.00 -100.00%
15 15/05/2016 Sun 192.00 0 0.00 -192.00 -100.00%
16 11/05/2016 Wed 180.00 0 0.00 -180.00 -100.00%
17 23/04/2016 Sat 12.00 0 0.00 -12.00 -100.00%
18 07/02/2016 Sun 175.00 0 0.00 -175.00 -100.00%
19 06/02/2016 Sat 91.00 0 0.00 -91.00 -100.00%
20 30/01/2016 Sat 175.00 0 0.00 -175.00 -100.00%
21 29/11/2015 Sun 100.00 0 0.00 -100.00 -100.00%
22 28/11/2015 Sat 68.00 0 0.00 -68.00 -100.00%
23 25/11/2015 Wed 195.00 0 0.00 -195.00 -100.00%
24 24/11/2015 Tue 84.00 0 0.00 -84.00 -100.00%
25 22/11/2015 Sun 108.00 0 0.00 -108.00 -100.00%
26 21/11/2015 Sat 108.00 0 0.00 -108.00 -100.00%
27 18/11/2015 Wed 72.00 0 0.00 -72.00 -100.00%
28 15/11/2015 Sun 48.00 0 0.00 -48.00 -100.00%
29 14/11/2015 Sat 150.00 0 0.00 -150.00 -100.00%
30 11/11/2015 Wed 54.00 0 0.00 -54.00 -100.00%
31 08/11/2015 Sun 84.00 0 0.00 -84.00 -100.00%
32 07/11/2015 Sat 54.00 1 200.00 146.00 270.37%
33 04/11/2015 Wed 136.00 0 0.00 -136.00 -100.00%
34 01/11/2015 Sun 108.00 1 60.00 -48.00 -44.44%
35 31/10/2015 Sat 78.00 0 0.00 -78.00 -100.00%
36 28/10/2015 Wed 108.00 1 60.00 -48.00 -44.44%
37 27/10/2015 Tue 132.00 0 0.00 -132.00 -100.00%
38 25/10/2015 Sun 78.00 0 0.00 -78.00 -100.00%
39 24/10/2015 Sat 113.00 0 0.00 -113.00 -100.00%
40 21/10/2015 Wed 135.00 0 0.00 -135.00 -100.00%
41 18/10/2015 Sun 111.00 1 500.00 389.00 350.45%
42 17/10/2015 Sat 108.00 1 60.00 -48.00 -44.44%
43 14/10/2015 Wed 156.00 1 200.00 44.00 28.21%
44 11/10/2015 Sun 120.00 1 1,000.00 880.00 733.33%
45 10/10/2015 Sat 64.00 0 0.00 -64.00 -100.00%
46 07/10/2015 Wed 96.00 0 0.00 -96.00 -100.00%
47 06/10/2015 Tue 38.00 1 200.00 162.00 426.32%
48 04/10/2015 Sun 108.00 0 0.00 -108.00 -100.00%
49 03/10/2015 Sat 144.00 0 0.00 -144.00 -100.00%
50 30/09/2015 Wed 108.00 2 1,060.00 952.00 881.48%
51 29/09/2015 Tue 42.00 0 0.00 -42.00 -100.00%
52 27/09/2015 Sun 84.00 0 0.00 -84.00 -100.00%
53 23/09/2015 Wed 104.00 1 560.00 456.00 438.46%
54 20/09/2015 Sun 120.00 0 0.00 -120.00 -100.00%
55 19/09/2015 Sat 112.00 0 0.00 -112.00 -100.00%
56 16/09/2015 Wed 242.00 0 0.00 -242.00 -100.00%
57 13/09/2015 Sun 96.00 0 0.00 -96.00 -100.00%
58 12/09/2015 Sat 120.00 0 0.00 -120.00 -100.00%
59 09/09/2015 Wed 84.00 0 0.00 -84.00 -100.00%
60 06/09/2015 Sun 76.00 1 60.00 -16.00 -21.05%
61 02/09/2015 Wed 96.00 0 0.00 -96.00 -100.00%
62 30/08/2015 Sun 120.00 0 0.00 -120.00 -100.00%
63 29/08/2015 Sat 62.00 0 0.00 -62.00 -100.00%
64 26/08/2015 Wed 32.00 0 0.00 -32.00 -100.00%
65 23/08/2015 Sun 72.00 0 0.00 -72.00 -100.00%
66 22/08/2015 Sat 252.00 0 0.00 -252.00 -100.00%
67 19/08/2015 Wed 108.00 0 0.00 -108.00 -100.00%
68 16/08/2015 Sun 108.00 0 0.00 -108.00 -100.00%
69 15/08/2015 Sat 60.00 0 0.00 -60.00 -100.00%
70 12/08/2015 Wed 108.00 0 0.00 -108.00 -100.00%
71 09/08/2015 Sun 84.00 0 0.00 -84.00 -100.00%
72 08/08/2015 Sat 78.00 0 0.00 -78.00 -100.00%
73 02/08/2015 Sun 88.00 0 0.00 -88.00 -100.00%
74 01/08/2015 Sat 288.00 0 0.00 -288.00 -100.00%
75 29/07/2015 Wed 112.00 0 0.00 -112.00 -100.00%
76 28/07/2015 Tue 36.00 0 0.00 -36.00 -100.00%
77 26/07/2015 Sun 96.00 0 0.00 -96.00 -100.00%
78 25/07/2015 Sat 78.00 1 60.00 -18.00 -23.08%
79 22/07/2015 Wed 84.00 0 0.00 -84.00 -100.00%
80 19/07/2015 Sun 108.00 0 0.00 -108.00 -100.00%
81 18/07/2015 Sat 108.00 1 60.00 -48.00 -44.44%
82 12/07/2015 Sun 204.00 0 0.00 -204.00 -100.00%
83 11/07/2015 Sat 206.00 0 0.00 -206.00 -100.00%
84 08/07/2015 Wed 42.00 0 0.00 -42.00 -100.00%
85 04/07/2015 Sat 42.00 0 0.00 -42.00 -100.00%
86 01/07/2015 Wed 156.00 0 0.00 -156.00 -100.00%
87 28/06/2015 Sun 156.00 0 0.00 -156.00 -100.00%
88 27/06/2015 Sat 13.00 0 0.00 -13.00 -100.00%
89 24/06/2015 Wed 156.00 0 0.00 -156.00 -100.00%
90 21/06/2015 Sun 156.00 0 0.00 -156.00 -100.00%
91 20/06/2015 Sat 156.00 0 0.00 -156.00 -100.00%
92 14/06/2015 Sun 156.00 0 0.00 -156.00 -100.00%
93 13/06/2015 Sat 84.00 0 0.00 -84.00 -100.00%
94 10/06/2015 Wed 204.00 0 0.00 -204.00 -100.00%
95 07/06/2015 Sun 204.00 1 200.00 -4.00 -1.96%
96 06/06/2015 Sat 206.00 2 400.00 194.00 94.17%
97 02/06/2015 Tue 78.00 0 0.00 -78.00 -100.00%
98 31/05/2015 Sun 72.00 0 0.00 -72.00 -100.00%
99 30/05/2015 Sat 72.00 0 0.00 -72.00 -100.00%
100 27/05/2015 Wed 12.00 0 0.00 -12.00 -100.00%
101 26/05/2015 Tue 36.00 0 0.00 -36.00 -100.00%
102 24/05/2015 Sun 72.00 0 0.00 -72.00 -100.00%
103 13/05/2015 Wed 12.00 0 0.00 -12.00 -100.00%
104 09/05/2015 Sat 12.00 0 0.00 -12.00 -100.00%
105 03/05/2015 Sun 24.00 0 0.00 -24.00 -100.00%
106 02/05/2015 Sat 24.00 0 0.00 -24.00 -100.00%
107 29/04/2015 Wed 28.00 0 0.00 -28.00 -100.00%
108 15/04/2015 Wed 50.00 0 0.00 -50.00 -100.00%
109 12/04/2015 Sun 58.00 0 0.00 -58.00 -100.00%
110 11/04/2015 Sat 86.00 0 0.00 -86.00 -100.00%
111 08/04/2015 Wed 64.00 0 0.00 -64.00 -100.00%
112 07/04/2015 Tue 84.00 1 200.00 116.00 138.10%
113 05/04/2015 Sun 84.00 0 0.00 -84.00 -100.00%
114 04/04/2015 Sat 48.00 0 0.00 -48.00 -100.00%
115 01/04/2015 Wed 36.00 0 0.00 -36.00 -100.00%
116 31/03/2015 Tue 204.00 0 0.00 -204.00 -100.00%
117 29/03/2015 Sun 132.00 0 0.00 -132.00 -100.00%
118 28/03/2015 Sat 204.00 0 0.00 -204.00 -100.00%
119 22/03/2015 Sun 228.00 2 120.00 -108.00 -47.37%
120 21/03/2015 Sat 228.00 1 60.00 -168.00 -73.68%
121 18/03/2015 Wed 38.00 0 0.00 -38.00 -100.00%
122 15/03/2015 Sun 228.00 0 0.00 -228.00 -100.00%
123 14/03/2015 Sat 228.00 1 60.00 -168.00 -73.68%
124 11/03/2015 Wed 204.00 1 60.00 -144.00 -70.59%
125 08/03/2015 Sun 228.00 2 120.00 -108.00 -47.37%
126 07/03/2015 Sat 8.00 0 0.00 -8.00 -100.00%
127 04/03/2015 Wed 27.00 0 0.00 -27.00 -100.00%
128 03/03/2015 Tue 27.00 0 0.00 -27.00 -100.00%
129 01/03/2015 Sun 27.00 0 0.00 -27.00 -100.00%
130 28/02/2015 Sat 27.00 0 0.00 -27.00 -100.00%
131 25/02/2015 Wed 27.00 1 60.00 33.00 122.22%
132 24/02/2015 Tue 65.00 0 0.00 -65.00 -100.00%
133 22/02/2015 Sun 25.00 1 200.00 175.00 700.00%
134 18/02/2015 Wed 25.00 0 0.00 -25.00 -100.00%
135 15/02/2015 Sun 13.00 0 0.00 -13.00 -100.00%
136 14/02/2015 Sat 13.00 0 0.00 -13.00 -100.00%
137 11/02/2015 Wed 13.00 0 0.00 -13.00 -100.00%
138 08/02/2015 Sun 36.00 0 0.00 -36.00 -100.00%
139 03/02/2015 Tue 72.00 0 0.00 -72.00 -100.00%
140 01/02/2015 Sun 90.00 0 0.00 -90.00 -100.00%
141 27/01/2015 Tue 90.00 1 60.00 -30.00 -33.33%
142 21/01/2015 Wed 36.00 0 0.00 -36.00 -100.00%
143 18/01/2015 Sun 72.00 0 0.00 -72.00 -100.00%
144 07/01/2015 Wed 144.00 0 0.00 -144.00 -100.00%
145 06/01/2015 Tue 240.00 0 0.00 -240.00 -100.00%
146 03/12/2014 Wed 108.00 0 0.00 -108.00 -100.00%
147 02/12/2014 Tue 120.00 0 0.00 -120.00 -100.00%
148 29/11/2014 Sat 144.00 0 0.00 -144.00 -100.00%
149 26/11/2014 Wed 156.00 0 0.00 -156.00 -100.00%
150 25/11/2014 Tue 148.00 0 0.00 -148.00 -100.00%
151 23/11/2014 Sun 120.00 1 200.00 80.00 66.67%
152 22/11/2014 Sat 72.00 0 0.00 -72.00 -100.00%
153 19/11/2014 Wed 54.00 0 0.00 -54.00 -100.00%
154 16/11/2014 Sun 40.00 0 0.00 -40.00 -100.00%
155 15/11/2014 Sat 64.00 0 0.00 -64.00 -100.00%
156 12/11/2014 Wed 72.00 1 200.00 128.00 177.78%
157 09/11/2014 Sun 40.00 0 0.00 -40.00 -100.00%
158 05/11/2014 Wed 48.00 0 0.00 -48.00 -100.00%
159 01/11/2014 Sat 56.00 0 0.00 -56.00 -100.00%
160 25/10/2014 Sat 168.00 0 0.00 -168.00 -100.00%
161 22/10/2014 Wed 240.00 0 0.00 -240.00 -100.00%
162 19/10/2014 Sun 150.00 0 0.00 -150.00 -100.00%
163 18/10/2014 Sat 120.00 0 0.00 -120.00 -100.00%
164 15/10/2014 Wed 234.00 2 260.00 26.00 11.11%
165 12/10/2014 Sun 276.00 2 120.00 -156.00 -56.52%
166 11/10/2014 Sat 156.00 1 60.00 -96.00 -61.54%
167 08/10/2014 Wed 204.00 0 0.00 -204.00 -100.00%
168 07/10/2014 Tue 84.00 0 0.00 -84.00 -100.00%
169 05/10/2014 Sun 36.00 0 0.00 -36.00 -100.00%
170 04/10/2014 Sat 168.00 0 0.00 -168.00 -100.00%
171 28/09/2014 Sun 144.00 0 0.00 -144.00 -100.00%
172 27/09/2014 Sat 97.00 0 0.00 -97.00 -100.00%
173 24/09/2014 Wed 72.00 0 0.00 -72.00 -100.00%
174 21/09/2014 Sun 96.00 1 200.00 104.00 108.33%
175 20/09/2014 Sat 180.00 0 0.00 -180.00 -100.00%
176 17/09/2014 Wed 102.00 2 260.00 158.00 154.90%
177 06/09/2014 Sat 88.00 0 0.00 -88.00 -100.00%
178 03/09/2014 Wed 92.00 0 0.00 -92.00 -100.00%
179 31/08/2014 Sun 130.00 0 0.00 -130.00 -100.00%
180 30/08/2014 Sat 94.00 1 60.00 -34.00 -36.17%
181 27/08/2014 Wed 112.00 0 0.00 -112.00 -100.00%
182 26/08/2014 Tue 12.00 0 0.00 -12.00 -100.00%
183 24/08/2014 Sun 90.00 0 0.00 -90.00 -100.00%
184 23/08/2014 Sat 168.00 1 60.00 -108.00 -64.29%
185 20/08/2014 Wed 89.00 1 60.00 -29.00 -32.58%
186 17/08/2014 Sun 64.00 0 0.00 -64.00 -100.00%
187 16/08/2014 Sat 113.00 0 0.00 -113.00 -100.00%
188 13/08/2014 Wed 96.00 1 500.00 404.00 420.83%
189 06/08/2014 Wed 125.00 0 0.00 -125.00 -100.00%
190 05/08/2014 Tue 13.00 0 0.00 -13.00 -100.00%
191 03/08/2014 Sun 160.00 0 0.00 -160.00 -100.00%
192 02/08/2014 Sat 8.00 0 0.00 -8.00 -100.00%
193 21/06/2014 Sat 12.00 0 0.00 -12.00 -100.00%
194 11/05/2014 Sun 39.00 0 0.00 -39.00 -100.00%
195 27/04/2014 Sun 1.00 0 0.00 -1.00 -100.00%
196 20/04/2014 Sun 73.00 0 0.00 -73.00 -100.00%
197 19/04/2014 Sat 133.00 0 0.00 -133.00 -100.00%
198 16/04/2014 Wed 38.00 0 0.00 -38.00 -100.00%
199 13/04/2014 Sun 50.00 0 0.00 -50.00 -100.00%
200 12/04/2014 Sat 51.00 0 0.00 -51.00 -100.00%
201 25/02/2014 Tue 60.00 0 0.00 -60.00 -100.00%
202 26/01/2014 Sun 1.00 0 0.00 -1.00 -100.00%
203 04/01/2014 Sat 7.00 0 0.00 -7.00 -100.00%
204 29/12/2013 Sun 108.00 0 0.00 -108.00 -100.00%
205 22/12/2013 Sun 36.00 0 0.00 -36.00 -100.00%
206 07/12/2013 Sat 38.00 0 0.00 -38.00 -100.00%
207 20/11/2013 Wed 204.00 0 0.00 -204.00 -100.00%
208 13/11/2013 Wed 36.00 0 0.00 -36.00 -100.00%
209 09/11/2013 Sat 12.00 0 0.00 -12.00 -100.00%
210 26/10/2013 Sat 18.00 0 0.00 -18.00 -100.00%
211 23/10/2013 Wed 16.00 0 0.00 -16.00 -100.00%
212 20/10/2013 Sun 17.00 0 0.00 -17.00 -100.00%
213 01/10/2013 Tue 30.00 0 0.00 -30.00 -100.00%
214 29/09/2013 Sun 142.00 2 400.00 258.00 181.69%
215 28/09/2013 Sat 300.00 0 0.00 -300.00 -100.00%
216 25/08/2013 Sun 240.00 0 0.00 -240.00 -100.00%
217 24/08/2013 Sat 120.00 1 200.00 80.00 66.67%
218 18/08/2013 Sun 144.00 0 0.00 -144.00 -100.00%
219 17/08/2013 Sat 72.00 0 0.00 -72.00 -100.00%
220 04/08/2013 Sun 288.00 0 0.00 -288.00 -100.00%
221 28/07/2013 Sun 1.00 0 0.00 -1.00 -100.00%
222 27/07/2013 Sat 1.00 0 0.00 -1.00 -100.00%
223 24/07/2013 Wed 1.00 0 0.00 -1.00 -100.00%
224 21/07/2013 Sun 65.00 0 0.00 -65.00 -100.00%
225 20/07/2013 Sat 73.00 0 0.00 -73.00 -100.00%
226 17/07/2013 Wed 85.00 0 0.00 -85.00 -100.00%
227 14/07/2013 Sun 97.00 0 0.00 -97.00 -100.00%
228 13/07/2013 Sat 47.00 0 0.00 -47.00 -100.00%
229 10/07/2013 Wed 85.00 0 0.00 -85.00 -100.00%
230 07/07/2013 Sun 97.00 0 0.00 -97.00 -100.00%
231 06/07/2013 Sat 35.00 0 0.00 -35.00 -100.00%
232 03/07/2013 Wed 109.00 0 0.00 -109.00 -100.00%
233 02/07/2013 Tue 97.00 1 200.00 103.00 106.19%
234 30/06/2013 Sun 47.00 0 0.00 -47.00 -100.00%
235 29/06/2013 Sat 97.00 0 0.00 -97.00 -100.00%
236 26/06/2013 Wed 97.00 0 0.00 -97.00 -100.00%
237 25/06/2013 Tue 97.00 1 200.00 103.00 106.19%
238 23/06/2013 Sun 97.00 0 0.00 -97.00 -100.00%
239 22/06/2013 Sat 49.00 0 0.00 -49.00 -100.00%
240 19/06/2013 Wed 47.00 0 0.00 -47.00 -100.00%
241 16/06/2013 Sun 40.00 0 0.00 -40.00 -100.00%
242 15/06/2013 Sat 46.00 0 0.00 -46.00 -100.00%
243 12/06/2013 Wed 73.00 0 0.00 -73.00 -100.00%
244 09/06/2013 Sun 30.00 0 0.00 -30.00 -100.00%
245 08/06/2013 Sat 14.00 0 0.00 -14.00 -100.00%
246 05/06/2013 Wed 84.00 1 2,500.00 2,416.00 2,876.19%
247 02/06/2013 Sun 108.00 0 0.00 -108.00 -100.00%
248 01/06/2013 Sat 48.00 0 0.00 -48.00 -100.00%
249 29/05/2013 Wed 106.00 0 0.00 -106.00 -100.00%
250 18/07/2012 Wed 192.00 0 0.00 -192.00 -100.00%
251 17/07/2012 Tue 192.00 0 0.00 -192.00 -100.00%
252 08/07/2012 Sun 120.00 0 0.00 -120.00 -100.00%
253 03/07/2012 Tue 96.00 0 0.00 -96.00 -100.00%
254 01/07/2012 Sun 132.00 1 500.00 368.00 278.79%
255 24/06/2012 Sun 66.00 0 0.00 -66.00 -100.00%
256 18/01/2012 Wed 5.00 0 0.00 -5.00 -100.00%
257 15/01/2012 Sun 185.00 0.00 0.00 0.00%
258 22/01/2011 Sat 300.00 0 0.00 -300.00 -100.00%
259 15/12/2010 Wed 156.00 0 0.00 -156.00 -100.00%
260 11/12/2010 Sat 204.00 1 200.00 -4.00 -1.96%
261 08/12/2010 Wed 100.00 0 0.00 -100.00 -100.00%
262 05/12/2010 Sun 216.00 1 200.00 -16.00 -7.41%
263 04/12/2010 Sat 252.00 0 0.00 -252.00 -100.00%
264 24/11/2010 Wed 204.00 0 0.00 -204.00 -100.00%
265 20/11/2010 Sat 180.00 1 200.00 20.00 11.11%
266 17/11/2010 Wed 204.00 3 460.00 256.00 125.49%
267 14/11/2010 Sun 204.00 0 0.00 -204.00 -100.00%
268 23/10/2010 Sat 22.00 0 0.00 -22.00 -100.00%
269 20/10/2010 Wed 16.00 0 0.00 -16.00 -100.00%
270 17/10/2010 Sun 14.00 0 0.00 -14.00 -100.00%
271 16/10/2010 Sat 34.00 0 0.00 -34.00 -100.00%
272 13/10/2010 Wed 34.00 0 0.00 -34.00 -100.00%
273 10/10/2010 Sun 46.00 0 0.00 -46.00 -100.00%
274 09/10/2010 Sat 80.00 0 0.00 -80.00 -100.00%
275 06/10/2010 Wed 80.00 0 0.00 -80.00 -100.00%
276 03/10/2010 Sun 92.00 0 0.00 -92.00 -100.00%
277 02/10/2010 Sat 56.00 0 0.00 -56.00 -100.00%
278 29/09/2010 Wed 116.00 0 0.00 -116.00 -100.00%
279 28/09/2010 Tue 44.00 0 0.00 -44.00 -100.00%
280 26/09/2010 Sun 44.00 0 0.00 -44.00 -100.00%
281 25/09/2010 Sat 68.00 0 0.00 -68.00 -100.00%
282 22/09/2010 Wed 44.00 0 0.00 -44.00 -100.00%
283 19/09/2010 Sun 44.00 0 0.00 -44.00 -100.00%
284 18/09/2010 Sat 44.00 0 0.00 -44.00 -100.00%
285 15/09/2010 Wed 68.00 0 0.00 -68.00 -100.00%
286 12/09/2010 Sun 44.00 0 0.00 -44.00 -100.00%
287 11/09/2010 Sat 56.00 0 0.00 -56.00 -100.00%
288 08/09/2010 Wed 72.00 0 0.00 -72.00 -100.00%
289 05/09/2010 Sun 68.00 0 0.00 -68.00 -100.00%
290 04/09/2010 Sat 68.00 0 0.00 -68.00 -100.00%
291 01/09/2010 Wed 44.00 0 0.00 -44.00 -100.00%
292 29/08/2010 Sun 44.00 0 0.00 -44.00 -100.00%
293 28/08/2010 Sat 68.00 0 0.00 -68.00 -100.00%
294 25/08/2010 Wed 68.00 0 0.00 -68.00 -100.00%
295 22/08/2010 Sun 32.00 0 0.00 -32.00 -100.00%
296 21/08/2010 Sat 300.00 0 0.00 -300.00 -100.00%
297 18/08/2010 Wed 68.00 0 0.00 -68.00 -100.00%
298 15/08/2010 Sun 44.00 0 0.00 -44.00 -100.00%
299 14/08/2010 Sat 44.00 0 0.00 -44.00 -100.00%
300 11/08/2010 Wed 68.00 0 0.00 -68.00 -100.00%
301 08/08/2010 Sun 68.00 0 0.00 -68.00 -100.00%
302 07/08/2010 Sat 44.00 0 0.00 -44.00 -100.00%
303 04/08/2010 Wed 44.00 0 0.00 -44.00 -100.00%
304 03/08/2010 Tue 104.00 0 0.00 -104.00 -100.00%
305 01/08/2010 Sun 68.00 0 0.00 -68.00 -100.00%
306 31/07/2010 Sat 68.00 1 200.00 132.00 194.12%
307 28/07/2010 Wed 44.00 0 0.00 -44.00 -100.00%
308 27/07/2010 Tue 80.00 0.00 0.00 0.00%
309 25/07/2010 Sun 68.00 0 0.00 -68.00 -100.00%
310 24/07/2010 Sat 24.00 0 0.00 -24.00 -100.00%
311 21/07/2010 Wed 68.00 0 0.00 -68.00 -100.00%
312 18/07/2010 Sun 68.00 0 0.00 -68.00 -100.00%
313 17/07/2010 Sat 60.00 0 0.00 -60.00 -100.00%
314 14/07/2010 Wed 78.00 0 0.00 -78.00 -100.00%
315 11/07/2010 Sun 68.00 0 0.00 -68.00 -100.00%
316 10/07/2010 Sat 68.00 0 0.00 -68.00 -100.00%
317 07/07/2010 Wed 68.00 0 0.00 -68.00 -100.00%
318 04/07/2010 Sun 80.00 0 0.00 -80.00 -100.00%
319 03/07/2010 Sat 70.00 2 720.00 650.00 928.57%
320 30/06/2010 Wed 44.00 0 0.00 -44.00 -100.00%
321 29/06/2010 Tue 68.00 0 0.00 -68.00 -100.00%
322 27/06/2010 Sun 68.00 0 0.00 -68.00 -100.00%
323 26/06/2010 Sat 60.00 0 0.00 -60.00 -100.00%
324 23/06/2010 Wed 83.00 0 0.00 -83.00 -100.00%
325 20/06/2010 Sun 68.00 0 0.00 -68.00 -100.00%
326 19/06/2010 Sat 68.00 0 0.00 -68.00 -100.00%
327 16/06/2010 Wed 47.00 0 0.00 -47.00 -100.00%
328 13/06/2010 Sun 68.00 0 0.00 -68.00 -100.00%
329 12/06/2010 Sat 68.00 0 0.00 -68.00 -100.00%
330 09/06/2010 Wed 56.00 1 60.00 4.00 7.14%
331 06/06/2010 Sun 68.00 0 0.00 -68.00 -100.00%
332 05/06/2010 Sat 44.00 0 0.00 -44.00 -100.00%
333 02/06/2010 Wed 44.00 0 0.00 -44.00 -100.00%
334 01/06/2010 Tue 44.00 0 0.00 -44.00 -100.00%
335 30/05/2010 Sun 44.00 0 0.00 -44.00 -100.00%
336 29/05/2010 Sat 44.00 0 0.00 -44.00 -100.00%
337 26/05/2010 Wed 53.00 0 0.00 -53.00 -100.00%
338 23/05/2010 Sun 44.00 0 0.00 -44.00 -100.00%
339 22/05/2010 Sat 44.00 0 0.00 -44.00 -100.00%
340 19/05/2010 Wed 64.00 0 0.00 -64.00 -100.00%
341 16/05/2010 Sun 100.00 0 0.00 -100.00 -100.00%
342 15/05/2010 Sat 94.00 0 0.00 -94.00 -100.00%
343 12/05/2010 Wed 88.00 0 0.00 -88.00 -100.00%
344 09/05/2010 Sun 91.00 0 0.00 -91.00 -100.00%
345 08/05/2010 Sat 88.00 0 0.00 -88.00 -100.00%
346 05/05/2010 Wed 88.00 0 0.00 -88.00 -100.00%
347 04/05/2010 Tue 118.00 0 0.00 -118.00 -100.00%
348 02/05/2010 Sun 88.00 0 0.00 -88.00 -100.00%
349 01/05/2010 Sat 88.00 0 0.00 -88.00 -100.00%
350 28/04/2010 Wed 103.00 1 60.00 -43.00 -41.75%
351 25/04/2010 Sun 88.00 0 0.00 -88.00 -100.00%
352 24/04/2010 Sat 106.00 0 0.00 -106.00 -100.00%
353 21/04/2010 Wed 88.00 0 0.00 -88.00 -100.00%
354 18/04/2010 Sun 88.00 0 0.00 -88.00 -100.00%
355 17/04/2010 Sat 88.00 0 0.00 -88.00 -100.00%
356 14/04/2010 Wed 88.00 0 0.00 -88.00 -100.00%
357 11/04/2010 Sun 88.00 0 0.00 -88.00 -100.00%
358 10/04/2010 Sat 88.00 0 0.00 -88.00 -100.00%
359 07/04/2010 Wed 88.00 0 0.00 -88.00 -100.00%
360 06/04/2010 Tue 98.00 0 0.00 -98.00 -100.00%
361 04/04/2010 Sun 88.00 0 0.00 -88.00 -100.00%
362 03/04/2010 Sat 88.00 0 0.00 -88.00 -100.00%
363 31/03/2010 Wed 88.00 1 200.00 112.00 127.27%
364 30/03/2010 Tue 88.00 0 0.00 -88.00 -100.00%
365 28/03/2010 Sun 98.00 0 0.00 -98.00 -100.00%
366 27/03/2010 Sat 88.00 0 0.00 -88.00 -100.00%
367 24/03/2010 Wed 152.00 0 0.00 -152.00 -100.00%
368 21/03/2010 Sun 88.00 0 0.00 -88.00 -100.00%
369 20/03/2010 Sat 88.00 0 0.00 -88.00 -100.00%
370 17/03/2010 Wed 88.00 0 0.00 -88.00 -100.00%
371 14/03/2010 Sun 88.00 0 0.00 -88.00 -100.00%
372 13/03/2010 Sat 88.00 0 0.00 -88.00 -100.00%
373 10/03/2010 Wed 118.00 0 0.00 -118.00 -100.00%
374 07/03/2010 Sun 88.00 0 0.00 -88.00 -100.00%
375 06/03/2010 Sat 88.00 0 0.00 -88.00 -100.00%
376 03/03/2010 Wed 36.00 0 0.00 -36.00 -100.00%
377 02/03/2010 Tue 88.00 0 0.00 -88.00 -100.00%
378 28/02/2010 Sun 88.00 0 0.00 -88.00 -100.00%
379 27/02/2010 Sat 88.00 0 0.00 -88.00 -100.00%
380 24/02/2010 Wed 176.00 0 0.00 -176.00 -100.00%
381 23/02/2010 Tue 88.00 0 0.00 -88.00 -100.00%
382 21/02/2010 Sun 88.00 0 0.00 -88.00 -100.00%
383 20/02/2010 Sat 88.00 2 27,500.00 27,412.00 31,150.00%
384 17/02/2010 Wed 88.00 0 0.00 -88.00 -100.00%
385 16/02/2010 Tue 88.00 0 0.00 -88.00 -100.00%
386 14/02/2010 Sun 66.00 0 0.00 -66.00 -100.00%
387 13/02/2010 Sat 88.00 0 0.00 -88.00 -100.00%
388 10/02/2010 Wed 88.00 0 0.00 -88.00 -100.00%
389 07/02/2010 Sun 88.00 0 0.00 -88.00 -100.00%
390 06/02/2010 Sat 88.00 0 0.00 -88.00 -100.00%
391 03/02/2010 Wed 204.00 0 0.00 -204.00 -100.00%
392 31/01/2010 Sun 88.00 0 0.00 -88.00 -100.00%
393 30/01/2010 Sat 88.00 0 0.00 -88.00 -100.00%
