[Home] [About Us] [Versi Melayu] [Chinese Version] 2026-02-01 01:06:42
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

    Disclaimer
  • 4D2U.com Competition is just game, no cash value involved, nor other cash equivalent credits or prizes.
  • 4D2U.com makes no claims on predictions dispersed through 4D2U.com Competition. Members are responsible and liable for all activities while participating in 4D2U.com Competition.
  • 4D2U.com is not responsible or liable for any claim arising because of 4D2U.com Competition, nor for any inaccuracy, defamation, falsehood contained in predictions.

[Competition] [New Prediction] [Member Ranking] [Previous Predictions]

Member Predictions: dechun

Predictions Summary
No DrawDate Day Total Investment Total Hits Total Return Total Profit/Lost Return Percentage
1 29/06/2014 Sun 20.00 0 0.00 -20.00 -100.00%
2 18/06/2014 Wed 1.00 0 0.00 -1.00 -100.00%
3 25/02/2014 Tue 24.00 0 0.00 -24.00 -100.00%
4 12/10/2013 Sat 24.00 0 0.00 -24.00 -100.00%
5 14/07/2013 Sun 1.00 0 0.00 -1.00 -100.00%
6 30/06/2013 Sun 1.00 0 0.00 -1.00 -100.00%
7 26/06/2013 Wed 1.00 0 0.00 -1.00 -100.00%
8 05/08/2012 Sun 6.00 0 0.00 -6.00 -100.00%
9 28/07/2012 Sat 12.00 0 0.00 -12.00 -100.00%
10 12/10/2011 Wed 240.00 0 0.00 -240.00 -100.00%
11 20/07/2011 Wed 120.00 0 0.00 -120.00 -100.00%
12 10/07/2011 Sun 300.00 0 0.00 -300.00 -100.00%
13 03/07/2011 Sun 300.00 0 0.00 -300.00 -100.00%
14 29/06/2011 Wed 300.00 0 0.00 -300.00 -100.00%
15 28/06/2011 Tue 300.00 0 0.00 -300.00 -100.00%
16 26/06/2011 Sun 280.00 0 0.00 -280.00 -100.00%
17 25/06/2011 Sat 280.00 0 0.00 -280.00 -100.00%
18 22/06/2011 Wed 300.00 1 600.00 300.00 100.00%
19 26/02/2011 Sat 300.00 0 0.00 -300.00 -100.00%
20 23/02/2011 Wed 300.00 0 0.00 -300.00 -100.00%
21 20/02/2011 Sun 300.00 0 0.00 -300.00 -100.00%
22 19/02/2011 Sat 300.00 0 0.00 -300.00 -100.00%
23 16/02/2011 Wed 300.00 1 1,000.00 700.00 233.33%
24 09/02/2011 Wed 300.00 0 0.00 -300.00 -100.00%
25 08/02/2011 Tue 300.00 0 0.00 -300.00 -100.00%
26 06/02/2011 Sun 296.00 0 0.00 -296.00 -100.00%
27 05/02/2011 Sat 300.00 0 0.00 -300.00 -100.00%
28 29/01/2011 Sat 300.00 0 0.00 -300.00 -100.00%
29 26/01/2011 Wed 300.00 0 0.00 -300.00 -100.00%
30 19/01/2011 Wed 300.00 0 0.00 -300.00 -100.00%
31 12/01/2011 Wed 300.00 0 0.00 -300.00 -100.00%
32 29/12/2010 Wed 300.00 0 0.00 -300.00 -100.00%
33 26/12/2010 Sun 300.00 0 0.00 -300.00 -100.00%
34 25/12/2010 Sat 300.00 0 0.00 -300.00 -100.00%
35 22/12/2010 Wed 240.00 0 0.00 -240.00 -100.00%
36 19/12/2010 Sun 300.00 0 0.00 -300.00 -100.00%
37 21/11/2010 Sun 240.00 0 0.00 -240.00 -100.00%
38 07/11/2010 Sun 300.00 0 0.00 -300.00 -100.00%
39 06/11/2010 Sat 300.00 0 0.00 -300.00 -100.00%
40 31/10/2010 Sun 300.00 0 0.00 -300.00 -100.00%
41 30/10/2010 Sat 300.00 0 0.00 -300.00 -100.00%
42 27/10/2010 Wed 300.00 0 0.00 -300.00 -100.00%
43 20/10/2010 Wed 300.00 0 0.00 -300.00 -100.00%
44 13/10/2010 Wed 300.00 0 0.00 -300.00 -100.00%
45 05/10/2010 Tue 300.00 0 0.00 -300.00 -100.00%
46 03/10/2010 Sun 300.00 0 0.00 -300.00 -100.00%
47 02/10/2010 Sat 300.00 0 0.00 -300.00 -100.00%
48 29/09/2010 Wed 300.00 0 0.00 -300.00 -100.00%
49 26/09/2010 Sun 150.00 0 0.00 -150.00 -100.00%
50 25/09/2010 Sat 300.00 0 0.00 -300.00 -100.00%
51 22/09/2010 Wed 300.00 0 0.00 -300.00 -100.00%
52 19/09/2010 Sun 300.00 0 0.00 -300.00 -100.00%
53 18/09/2010 Sat 300.00 0 0.00 -300.00 -100.00%
54 15/09/2010 Wed 300.00 0 0.00 -300.00 -100.00%
55 12/09/2010 Sun 300.00 0 0.00 -300.00 -100.00%
56 11/09/2010 Sat 300.00 1 10,000.00 9,700.00 3,233.33%
57 08/09/2010 Wed 300.00 0 0.00 -300.00 -100.00%
58 05/09/2010 Sun 300.00 0 0.00 -300.00 -100.00%
59 04/09/2010 Sat 300.00 0 0.00 -300.00 -100.00%
60 29/08/2010 Sun 300.00 0 0.00 -300.00 -100.00%
61 28/08/2010 Sat 300.00 0 0.00 -300.00 -100.00%
62 25/08/2010 Wed 293.00 0 0.00 -293.00 -100.00%
63 22/08/2010 Sun 300.00 1 2,000.00 1,700.00 566.67%
64 17/02/2010 Wed 260.00 0 0.00 -260.00 -100.00%
65 14/02/2010 Sun 240.00 0 0.00 -240.00 -100.00%
66 13/02/2010 Sat 270.00 0 0.00 -270.00 -100.00%
67 07/02/2010 Sun 250.00 0 0.00 -250.00 -100.00%
68 30/01/2010 Sat 240.00 0 0.00 -240.00 -100.00%
69 26/01/2010 Tue 240.00 0 0.00 -240.00 -100.00%
70 24/01/2010 Sun 240.00 0 0.00 -240.00 -100.00%
71 16/01/2010 Sat 240.00 0 0.00 -240.00 -100.00%
72 26/12/2009 Sat 240.00 0 0.00 -240.00 -100.00%
73 12/12/2009 Sat 240.00 0 0.00 -240.00 -100.00%
74 25/11/2009 Wed 240.00 0 0.00 -240.00 -100.00%
75 28/10/2009 Wed 290.00 1 25,000.00 24,710.00 8,520.69%
76 19/07/2009 Sun 300.00 0 0.00 -300.00 -100.00%
77 18/07/2009 Sat 300.00 0 0.00 -300.00 -100.00%
78 15/07/2009 Wed 280.00 0 0.00 -280.00 -100.00%
79 14/07/2009 Tue 240.00 0 0.00 -240.00 -100.00%
80 11/07/2009 Sat 240.00 0 0.00 -240.00 -100.00%
81 27/06/2009 Sat 240.00 0 0.00 -240.00 -100.00%
82 21/06/2009 Sun 240.00 0 0.00 -240.00 -100.00%
83 03/06/2009 Wed 210.00 0 0.00 -210.00 -100.00%
84 31/05/2009 Sun 300.00 0 0.00 -300.00 -100.00%
85 09/05/2009 Sat 240.00 0 0.00 -240.00 -100.00%
86 18/04/2009 Sat 240.00 0 0.00 -240.00 -100.00%
87 15/04/2009 Wed 240.00 0 0.00 -240.00 -100.00%
88 28/03/2009 Sat 120.00 0 0.00 -120.00 -100.00%
89 04/03/2009 Wed 20.00 0 0.00 -20.00 -100.00%
90 01/01/2008 Tue 13.00 0 0.00 -13.00 -100.00%
91 04/12/2007 Tue 21.00 0 0.00 -21.00 -100.00%
92 25/11/2007 Sun 2.00 0 0.00 -2.00 -100.00%
93 08/07/2007 Sun 210.00 0 0.00 -210.00 -100.00%
94 28/04/2007 Sat 1.00 0 0.00 -1.00 -100.00%
95 15/11/2006 Wed 4.00 0 0.00 -4.00 -100.00%
96 14/10/2006 Sat 5.00 0 0.00 -5.00 -100.00%
97 17/09/2006 Sun 6.00 0 0.00 -6.00 -100.00%
98 10/09/2006 Sun 24.00 0 0.00 -24.00 -100.00%
99 09/09/2006 Sat 4.00 0 0.00 -4.00 -100.00%
100 06/09/2006 Wed 8.00 0 0.00 -8.00 -100.00%
101 03/09/2006 Sun 36.00 0 0.00 -36.00 -100.00%
102 30/10/2005 Sun 120.00 0 0.00 -120.00 -100.00%
103 29/10/2005 Sat 24.00 0 0.00 -24.00 -100.00%
104 26/10/2005 Wed 12.00 0 0.00 -12.00 -100.00%
105 23/10/2005 Sun 48.00 4 240.00 192.00 400.00%
106 22/10/2005 Sat 1.00 0 0.00 -1.00 -100.00%
107 15/10/2005 Sat 5.00 0 0.00 -5.00 -100.00%
108 12/10/2005 Wed 2.00 0 0.00 -2.00 -100.00%
109 01/10/2005 Sat 8.00 0 0.00 -8.00 -100.00%
110 24/09/2005 Sat 12.00 0 0.00 -12.00 -100.00%
111 17/08/2005 Wed 12.00 0 0.00 -12.00 -100.00%
112 30/07/2005 Sat 100.00 0 0.00 -100.00 -100.00%
113 20/07/2005 Wed 4.00 0 0.00 -4.00 -100.00%
114 16/07/2005 Sat 4.00 0 0.00 -4.00 -100.00%
115 10/07/2005 Sun 2.00 0 0.00 -2.00 -100.00%
116 05/07/2005 Tue 1.00 0 0.00 -1.00 -100.00%
117 26/06/2005 Sun 26.00 0 0.00 -26.00 -100.00%
118 25/06/2005 Sat 2.00 0 0.00 -2.00 -100.00%
119 08/06/2005 Wed 4.00 0 0.00 -4.00 -100.00%
120 29/05/2005 Sun 4.00 0 0.00 -4.00 -100.00%
121 22/05/2005 Sun 1.00 0 0.00 -1.00 -100.00%
122 24/04/2005 Sun 12.00 0 0.00 -12.00 -100.00%
123 17/04/2005 Sun 2.00 0 0.00 -2.00 -100.00%
124 02/04/2005 Sat 1.00 0 0.00 -1.00 -100.00%
125 27/03/2005 Sun 97.00 0 0.00 -97.00 -100.00%
126 26/03/2005 Sat 25.00 0 0.00 -25.00 -100.00%
127 23/03/2005 Wed 1.00 0 0.00 -1.00 -100.00%
128 19/03/2005 Sat 23.00 0 0.00 -23.00 -100.00%
129 15/03/2005 Tue 48.00 0 0.00 -48.00 -100.00%
130 13/03/2005 Sun 6.00 0 0.00 -6.00 -100.00%
131 09/03/2005 Wed 9.00 0 0.00 -9.00 -100.00%
132 06/03/2005 Sun 60.00 1 200.00 140.00 233.33%
133 05/03/2005 Sat 60.00 0 0.00 -60.00 -100.00%
134 27/02/2005 Sun 1.00 0 0.00 -1.00 -100.00%
135 26/02/2005 Sat 2.00 0 0.00 -2.00 -100.00%
136 23/02/2005 Wed 4.00 0 0.00 -4.00 -100.00%
137 15/02/2005 Tue 3.00 0 0.00 -3.00 -100.00%
138 13/02/2005 Sun 3.00 0 0.00 -3.00 -100.00%
139 06/02/2005 Sun 6.00 0 0.00 -6.00 -100.00%
140 02/02/2005 Wed 2.00 0 0.00 -2.00 -100.00%
141 29/01/2005 Sat 1.00 0 0.00 -1.00 -100.00%
142 23/01/2005 Sun 4.00 0 0.00 -4.00 -100.00%
143 22/01/2005 Sat 50.00 0 0.00 -50.00 -100.00%
144 19/01/2005 Wed 2.00 0 0.00 -2.00 -100.00%
145 12/12/2004 Sun 1.00 0 0.00 -1.00 -100.00%
146 17/11/2004 Wed 3.00 0 0.00 -3.00 -100.00%
147 14/11/2004 Sun 1.00 0 0.00 -1.00 -100.00%
148 16/10/2004 Sat 12.00 0 0.00 -12.00 -100.00%
149 03/10/2004 Sun 14.00 0 0.00 -14.00 -100.00%
150 02/10/2004 Sat 12.00 0 0.00 -12.00 -100.00%
151 26/09/2004 Sun 2.00 0 0.00 -2.00 -100.00%
152 25/09/2004 Sat 60.00 0 0.00 -60.00 -100.00%
153 05/09/2004 Sun 2.00 0 0.00 -2.00 -100.00%
154 29/08/2004 Sun 10.00 0 0.00 -10.00 -100.00%
155 25/08/2004 Wed 4.00 0 0.00 -4.00 -100.00%
156 24/08/2004 Tue 1.00 0 0.00 -1.00 -100.00%
157 18/08/2004 Wed 24.00 0 0.00 -24.00 -100.00%
158 25/07/2004 Sun 2.00 0 0.00 -2.00 -100.00%
159 25/04/2004 Sun 1.00 0 0.00 -1.00 -100.00%
160 14/09/2003 Sun 12.00 0 0.00 -12.00 -100.00%
161 10/08/2003 Sun 72.00 0 0.00 -72.00 -100.00%
162 03/08/2003 Sun 48.00 0 0.00 -48.00 -100.00%
    Total 23,358.00 10 39,040.00 15,682.00 67.14%

Next Predictions ()
No Number Posted On Source Permutation Amount Investment
1 9981 2011-01-09 16:18:03 Magnum Yes (12) 20.00 240.00
2 9981 2011-01-09 16:17:06 Magnum Yes (12) 20.00 240.00
3 9981 2011-01-09 16:15:39 Magnum Yes (12) 20.00 240.00
          Total 720.00

Previous Predictions 08/09/2010 (Wed)
No Number Posted On Source Permutation Amount Investment Return Profit/Lost
1 8824 2010-09-08 13:45:01 Magnum No 60.00 60.00 0.00 -60.00
2 8824 2010-09-08 13:44:25 Magnum Yes (12) 20.00 240.00 0.00 -240.00
        Total 80.00 300.00 0.00 -300.00


Response Time: 0.00 s (4)
Email: webmaster@4d2u.com
Copyright 2002-2023 4D2U.com. Ver 20230505. All Rights Reserved.