[Home] [About Us] [Versi Melayu] [Chinese Version] 2026-01-31 16:31:01
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

    Disclaimer
  • 4D2U.com Competition is just game, no cash value involved, nor other cash equivalent credits or prizes.
  • 4D2U.com makes no claims on predictions dispersed through 4D2U.com Competition. Members are responsible and liable for all activities while participating in 4D2U.com Competition.
  • 4D2U.com is not responsible or liable for any claim arising because of 4D2U.com Competition, nor for any inaccuracy, defamation, falsehood contained in predictions.

[Competition] [New Prediction] [Member Ranking] [Previous Predictions]

Member Predictions: twmeng

Predictions Summary
No DrawDate Day Total Investment Total Hits Total Return Total Profit/Lost Return Percentage
1 26/12/2021 Sun 108.00 0 0.00 -108.00 -100.00%
2 27/01/2021 Wed 96.00 0 0.00 -96.00 -100.00%
3 24/10/2018 Wed 300.00 0 0.00 -300.00 -100.00%
4 21/10/2018 Sun 288.00 0 0.00 -288.00 -100.00%
5 16/06/2018 Sat 156.00 0 0.00 -156.00 -100.00%
6 14/10/2017 Sat 96.00 0 0.00 -96.00 -100.00%
7 05/09/2017 Tue 144.00 0 0.00 -144.00 -100.00%
8 29/08/2017 Tue 300.00 0 0.00 -300.00 -100.00%
9 23/08/2017 Wed 300.00 0 0.00 -300.00 -100.00%
10 20/08/2017 Sun 144.00 0 0.00 -144.00 -100.00%
11 02/08/2017 Wed 264.00 0 0.00 -264.00 -100.00%
12 22/03/2017 Wed 300.00 2 400.00 100.00 33.33%
13 18/02/2017 Sat 297.00 0 0.00 -297.00 -100.00%
14 15/02/2017 Wed 192.00 0 0.00 -192.00 -100.00%
15 15/10/2016 Sat 300.00 0 0.00 -300.00 -100.00%
16 12/10/2016 Wed 300.00 0 0.00 -300.00 -100.00%
17 09/10/2016 Sun 120.00 0 0.00 -120.00 -100.00%
18 02/10/2016 Sun 192.00 0 0.00 -192.00 -100.00%
19 17/09/2016 Sat 288.00 0 0.00 -288.00 -100.00%
20 02/07/2016 Sat 156.00 0 0.00 -156.00 -100.00%
21 26/06/2016 Sun 84.00 0 0.00 -84.00 -100.00%
22 25/06/2016 Sat 96.00 0 0.00 -96.00 -100.00%
23 18/06/2016 Sat 168.00 0 0.00 -168.00 -100.00%
24 12/06/2016 Sun 84.00 1 200.00 116.00 138.10%
25 11/06/2016 Sat 96.00 0 0.00 -96.00 -100.00%
26 08/06/2016 Wed 84.00 0 0.00 -84.00 -100.00%
27 05/06/2016 Sun 288.00 0 0.00 -288.00 -100.00%
28 04/06/2016 Sat 96.00 0 0.00 -96.00 -100.00%
29 01/06/2016 Wed 264.00 0 0.00 -264.00 -100.00%
30 28/05/2016 Sat 300.00 0 0.00 -300.00 -100.00%
31 25/05/2016 Wed 300.00 1 60.00 -240.00 -80.00%
32 22/05/2016 Sun 288.00 0 0.00 -288.00 -100.00%
33 21/05/2016 Sat 300.00 2 400.00 100.00 33.33%
34 18/05/2016 Wed 300.00 0 0.00 -300.00 -100.00%
35 15/05/2016 Sun 300.00 1 200.00 -100.00 -33.33%
36 14/05/2016 Sat 300.00 0 0.00 -300.00 -100.00%
37 06/04/2016 Wed 300.00 0 0.00 -300.00 -100.00%
38 30/03/2016 Wed 300.00 0 0.00 -300.00 -100.00%
39 19/03/2016 Sat 42.00 0 0.00 -42.00 -100.00%
40 12/03/2016 Sat 156.00 0 0.00 -156.00 -100.00%
41 09/03/2016 Wed 300.00 0 0.00 -300.00 -100.00%
42 06/03/2016 Sun 300.00 0 0.00 -300.00 -100.00%
43 02/03/2016 Wed 72.00 2 2,700.00 2,628.00 3,650.00%
44 26/12/2015 Sat 72.00 0 0.00 -72.00 -100.00%
45 26/09/2015 Sat 276.00 0 0.00 -276.00 -100.00%
46 16/09/2015 Wed 300.00 0 0.00 -300.00 -100.00%
47 27/01/2015 Tue 300.00 0 0.00 -300.00 -100.00%
48 14/01/2015 Wed 12.00 0 0.00 -12.00 -100.00%
49 23/02/2014 Sun 300.00 0 0.00 -300.00 -100.00%
50 11/02/2014 Tue 300.00 3 320.00 20.00 6.67%
51 08/02/2014 Sat 72.00 0 0.00 -72.00 -100.00%
52 03/11/2013 Sun 300.00 0 0.00 -300.00 -100.00%
53 20/07/2013 Sat 300.00 0 0.00 -300.00 -100.00%
54 17/07/2013 Wed 180.00 0 0.00 -180.00 -100.00%
55 07/07/2013 Sun 216.00 0 0.00 -216.00 -100.00%
56 06/07/2013 Sat 120.00 0 0.00 -120.00 -100.00%
57 03/07/2013 Wed 288.00 0 0.00 -288.00 -100.00%
58 02/07/2013 Tue 192.00 0 0.00 -192.00 -100.00%
59 30/06/2013 Sun 264.00 2 2,000.00 1,736.00 657.58%
60 29/06/2013 Sat 264.00 0 0.00 -264.00 -100.00%
61 26/06/2013 Wed 252.00 1 560.00 308.00 122.22%
62 23/06/2013 Sun 164.00 0 0.00 -164.00 -100.00%
63 22/06/2013 Sat 240.00 0 0.00 -240.00 -100.00%
64 15/06/2013 Sat 264.00 0 0.00 -264.00 -100.00%
65 13/03/2013 Wed 300.00 0 0.00 -300.00 -100.00%
66 09/03/2013 Sat 300.00 0 0.00 -300.00 -100.00%
67 05/03/2013 Tue 300.00 0 0.00 -300.00 -100.00%
68 03/03/2013 Sun 300.00 0 0.00 -300.00 -100.00%
69 02/03/2013 Sat 288.00 2 120.00 -168.00 -58.33%
70 23/02/2013 Sat 300.00 0 0.00 -300.00 -100.00%
71 20/02/2013 Wed 300.00 0 0.00 -300.00 -100.00%
72 19/02/2013 Tue 288.00 0 0.00 -288.00 -100.00%
73 16/02/2013 Sat 300.00 1 2,500.00 2,200.00 733.33%
74 12/02/2013 Tue 132.00 0 0.00 -132.00 -100.00%
75 09/02/2013 Sat 60.00 5 300.00 240.00 400.00%
76 26/12/2012 Wed 144.00 0 0.00 -144.00 -100.00%
77 15/12/2012 Sat 96.00 0.00 0.00 0.00%
78 08/12/2012 Sat 12.00 0 0.00 -12.00 -100.00%
79 05/12/2012 Wed 144.00 0 0.00 -144.00 -100.00%
80 18/11/2012 Sun 36.00 0 0.00 -36.00 -100.00%
81 11/11/2012 Sun 24.00 0 0.00 -24.00 -100.00%
82 20/10/2012 Sat 96.00 0 0.00 -96.00 -100.00%
83 06/10/2012 Sat 60.00 1 200.00 140.00 233.33%
84 11/08/2012 Sat 36.00 0 0.00 -36.00 -100.00%
85 11/03/2012 Sun 6.00 0 0.00 -6.00 -100.00%
86 10/03/2012 Sat 6.00 0 0.00 -6.00 -100.00%
87 04/03/2012 Sun 12.00 0 0.00 -12.00 -100.00%
88 22/02/2012 Wed 300.00 0.00 0.00 0.00%
89 04/01/2012 Wed 300.00 0.00 0.00 0.00%
90 17/12/2011 Sat 300.00 0.00 0.00 0.00%
91 14/09/2011 Wed 300.00 0.00 0.00 0.00%
92 07/09/2011 Wed 300.00 0 0.00 -300.00 -100.00%
93 03/09/2011 Sat 300.00 0.00 0.00 0.00%
94 31/08/2011 Wed 300.00 0 0.00 -300.00 -100.00%
95 27/08/2011 Sat 300.00 0.00 0.00 0.00%
96 24/08/2011 Wed 300.00 0 0.00 -300.00 -100.00%
97 21/08/2011 Sun 300.00 0 0.00 -300.00 -100.00%
98 20/08/2011 Sat 300.00 0 0.00 -300.00 -100.00%
99 17/08/2011 Wed 300.00 0 0.00 -300.00 -100.00%
100 10/08/2011 Wed 288.00 0 0.00 -288.00 -100.00%
101 06/08/2011 Sat 288.00 0 0.00 -288.00 -100.00%
102 03/08/2011 Wed 300.00 0 0.00 -300.00 -100.00%
103 31/07/2011 Sun 300.00 1 37,500.00 37,200.00 12,400.00%
104 30/07/2011 Sat 300.00 0 0.00 -300.00 -100.00%
105 20/07/2011 Wed 288.00 0 0.00 -288.00 -100.00%
106 29/06/2011 Wed 300.00 0 0.00 -300.00 -100.00%
107 26/06/2011 Sun 300.00 0 0.00 -300.00 -100.00%
108 25/06/2011 Sat 300.00 0 0.00 -300.00 -100.00%
109 22/06/2011 Wed 240.00 0 0.00 -240.00 -100.00%
110 28/05/2011 Sat 300.00 1 600.00 300.00 100.00%
111 21/05/2011 Sat 300.00 0 0.00 -300.00 -100.00%
112 14/05/2011 Sat 300.00 0 0.00 -300.00 -100.00%
113 27/04/2011 Wed 300.00 0 0.00 -300.00 -100.00%
114 23/04/2011 Sat 288.00 0 0.00 -288.00 -100.00%
115 20/04/2011 Wed 288.00 0 0.00 -288.00 -100.00%
116 17/04/2011 Sun 288.00 0 0.00 -288.00 -100.00%
117 16/04/2011 Sat 300.00 0 0.00 -300.00 -100.00%
118 03/04/2011 Sun 300.00 0 0.00 -300.00 -100.00%
119 02/04/2011 Sat 288.00 0 0.00 -288.00 -100.00%
120 30/03/2011 Wed 288.00 0 0.00 -288.00 -100.00%
121 12/03/2011 Sat 288.00 0 0.00 -288.00 -100.00%
122 09/03/2011 Wed 288.00 1 6,360.00 6,072.00 2,108.33%
123 02/03/2011 Wed 288.00 0 0.00 -288.00 -100.00%
124 27/02/2011 Sun 300.00 0 0.00 -300.00 -100.00%
125 20/02/2011 Sun 300.00 0 0.00 -300.00 -100.00%
126 19/02/2011 Sat 240.00 0 0.00 -240.00 -100.00%
127 16/02/2011 Wed 300.00 0 0.00 -300.00 -100.00%
128 12/02/2011 Sat 288.00 0 0.00 -288.00 -100.00%
129 09/02/2011 Wed 120.00 0 0.00 -120.00 -100.00%
130 15/01/2011 Sat 300.00 0 0.00 -300.00 -100.00%
131 26/12/2010 Sun 270.00 0 0.00 -270.00 -100.00%
    Total 30,101.00 27 54,420.00 26,215.00 87.09%

Next Predictions ()
No Number Posted On Source Permutation Amount Investment
          Total 0.00

Previous Predictions 16/02/2013 (Sat)
No Number Posted On Source Permutation Amount Investment Return Profit/Lost
1 2400 2013-02-16 02:49:41 Magnum Yes (12) 1.00 12.00 2,500.00 2,488.00
2 1352 2013-02-16 02:47:54 Da Ma Cai 1+3D (PMP 1+3D) Yes (24) 1.00 24.00 0.00 -24.00
3 5312 2013-02-16 02:47:14 Da Ma Cai 1+3D (PMP 1+3D) Yes (24) 1.00 24.00 0.00 -24.00
4 5213 2013-02-16 02:47:00 Da Ma Cai 1+3D (PMP 1+3D) Yes (24) 1.00 24.00 0.00 -24.00
5 5123 2013-02-16 02:46:31 Da Ma Cai 1+3D (PMP 1+3D) Yes (24) 1.00 24.00 0.00 -24.00
6 2135 2013-02-16 02:45:46 Da Ma Cai 1+3D (PMP 1+3D) Yes (24) 1.00 24.00 0.00 -24.00
7 1532 2013-02-16 02:45:32 Da Ma Cai 1+3D (PMP 1+3D) Yes (24) 1.00 24.00 0.00 -24.00
8 2351 2013-02-16 02:45:18 Da Ma Cai 1+3D (PMP 1+3D) Yes (24) 1.00 24.00 0.00 -24.00
9 3152 2013-02-16 02:45:00 Da Ma Cai 1+3D (PMP 1+3D) Yes (24) 1.00 24.00 0.00 -24.00
10 5321 2013-02-16 02:44:42 Da Ma Cai 1+3D (PMP 1+3D) Yes (24) 1.00 24.00 0.00 -24.00
11 1235 2013-02-16 02:44:23 Da Ma Cai 1+3D (PMP 1+3D) Yes (24) 1.00 24.00 0.00 -24.00
12 1235 2013-02-16 02:44:06 Magnum Yes (24) 1.00 24.00 0.00 -24.00
13 5321 2013-02-16 02:43:49 Magnum Yes (24) 1.00 24.00 0.00 -24.00
        Total 13.00 300.00 2,500.00 2,200.00


Response Time: 0.01 s (22)
Email: webmaster@4d2u.com
Copyright 2002-2023 4D2U.com. Ver 20230505. All Rights Reserved.