[Home] [About Us] [Versi Melayu] [Chinese Version] 2026-03-10 21:18:06
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

4D Search
Number
Range From   To 
Source MagnumMAG    Da Ma Cai 1+3D (PMP 1+3D)PMP    Toto 4DTOTO
SingaporeSIN
SabahSAB    Special Cash Sweep 1+3DSAR    SandakanSAN
PerdanaPER    Good4DGOOD    Super 4D CambodiaCAMBODIA
Permutation Yes     No
Prize Top 3     Special     Consolation
Graph Yes     No
 

  
Normal Search: 1234
(Direct & Permutation)

5 Digits Search: 12345
(Permutation)

3 Digits Search: 123
(Direct)

Wildcard Search: 1?34
(Direct)

Total Permutation: 24
0147 Dream Search     0174 Dream Search     0417 Dream Search     0471 Dream Search     0714 Dream Search     0741 Dream Search     1047 Dream Search     1074 Dream Search     
1407 Dream Search     1470 Dream Search     1704 Dream Search     1740 Dream Search     4017 Dream Search     4071 Dream Search     4107 Dream Search     4170 Dream Search     
4701 Dream Search     4710 Dream Search     7014 Dream Search     7041 Dream Search     7104 Dream Search     7140 Dream Search     7401 Dream Search     7410 Dream Search     

No Number Prize DrawID DrawNo Date
Day Source DrawGap
1 4107 Special0149/96 #10 27/01/1996 Sat Special Cash Sweep 1+3D -
2 0417 Special0193/96 #54 08/05/1996 Wed Special Cash Sweep 1+3D 44
3 1047 Consolation0247/96 #108 11/09/1996 Wed Special Cash Sweep 1+3D 54
4 1047 Special0284/96 #145 07/12/1996 Sat Special Cash Sweep 1+3D 37
5 4701 Special0303/97 #164 19/01/1997 Sun Special Cash Sweep 1+3D 19
6 1047 Consolation0336/97 #197 06/04/1997 Sun Special Cash Sweep 1+3D 33
7 4710 Special0341/97 #202 19/04/1997 Sat Special Cash Sweep 1+3D 5
8 1074 Consolation0374/97 #235 05/07/1997 Sat Special Cash Sweep 1+3D 33
9 4071 Special0382/97 #243 23/07/1997 Wed Special Cash Sweep 1+3D 8
10 7401 Consolation0391/97 #252 13/08/1997 Wed Special Cash Sweep 1+3D 9
11 1740 Special0400/97 #261 03/09/1997 Wed Special Cash Sweep 1+3D 9
12 0471 Special0410/97 #271 27/09/1997 Sat Special Cash Sweep 1+3D 10
13 4017 Special0432/97 #293 16/11/1997 Sun Special Cash Sweep 1+3D 22
14 7401 Special0433/97 #294 19/11/1997 Wed Special Cash Sweep 1+3D 1
15 4107 Special0450/97 #311 28/12/1997 Sun Special Cash Sweep 1+3D 17
16 7041 Consolation0488/98 #349 28/03/1998 Sat Special Cash Sweep 1+3D 38
17 4107 Consolation0498/98 #359 19/04/1998 Sun Special Cash Sweep 1+3D 10
18 7401 Consolation0506/98 #367 09/05/1998 Sat Special Cash Sweep 1+3D 8
19 1407 Special0542/98 #403 01/08/1998 Sat Special Cash Sweep 1+3D 36
20 7104 Special0563/98 #424 19/09/1998 Sat Special Cash Sweep 1+3D 21
21 1470 Consolation0582/98 #443 01/11/1998 Sun Special Cash Sweep 1+3D 19
22 4107 Special0591/98 #452 22/11/1998 Sun Special Cash Sweep 1+3D 9
23 0471 Consolation0592/98 #453 24/11/1998 Tue Special Cash Sweep 1+3D 1
24 4107 Third0592/98 #453 24/11/1998 Tue Special Cash Sweep 1+3D 0
25 4701 Special0607/98 #468 27/12/1998 Sun Special Cash Sweep 1+3D 15
26 0174 Consolation0656/99 #517 17/04/1999 Sat Special Cash Sweep 1+3D 49
27 7041 Special0678/99 #539 01/06/1999 Tue Special Cash Sweep 1+3D 22
28 7401 Special0712/99 #573 14/08/1999 Sat Special Cash Sweep 1+3D 34
29 7410 Consolation0718/99 #579 28/08/1999 Sat Special Cash Sweep 1+3D 6
30 7041 Consolation0734/99 #595 02/10/1999 Sat Special Cash Sweep 1+3D 16
31 7401 Consolation0773/99 #634 26/12/1999 Sun Special Cash Sweep 1+3D 39
32 1047 Special0786/00 #647 26/01/2000 Wed Special Cash Sweep 1+3D 13
33 0471 Special0814/00 #675 29/03/2000 Wed Special Cash Sweep 1+3D 28
34 7410 Special0869/00 #730 02/08/2000 Wed Special Cash Sweep 1+3D 55
35 7041 Special0877/00 #738 20/08/2000 Sun Special Cash Sweep 1+3D 8
36 4107 Third0879/00 #740 26/08/2000 Sat Special Cash Sweep 1+3D 2
37 4701 Special0881/00 #742 30/08/2000 Wed Special Cash Sweep 1+3D 2
38 1704 Special0928/00 #789 13/12/2000 Wed Special Cash Sweep 1+3D 47
39 1740 Consolation0941/01 #802 10/01/2001 Wed Special Cash Sweep 1+3D 13
40 0174 Second1017/01 #878 30/06/2001 Sat Special Cash Sweep 1+3D 76
41 0174 Consolation1046/01 #907 04/09/2001 Tue Special Cash Sweep 1+3D 29
42 7104 Special1047/01 #908 05/09/2001 Wed Special Cash Sweep 1+3D 1
43 4107 Special1055/01 #916 23/09/2001 Sun Special Cash Sweep 1+3D 8
44 4107 Consolation1069/01 #930 24/10/2001 Wed Special Cash Sweep 1+3D 14
45 0417 Consolation1089/01 #950 05/12/2001 Wed Special Cash Sweep 1+3D 20
46 1740 Consolation1106/02 #967 09/01/2002 Wed Special Cash Sweep 1+3D 17
47 0741 Consolation1112/02 #973 23/01/2002 Wed Special Cash Sweep 1+3D 6
48 1740 Special1124/02 #985 17/02/2002 Sun Special Cash Sweep 1+3D 12
49 1074 Consolation1125/02 #986 20/02/2002 Wed Special Cash Sweep 1+3D 1
50 4710 Special1147/02 #1008 10/04/2002 Wed Special Cash Sweep 1+3D 22
51 7410 Consolation1149/02 #1010 14/04/2002 Sun Special Cash Sweep 1+3D 2
52 7014 Second1168/02 #1029 26/05/2002 Sun Special Cash Sweep 1+3D 19
53 7014 Special1227/02 #1088 05/10/2002 Sat Special Cash Sweep 1+3D 59
54 0471 Special1234/02 #1095 20/10/2002 Sun Special Cash Sweep 1+3D 7
55 4710 Special1234/02 #1095 20/10/2002 Sun Special Cash Sweep 1+3D 0
56 7401 Special1245/02 #1106 13/11/2002 Wed Special Cash Sweep 1+3D 11
57 0174 First1269/03 #1130 04/01/2003 Sat Special Cash Sweep 1+3D 24
58 4071 Consolation1270/03 #1131 05/01/2003 Sun Special Cash Sweep 1+3D 1
59 7401 Special1304/03 #1165 26/03/2003 Wed Special Cash Sweep 1+3D 34
60 7104 Third1309/03 #1170 06/04/2003 Sun Special Cash Sweep 1+3D 5
61 7041 Consolation1341/03 #1202 14/06/2003 Sat Special Cash Sweep 1+3D 32
62 7410 Special1401/03 #1262 25/10/2003 Sat Special Cash Sweep 1+3D 60
63 0741 Special1457/04 #1319 28/02/2004 Sat Special Cash Sweep 1+3D 57
64 7140 First1552/04 #1413 28/09/2004 Tue Special Cash Sweep 1+3D 94
65 1470 Special1558/04 #1419 10/10/2004 Sun Special Cash Sweep 1+3D 6
66 7410 Special1572/04 #1433 13/11/2004 Sat Special Cash Sweep 1+3D 14
67 1470 Special1576/04 #1437 21/11/2004 Sun Special Cash Sweep 1+3D 4
68 1407 Special1581/04 #1442 04/12/2004 Sat Special Cash Sweep 1+3D 5
69 0147 Special1595/05 #1456 01/01/2005 Sat Special Cash Sweep 1+3D 14
70 4017 Second1612/05 #1473 02/02/2005 Wed Special Cash Sweep 1+3D 17
71 4701 Consolation1624/05 #1485 27/02/2005 Sun Special Cash Sweep 1+3D 12
72 4017 Consolation1658/05 #1519 07/05/2005 Sat Special Cash Sweep 1+3D 34
73 7401 Special1669/05 #1530 01/06/2005 Wed Special Cash Sweep 1+3D 11
74 7014 Special1685/05 #1546 06/07/2005 Wed Special Cash Sweep 1+3D 16
75 1047 Special1714/05 #1575 06/09/2005 Tue Special Cash Sweep 1+3D 29
76 7410 Special1743/05 #1604 08/11/2005 Tue Special Cash Sweep 1+3D 29
77 4701 Consolation1754/05 #1615 30/11/2005 Wed Special Cash Sweep 1+3D 11
78 0417 Special1771/06 #1632 07/01/2006 Sat Special Cash Sweep 1+3D 17
79 7401 Special1774/06 #1635 14/01/2006 Sat Special Cash Sweep 1+3D 3
80 4710 Third1790/06 #1651 18/02/2006 Sat Special Cash Sweep 1+3D 16
81 0417 Special1809/06 #1670 28/03/2006 Tue Special Cash Sweep 1+3D 19
82 0741 Consolation1827/06 #1688 06/05/2006 Sat Special Cash Sweep 1+3D 18
83 4071 Special1835/06 #1696 21/05/2006 Sun Special Cash Sweep 1+3D 8
84 1704 Consolation1877/06 #1738 20/08/2006 Sun Special Cash Sweep 1+3D 42
85 0714 Third1910/06 #1771 04/11/2006 Sat Special Cash Sweep 1+3D 33
86 1047 Consolation1947/07 #1808 20/01/2007 Sat Special Cash Sweep 1+3D 37
87 4701 Consolation1969/07 #1830 10/03/2007 Sat Special Cash Sweep 1+3D 22
88 1074 Special1970/07 #1831 11/03/2007 Sun Special Cash Sweep 1+3D 1
89 7401 Consolation1971/07 #1832 14/03/2007 Wed Special Cash Sweep 1+3D 1
90 4170 Special1973/07 #1834 18/03/2007 Sun Special Cash Sweep 1+3D 2
91 7041 Special1976/07 #1837 25/03/2007 Sun Special Cash Sweep 1+3D 3
92 0147 Consolation1987/07 #1848 17/04/2007 Tue Special Cash Sweep 1+3D 11
93 0741 Consolation1988/07 #1849 18/04/2007 Wed Special Cash Sweep 1+3D 1
94 4170 Special2011/07 #1872 06/06/2007 Wed Special Cash Sweep 1+3D 23
95 4107 Special2023/07 #1884 03/07/2007 Tue Special Cash Sweep 1+3D 12
96 4107 Second2031/07 #1892 18/07/2007 Wed Special Cash Sweep 1+3D 8
97 1047 Special2036/07 #1897 29/07/2007 Sun Special Cash Sweep 1+3D 5
98 7104 Special2044/07 #1905 15/08/2007 Wed Special Cash Sweep 1+3D 8
99 7140 Special2045/07 #1906 18/08/2007 Sat Special Cash Sweep 1+3D 1
100 1407 Consolation2097/07 #1958 12/12/2007 Wed Special Cash Sweep 1+3D 52
101 0417 Third2122/08 #1983 06/02/2008 Wed Special Cash Sweep 1+3D 25
102 4701 Special2126/08 #1987 16/02/2008 Sat Special Cash Sweep 1+3D 4
103 7041 Special2145/08 #2006 30/03/2008 Sun Special Cash Sweep 1+3D 19
104 0471 Special2171/08 #2032 31/05/2008 Sat Special Cash Sweep 1+3D 26
105 1704 Consolation2181/08 #2042 22/06/2008 Sun Special Cash Sweep 1+3D 10
106 4107 Consolation2195/08 #2056 26/07/2008 Sat Special Cash Sweep 1+3D 14
107 0417 Second2206/08 #2067 20/08/2008 Wed Special Cash Sweep 1+3D 11
108 4071 Special2211/08 #2072 31/08/2008 Sun Special Cash Sweep 1+3D 5
109 0174 Special2236/08 #2097 29/10/2008 Wed Special Cash Sweep 1+3D 25
110 0174 Consolation2261/08 #2122 21/12/2008 Sun Special Cash Sweep 1+3D 25
111 0417 Consolation2283/09 #2144 07/02/2009 Sat Special Cash Sweep 1+3D 22
112 0174 Consolation2315/09 #2176 11/04/2009 Sat Special Cash Sweep 1+3D 32
113 0741 Second2380/09 #2241 26/08/2009 Wed Special Cash Sweep 1+3D 65
114 0417 Consolation2386/09 #2247 08/09/2009 Tue Special Cash Sweep 1+3D 6
115 7410 Special2392/09 #2253 20/09/2009 Sun Special Cash Sweep 1+3D 6
116 7014 Special2401/09 #2262 10/10/2009 Sat Special Cash Sweep 1+3D 9
117 0417 Third2412/09 #2273 01/11/2009 Sun Special Cash Sweep 1+3D 11
118 7401 Special2426/09 #2287 01/12/2009 Tue Special Cash Sweep 1+3D 14
119 1740 Consolation2433/09 #2293 15/12/2009 Tue Special Cash Sweep 1+3D 6
120 7401 Consolation2468/10 #2328 23/02/2010 Tue Special Cash Sweep 1+3D 35
121 7014 Consolation2487/10 #2347 03/04/2010 Sat Special Cash Sweep 1+3D 19
122 0417 Consolation2599/10 #2459 21/11/2010 Sun Special Cash Sweep 1+3D 112
123 7104 Consolation2626/11 #2486 19/01/2011 Wed Special Cash Sweep 1+3D 27
124 7041 Special2658/11 #2518 23/03/2011 Wed Special Cash Sweep 1+3D 32
125 0714 Consolation2691/11 #2551 29/05/2011 Sun Special Cash Sweep 1+3D 33
126 7410 First2725/11 #2585 10/08/2011 Wed Special Cash Sweep 1+3D 34
127 0417 Special2727/11 #2587 14/08/2011 Sun Special Cash Sweep 1+3D 2
128 0174 Consolation2750/11 #2610 02/10/2011 Sun Special Cash Sweep 1+3D 23
129 7140 Special2766/11 #2626 02/11/2011 Wed Special Cash Sweep 1+3D 16
130 7140 Special2769/11 #2629 09/11/2011 Wed Special Cash Sweep 1+3D 3
131 1704 Consolation2785/11 #2645 11/12/2011 Sun Special Cash Sweep 1+3D 16
132 4710 Consolation2791/11 #2651 25/12/2011 Sun Special Cash Sweep 1+3D 6
133 1704 Special2817/12 #2677 12/02/2012 Sun Special Cash Sweep 1+3D 26
134 7140 Special2908/12 #2768 19/08/2012 Sun Special Cash Sweep 1+3D 91
135 7041 Consolation2926/12 #2786 26/09/2012 Wed Special Cash Sweep 1+3D 18
136 0741 Consolation2944/12 #2804 03/11/2012 Sat Special Cash Sweep 1+3D 18
137 7104 Consolation2960/12 #2820 04/12/2012 Tue Special Cash Sweep 1+3D 16
138 0741 Special2974/13 #2834 02/01/2013 Wed Special Cash Sweep 1+3D 14
139 1074 Consolation3002/13 #2862 24/02/2013 Sun Special Cash Sweep 1+3D 28
140 7014 Consolation3015/13 #2875 24/03/2013 Sun Special Cash Sweep 1+3D 13
141 1470 Third3021/13 #2881 03/04/2013 Wed Special Cash Sweep 1+3D 6
142 0147 Consolation3025/13 #2885 13/04/2013 Sat Special Cash Sweep 1+3D 4
143 7140 Special3029/13 #2889 21/04/2013 Sun Special Cash Sweep 1+3D 4
144 0147 Consolation3030/13 #2890 24/04/2013 Wed Special Cash Sweep 1+3D 1
145 0417 Special3033/13 #2893 30/04/2013 Tue Special Cash Sweep 1+3D 3
146 1407 Consolation3055/13 #2915 15/06/2013 Sat Special Cash Sweep 1+3D 22
147 4107 Special3060/13 #2920 25/06/2013 Tue Special Cash Sweep 1+3D 5
148 4107 Consolation3101/13 #2961 18/09/2013 Wed Special Cash Sweep 1+3D 41
149 4017 Special3105/13 #2965 28/09/2013 Sat Special Cash Sweep 1+3D 4
150 4170 Consolation3121/13 #2981 30/10/2013 Wed Special Cash Sweep 1+3D 16
151 7140 Consolation3144/13 #3004 15/12/2013 Sun Special Cash Sweep 1+3D 23
152 0471 Special3202/14 #3062 12/04/2014 Sat Special Cash Sweep 1+3D 58
153 4710 Special3279/14 #3139 20/09/2014 Sat Special Cash Sweep 1+3D 77
154 7140 Special3364/15 #3224 07/03/2015 Sat Special Cash Sweep 1+3D 85
155 1740 Special3380/15 #3240 11/04/2015 Sat Special Cash Sweep 1+3D 16
156 7410 Special3391/15 #3251 02/05/2015 Sat Special Cash Sweep 1+3D 11
157 1470 Special3412/15 #3272 13/06/2015 Sat Special Cash Sweep 1+3D 21
158 1740 Special3414/15 #3274 17/06/2015 Wed Special Cash Sweep 1+3D 2
159 0714 Special3431/15 #3291 26/07/2015 Sun Special Cash Sweep 1+3D 17
160 1704 Consolation3445/15 #3305 25/08/2015 Tue Special Cash Sweep 1+3D 14
161 7410 Special3456/15 #3316 16/09/2015 Wed Special Cash Sweep 1+3D 11
162 4107 Special3458/15 #3318 20/09/2015 Sun Special Cash Sweep 1+3D 2
163 0741 Consolation3462/15 #3322 29/09/2015 Tue Special Cash Sweep 1+3D 4
164 0147 Special3473/15 #3333 21/10/2015 Wed Special Cash Sweep 1+3D 11
165 7140 Consolation3528/16 #3388 07/02/2016 Sun Special Cash Sweep 1+3D 55
166 1407 Consolation3537/16 #3397 27/02/2016 Sat Special Cash Sweep 1+3D 9
167 7014 Special3541/16 #3401 06/03/2016 Sun Special Cash Sweep 1+3D 4
168 0741 Consolation3568/16 #3428 30/04/2016 Sat Special Cash Sweep 1+3D 27
169 1470 Special3569/16 #3429 01/05/2016 Sun Special Cash Sweep 1+3D 1
170 0471 Consolation3585/16 #3445 04/06/2016 Sat Special Cash Sweep 1+3D 16
171 0471 Special3593/16 #3453 22/06/2016 Wed Special Cash Sweep 1+3D 8
172 4701 Special3606/16 #3466 20/07/2016 Wed Special Cash Sweep 1+3D 13
173 0714 Special3610/16 #3470 27/07/2016 Wed Special Cash Sweep 1+3D 4
174 1407 Special3612/16 #3472 31/07/2016 Sun Special Cash Sweep 1+3D 2
175 1704 Special3631/16 #3491 10/09/2016 Sat Special Cash Sweep 1+3D 19
176 1470 Consolation3715/17 #3575 22/02/2017 Wed Special Cash Sweep 1+3D 84
177 0714 Special3722/17 #3582 08/03/2017 Wed Special Cash Sweep 1+3D 7
178 4170 Special3724/17 #3584 12/03/2017 Sun Special Cash Sweep 1+3D 2
179 7104 Special3728/17 #3588 22/03/2017 Wed Special Cash Sweep 1+3D 4
180 0714 Special3769/17 #3629 17/06/2017 Sat Special Cash Sweep 1+3D 41
181 0174 Consolation3770/17 #3630 18/06/2017 Sun Special Cash Sweep 1+3D 1
182 4017 Consolation3778/17 #3638 05/07/2017 Wed Special Cash Sweep 1+3D 8
183 7410 Special3782/17 #3642 15/07/2017 Sat Special Cash Sweep 1+3D 4
184 0741 Special3791/17 #3651 01/08/2017 Tue Special Cash Sweep 1+3D 9
185 7410 Consolation3797/17 #3657 13/08/2017 Sun Special Cash Sweep 1+3D 6
186 4107 Consolation3813/17 #3673 16/09/2017 Sat Special Cash Sweep 1+3D 16
187 4071 Consolation3821/17 #3681 01/10/2017 Sun Special Cash Sweep 1+3D 8
188 7410 Consolation3839/17 #3699 07/11/2017 Tue Special Cash Sweep 1+3D 18
189 0417 Consolation3848/17 #3708 26/11/2017 Sun Special Cash Sweep 1+3D 9
190 0417 Special3850/17 #3710 29/11/2017 Wed Special Cash Sweep 1+3D 2
191 7401 Special3858/17 #3718 16/12/2017 Sat Special Cash Sweep 1+3D 8
192 0741 Special3888/18 #3748 13/02/2018 Tue Special Cash Sweep 1+3D 30
193 4071 Special3891/18 #3751 18/02/2018 Sun Special Cash Sweep 1+3D 3
194 7410 Special3960/18 #3820 14/07/2018 Sat Special Cash Sweep 1+3D 69
195 7410 Special3961/18 #3821 15/07/2018 Sun Special Cash Sweep 1+3D 1
196 4071 Consolation3973/18 #3833 08/08/2018 Wed Special Cash Sweep 1+3D 12
197 4170 Special4033/18 #3893 08/12/2018 Sat Special Cash Sweep 1+3D 60
198 0471 Consolation4066/19 #3926 16/02/2019 Sat Special Cash Sweep 1+3D 33
199 4170 Third4084/19 #3944 27/03/2019 Wed Special Cash Sweep 1+3D 18
200 0741 Second4089/19 #3949 06/04/2019 Sat Special Cash Sweep 1+3D 5
201 7410 Special4141/19 #4001 31/07/2019 Wed Special Cash Sweep 1+3D 52
202 0174 Consolation4160/19 #4020 10/09/2019 Tue Special Cash Sweep 1+3D 19
203 0174 Consolation4201/19 #4061 07/12/2019 Sat Special Cash Sweep 1+3D 41
204 7140 Special4232/20 #4092 09/02/2020 Sun Special Cash Sweep 1+3D 31
205 0417 Consolation4232/20 #4092 09/02/2020 Sun Special Cash Sweep 1+3D 0
206 1740 Consolation4244/20 #4104 08/03/2020 Sun Special Cash Sweep 1+3D 12
207 0714 Consolation4291/20 #4110 24/06/2020 Wed Special Cash Sweep 1+3D 6
208 4017 Special4313/20 #4132 12/08/2020 Wed Special Cash Sweep 1+3D 22
209 7041 Special4317/20 #4136 22/08/2020 Sat Special Cash Sweep 1+3D 4
210 0471 Special4326/20 #4145 09/09/2020 Wed Special Cash Sweep 1+3D 9
211 0417 Special4344/20 #4163 18/10/2020 Sun Special Cash Sweep 1+3D 18
212 1047 First4347/20 #4166 25/10/2020 Sun Special Cash Sweep 1+3D 3
213 1407 Consolation4372/20 #4191 19/12/2020 Sat Special Cash Sweep 1+3D 25
214 7140 Special4382/21 #4201 10/01/2021 Sun Special Cash Sweep 1+3D 10
215 1470 Consolation4390/21 #4209 27/01/2021 Wed Special Cash Sweep 1+3D 8
216 1704 Special4392/21 #4211 31/01/2021 Sun Special Cash Sweep 1+3D 2
217 1074 Consolation4443/21 #4262 16/05/2021 Sun Special Cash Sweep 1+3D 51
218 1740 Consolation4550/21 #4307 19/12/2021 Sun Special Cash Sweep 1+3D 45
219 1704 Special4552/21 #4309 25/12/2021 Sat Special Cash Sweep 1+3D 2
220 0741 Consolation4564/22 #4321 19/01/2022 Wed Special Cash Sweep 1+3D 12
221 0147 Special4578/22 #4335 15/02/2022 Tue Special Cash Sweep 1+3D 14
222 4107 Consolation4587/22 #4344 06/03/2022 Sun Special Cash Sweep 1+3D 9
223 1470 Consolation4597/22 #4354 29/03/2022 Tue Special Cash Sweep 1+3D 10
224 1047 Special4626/22 #4383 01/06/2022 Wed Special Cash Sweep 1+3D 29
225 4107 Second4631/22 #4388 12/06/2022 Sun Special Cash Sweep 1+3D 5
226 0174 Special4641/22 #4398 02/07/2022 Sat Special Cash Sweep 1+3D 10
227 0741 Second4646/22 #4403 13/07/2022 Wed Special Cash Sweep 1+3D 5
228 7401 Special4675/22 #4432 06/09/2022 Tue Special Cash Sweep 1+3D 29
229 4107 Third4677/22 #4434 10/09/2022 Sat Special Cash Sweep 1+3D 2
230 7140 Consolation4685/22 #4442 27/09/2022 Tue Special Cash Sweep 1+3D 8
231 1407 Consolation4700/22 #4457 26/10/2022 Wed Special Cash Sweep 1+3D 15
232 1740 Consolation4706/22 #4463 09/11/2022 Wed Special Cash Sweep 1+3D 6
233 1407 Consolation4736/23 #4493 04/01/2023 Wed Special Cash Sweep 1+3D 30
234 1470 Consolation4748/23 #4505 29/01/2023 Sun Special Cash Sweep 1+3D 12
235 4701 Consolation4751/23 #4508 04/02/2023 Sat Special Cash Sweep 1+3D 3
236 1074 Special4783/23 #4540 16/04/2023 Sun Special Cash Sweep 1+3D 32
237 1047 Consolation4792/23 #4549 07/05/2023 Sun Special Cash Sweep 1+3D 9
238 0741 Special4813/23 #4570 24/06/2023 Sat Special Cash Sweep 1+3D 21
239 4701 Third4819/23 #4576 05/07/2023 Wed Special Cash Sweep 1+3D 6
240 7041 Consolation4820/23 #4577 08/07/2023 Sat Special Cash Sweep 1+3D 1
241 0174 Special4857/23 #4614 30/09/2023 Sat Special Cash Sweep 1+3D 37
242 1470 Special4863/23 #4620 14/10/2023 Sat Special Cash Sweep 1+3D 6
243 0174 Consolation4876/23 #4633 11/11/2023 Sat Special Cash Sweep 1+3D 13
244 0471 Special4916/24 #4673 10/02/2024 Sat Special Cash Sweep 1+3D 40
245 7014 Special4917/24 #4674 11/02/2024 Sun Special Cash Sweep 1+3D 1
246 1074 Third4935/24 #4692 17/03/2024 Sun Special Cash Sweep 1+3D 18
247 4701 Consolation4997/24 #4754 04/08/2024 Sun Special Cash Sweep 1+3D 62
248 4170 Consolation5005/24 #4762 21/08/2024 Wed Special Cash Sweep 1+3D 8
249 4701 Special5010/24 #4767 01/09/2024 Sun Special Cash Sweep 1+3D 5
250 0471 Special5066/25 #4823 05/01/2025 Sun Special Cash Sweep 1+3D 56
251 4710 Special5082/25 #4839 08/02/2025 Sat Special Cash Sweep 1+3D 16
252 1740 Special5083/25 #4840 09/02/2025 Sun Special Cash Sweep 1+3D 1
253 1704 Consolation5096/25 #4853 09/03/2025 Sun Special Cash Sweep 1+3D 13
254 7410 Consolation5125/25 #4882 14/05/2025 Wed Special Cash Sweep 1+3D 29
255 1407 Special5130/25 #4887 25/05/2025 Sun Special Cash Sweep 1+3D 5
256 7410 Consolation5130/25 #4887 25/05/2025 Sun Special Cash Sweep 1+3D 0
257 0741 Special5170/25 #4927 23/08/2025 Sat Special Cash Sweep 1+3D 40
258 0741 Special5180/25 #4937 14/09/2025 Sun Special Cash Sweep 1+3D 10
259 4107 Special5181/25 #4938 17/09/2025 Wed Special Cash Sweep 1+3D 1
260 7104 Consolation5200/25 #4957 29/10/2025 Wed Special Cash Sweep 1+3D 19
261 7410 Consolation5210/25 #4967 22/11/2025 Sat Special Cash Sweep 1+3D 10
262 1407 Second5230/26 #4987 04/01/2026 Sun Special Cash Sweep 1+3D 20

Number 1st 2nd 3rd Spe Con Total Big Small LastDraw Day Prize Source
0147 Dream Search 3 3 6 780 0 15/02/2022 Tue SpecialSpecial Cash Sweep 1+3D
0174 Dream Search 1 1 3 9 14 4640 5500 11/11/2023 Sat ConsolationSpecial Cash Sweep 1+3D
0417 Dream Search 1 2 7 6 16 3760 4000 18/10/2020 Sun SpecialSpecial Cash Sweep 1+3D
0471 Dream Search 9 3 12 1980 0 05/01/2025 Sun SpecialSpecial Cash Sweep 1+3D
0714 Dream Search 1 4 2 7 1420 1000 24/06/2020 Wed ConsolationSpecial Cash Sweep 1+3D
0741 Dream Search 3 7 7 17 4820 6000 14/09/2025 Sun SpecialSpecial Cash Sweep 1+3D
1047 Dream Search 1 5 4 10 3740 3500 07/05/2023 Sun ConsolationSpecial Cash Sweep 1+3D
1074 Dream Search 1 2 4 7 1140 1000 17/03/2024 Sun ThirdSpecial Cash Sweep 1+3D
1407 Dream Search 1 4 6 11 2160 2000 04/01/2026 Sun SecondSpecial Cash Sweep 1+3D
1470 Dream Search 1 5 5 11 1800 1000 14/10/2023 Sat SpecialSpecial Cash Sweep 1+3D
1704 Dream Search 5 5 10 1300 0 09/03/2025 Sun ConsolationSpecial Cash Sweep 1+3D
1740 Dream Search 5 6 11 1360 0 09/02/2025 Sun SpecialSpecial Cash Sweep 1+3D
4017 Dream Search 1 3 2 6 1720 2000 12/08/2020 Wed SpecialSpecial Cash Sweep 1+3D
4071 Dream Search 4 3 7 980 0 08/08/2018 Wed ConsolationSpecial Cash Sweep 1+3D
4107 Dream Search 2 3 8 6 19 5460 7000 17/09/2025 Wed SpecialSpecial Cash Sweep 1+3D
4170 Dream Search 1 4 2 7 1420 1000 21/08/2024 Wed ConsolationSpecial Cash Sweep 1+3D
4701 Dream Search 1 6 5 12 2000 1000 01/09/2024 Sun SpecialSpecial Cash Sweep 1+3D
4710 Dream Search 1 5 1 7 1560 1000 08/02/2025 Sat SpecialSpecial Cash Sweep 1+3D
7014 Dream Search 1 5 2 8 2120 2000 11/02/2024 Sun SpecialSpecial Cash Sweep 1+3D
7041 Dream Search 6 5 11 1500 0 08/07/2023 Sat ConsolationSpecial Cash Sweep 1+3D
7104 Dream Search 1 4 3 8 1480 1000 29/10/2025 Wed ConsolationSpecial Cash Sweep 1+3D
7140 Dream Search 1 8 3 12 4280 3500 27/09/2022 Tue ConsolationSpecial Cash Sweep 1+3D
7401 Dream Search 9 5 14 2100 0 06/09/2022 Tue SpecialSpecial Cash Sweep 1+3D
7410 Dream Search 1 11 7 19 5120 3500 22/11/2025 Sat ConsolationSpecial Cash Sweep 1+3D
Total 4 10 12 132 104 262 58640 46000        

  Special Cash Sweep 1+3D
Total Hits 262
Max DrawGap 112 Draws
Min DrawGap 1 Draws
Avg DrawGap 19 Draws
Last Hit DrawNo #4987
Estimate Next Hit DrawNo #5006
From Latest DrawNo -11 Draws (#5017)


Response Time: 0.12 s (4)
Email: webmaster@4d2u.com
Copyright 2002-2026 4D2U.com. Ver 20260227. All Rights Reserved.