[Home] [About Us] [Versi Melayu] [Chinese Version] 2025-12-09 19:45:59
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

4D Search
Number
Range From   To 
Source MagnumMAG    Da Ma Cai 1+3D (PMP 1+3D)PMP    Toto 4DTOTO
SingaporeSIN
SabahSAB    Special Cash Sweep 1+3DSAR    SandakanSAN
PerdanaPER    Good4DGOOD    Super 4D CambodiaCAMBODIA
Permutation Yes     No
Prize Top 3     Special     Consolation
Graph Yes     No
 

  
Normal Search: 1234
(Direct & Permutation)

5 Digits Search: 12345
(Permutation)

3 Digits Search: 123
(Direct)

Wildcard Search: 1?34
(Direct)

Total Permutation: 24
0468 Dream Search     0486 Dream Search     0648 Dream Search     0684 Dream Search     0846 Dream Search     0864 Dream Search     4068 Dream Search     4086 Dream Search     
4608 Dream Search     4680 Dream Search     4806 Dream Search     4860 Dream Search     6048 Dream Search     6084 Dream Search     6408 Dream Search     6480 Dream Search     
6804 Dream Search     6840 Dream Search     8046 Dream Search     8064 Dream Search     8406 Dream Search     8460 Dream Search     8604 Dream Search     8640 Dream Search     

No Number Prize DrawID DrawNo Date
Day Source DrawGap
1 0648 Consolation0150/96 #12 28/01/1996 Sun Special Cash Sweep 1+3D -
2 6084 Special0157/96 #19 14/02/1996 Wed Special Cash Sweep 1+3D 7
3 4680 Special0168/96 #30 10/03/1996 Sun Special Cash Sweep 1+3D 11
4 6084 Consolation0169/96 #31 13/03/1996 Wed Special Cash Sweep 1+3D 1
5 0684 Special0196/96 #58 15/05/1996 Wed Special Cash Sweep 1+3D 27
6 0648 Consolation0198/96 #60 19/05/1996 Sun Special Cash Sweep 1+3D 2
7 0648 Special0222/96 #84 14/07/1996 Sun Special Cash Sweep 1+3D 24
8 0648 Special0233/96 #95 10/08/1996 Sat Special Cash Sweep 1+3D 11
9 4608 Consolation0296/97 #158 04/01/1997 Sat Special Cash Sweep 1+3D 63
10 0846 Consolation0334/97 #196 02/04/1997 Wed Special Cash Sweep 1+3D 38
11 0648 Consolation0363/97 #225 08/06/1997 Sun Special Cash Sweep 1+3D 29
12 8604 Consolation0367/97 #229 18/06/1997 Wed Special Cash Sweep 1+3D 4
13 0486 Consolation0393/97 #255 17/08/1997 Sun Special Cash Sweep 1+3D 26
14 0846 Special0398/97 #260 30/08/1997 Sat Special Cash Sweep 1+3D 5
15 4860 Special0410/97 #272 27/09/1997 Sat Special Cash Sweep 1+3D 12
16 0864 Consolation0468/98 #330 08/02/1998 Sun Special Cash Sweep 1+3D 58
17 6084 Consolation0503/98 #365 02/05/1998 Sat Special Cash Sweep 1+3D 35
18 6840 Special0537/98 #399 19/07/1998 Sun Special Cash Sweep 1+3D 34
19 0468 Special0544/98 #406 05/08/1998 Wed Special Cash Sweep 1+3D 7
20 0648 Consolation0593/98 #455 25/11/1998 Wed Special Cash Sweep 1+3D 49
21 0684 Consolation0597/98 #459 05/12/1998 Sat Special Cash Sweep 1+3D 4
22 8046 Special0607/98 #469 27/12/1998 Sun Special Cash Sweep 1+3D 10
23 8460 Consolation0607/98 #469 27/12/1998 Sun Special Cash Sweep 1+3D 0
24 0846 Special0643/99 #505 17/03/1999 Wed Special Cash Sweep 1+3D 36
25 6804 Consolation0671/99 #533 16/05/1999 Sun Special Cash Sweep 1+3D 28
26 6840 Consolation0684/99 #546 13/06/1999 Sun Special Cash Sweep 1+3D 13
27 4860 Special0687/99 #549 20/06/1999 Sun Special Cash Sweep 1+3D 3
28 6408 Special0702/99 #564 24/07/1999 Sat Special Cash Sweep 1+3D 15
29 6084 Special0726/99 #588 15/09/1999 Wed Special Cash Sweep 1+3D 24
30 6084 Consolation0774/99 #636 29/12/1999 Wed Special Cash Sweep 1+3D 48
31 4680 Consolation0779/00 #641 09/01/2000 Sun Special Cash Sweep 1+3D 5
32 0864 Third0793/00 #655 12/02/2000 Sat Special Cash Sweep 1+3D 14
33 8460 Consolation0793/00 #655 12/02/2000 Sat Special Cash Sweep 1+3D 0
34 4680 Special0806/00 #668 11/03/2000 Sat Special Cash Sweep 1+3D 13
35 4806 Consolation0814/00 #676 29/03/2000 Wed Special Cash Sweep 1+3D 8
36 6084 Special0823/00 #685 19/04/2000 Wed Special Cash Sweep 1+3D 9
37 8046 Consolation0875/00 #737 16/08/2000 Wed Special Cash Sweep 1+3D 52
38 6408 Special0886/00 #748 10/09/2000 Sun Special Cash Sweep 1+3D 11
39 6084 Special0933/00 #795 24/12/2000 Sun Special Cash Sweep 1+3D 47
40 8406 Special0950/01 #812 28/01/2001 Sun Special Cash Sweep 1+3D 17
41 0864 Consolation0963/01 #825 27/02/2001 Tue Special Cash Sweep 1+3D 13
42 4680 Special0964/01 #826 28/02/2001 Wed Special Cash Sweep 1+3D 1
43 8046 Consolation0999/01 #861 20/05/2001 Sun Special Cash Sweep 1+3D 35
44 6480 Special1006/01 #868 06/06/2001 Wed Special Cash Sweep 1+3D 7
45 6048 Special1025/01 #887 18/07/2001 Wed Special Cash Sweep 1+3D 19
46 0648 Consolation1058/01 #920 30/09/2001 Sun Special Cash Sweep 1+3D 33
47 6408 Consolation1058/01 #920 30/09/2001 Sun Special Cash Sweep 1+3D 0
48 0648 Special1066/01 #928 17/10/2001 Wed Special Cash Sweep 1+3D 8
49 8604 Consolation1100/01 #962 27/12/2001 Thu Special Cash Sweep 1+3D 34
50 6840 Consolation1115/02 #977 30/01/2002 Wed Special Cash Sweep 1+3D 15
51 6408 First1151/02 #1013 20/04/2002 Sat Special Cash Sweep 1+3D 36
52 8640 Special1166/02 #1028 22/05/2002 Wed Special Cash Sweep 1+3D 15
53 4086 Special1172/02 #1034 04/06/2002 Tue Special Cash Sweep 1+3D 6
54 6084 Consolation1187/02 #1049 06/07/2002 Sat Special Cash Sweep 1+3D 15
55 0648 Consolation1204/02 #1066 14/08/2002 Wed Special Cash Sweep 1+3D 17
56 8064 Consolation1213/02 #1075 04/09/2002 Wed Special Cash Sweep 1+3D 9
57 6840 Consolation1216/02 #1078 11/09/2002 Wed Special Cash Sweep 1+3D 3
58 4608 Special1268/03 #1130 01/01/2003 Wed Special Cash Sweep 1+3D 52
59 8064 Consolation1282/03 #1144 02/02/2003 Sun Special Cash Sweep 1+3D 14
60 0846 Special1288/03 #1150 16/02/2003 Sun Special Cash Sweep 1+3D 6
61 8406 Consolation1288/03 #1150 16/02/2003 Sun Special Cash Sweep 1+3D 0
62 6840 Consolation1290/03 #1152 22/02/2003 Sat Special Cash Sweep 1+3D 2
63 8064 Special1308/03 #1170 05/04/2003 Sat Special Cash Sweep 1+3D 18
64 0846 Consolation1334/03 #1196 28/05/2003 Wed Special Cash Sweep 1+3D 26
65 4608 Special1338/03 #1200 07/06/2003 Sat Special Cash Sweep 1+3D 4
66 4860 Special1342/03 #1204 15/06/2003 Sun Special Cash Sweep 1+3D 4
67 6048 Special1365/03 #1227 06/08/2003 Wed Special Cash Sweep 1+3D 23
68 6480 Special1385/03 #1247 20/09/2003 Sat Special Cash Sweep 1+3D 20
69 4680 Consolation1412/03 #1274 16/11/2003 Sun Special Cash Sweep 1+3D 27
70 8460 Special1445/04 #1307 31/01/2004 Sat Special Cash Sweep 1+3D 33
71 0684 Consolation1473/04 #1335 04/04/2004 Sun Special Cash Sweep 1+3D 28
72 6084 Special1500/04 #1362 05/06/2004 Sat Special Cash Sweep 1+3D 27
73 8460 Consolation1535/04 #1397 22/08/2004 Sun Special Cash Sweep 1+3D 35
74 4860 Special1567/04 #1429 31/10/2004 Sun Special Cash Sweep 1+3D 32
75 4608 Special1581/04 #1443 04/12/2004 Sat Special Cash Sweep 1+3D 14
76 0468 Special1623/05 #1485 26/02/2005 Sat Special Cash Sweep 1+3D 42
77 0684 Special1636/05 #1498 23/03/2005 Wed Special Cash Sweep 1+3D 13
78 0864 Consolation1642/05 #1504 06/04/2005 Wed Special Cash Sweep 1+3D 6
79 8460 Third1643/05 #1505 09/04/2005 Sat Special Cash Sweep 1+3D 1
80 0486 Consolation1654/05 #1516 30/04/2005 Sat Special Cash Sweep 1+3D 11
81 8640 Consolation1663/05 #1525 18/05/2005 Wed Special Cash Sweep 1+3D 9
82 6804 Special1673/05 #1535 11/06/2005 Sat Special Cash Sweep 1+3D 10
83 4680 Consolation1687/05 #1549 10/07/2005 Sun Special Cash Sweep 1+3D 14
84 4806 Consolation1689/05 #1551 16/07/2005 Sat Special Cash Sweep 1+3D 2
85 0846 Consolation1706/05 #1568 20/08/2005 Sat Special Cash Sweep 1+3D 17
86 8460 Consolation1731/05 #1593 12/10/2005 Wed Special Cash Sweep 1+3D 25
87 4608 Special1745/05 #1607 12/11/2005 Sat Special Cash Sweep 1+3D 14
88 8460 Consolation1755/05 #1617 03/12/2005 Sat Special Cash Sweep 1+3D 10
89 6048 Special1761/05 #1623 17/12/2005 Sat Special Cash Sweep 1+3D 6
90 6048 Consolation1765/05 #1627 24/12/2005 Sat Special Cash Sweep 1+3D 4
91 8064 Third1779/06 #1641 24/01/2006 Tue Special Cash Sweep 1+3D 14
92 0846 Consolation1781/06 #1643 28/01/2006 Sat Special Cash Sweep 1+3D 2
93 4860 Consolation1793/06 #1655 25/02/2006 Sat Special Cash Sweep 1+3D 12
94 4608 Consolation1814/06 #1676 08/04/2006 Sat Special Cash Sweep 1+3D 21
95 6084 Special1853/06 #1715 28/06/2006 Wed Special Cash Sweep 1+3D 39
96 6480 Special1862/06 #1724 19/07/2006 Wed Special Cash Sweep 1+3D 9
97 0486 Special1877/06 #1739 20/08/2006 Sun Special Cash Sweep 1+3D 15
98 4680 Consolation1881/06 #1743 30/08/2006 Wed Special Cash Sweep 1+3D 4
99 8046 Special1911/06 #1773 05/11/2006 Sun Special Cash Sweep 1+3D 30
100 6840 Consolation1929/06 #1791 13/12/2006 Wed Special Cash Sweep 1+3D 18
101 6048 Special1943/07 #1805 10/01/2007 Wed Special Cash Sweep 1+3D 14
102 8064 Consolation1961/07 #1823 18/02/2007 Sun Special Cash Sweep 1+3D 18
103 4680 Special1977/07 #1839 28/03/2007 Wed Special Cash Sweep 1+3D 16
104 8406 Third1990/07 #1852 22/04/2007 Sun Special Cash Sweep 1+3D 13
105 6840 Special1994/07 #1856 01/05/2007 Tue Special Cash Sweep 1+3D 4
106 8406 Special1996/07 #1858 05/05/2007 Sat Special Cash Sweep 1+3D 2
107 6480 Special2007/07 #1869 30/05/2007 Wed Special Cash Sweep 1+3D 11
108 8046 Special2022/07 #1884 01/07/2007 Sun Special Cash Sweep 1+3D 15
109 0846 Consolation2030/07 #1892 17/07/2007 Tue Special Cash Sweep 1+3D 8
110 8406 Special2057/07 #1919 15/09/2007 Sat Special Cash Sweep 1+3D 27
111 6084 Consolation2059/07 #1921 19/09/2007 Wed Special Cash Sweep 1+3D 2
112 8064 Consolation2068/07 #1930 10/10/2007 Wed Special Cash Sweep 1+3D 9
113 4860 Consolation2071/07 #1933 17/10/2007 Wed Special Cash Sweep 1+3D 3
114 0486 Consolation2170/08 #2032 28/05/2008 Wed Special Cash Sweep 1+3D 99
115 0864 Consolation2170/08 #2032 28/05/2008 Wed Special Cash Sweep 1+3D 0
116 4068 Consolation2180/08 #2042 21/06/2008 Sat Special Cash Sweep 1+3D 10
117 6480 Special2193/08 #2055 20/07/2008 Sun Special Cash Sweep 1+3D 13
118 0864 Consolation2204/08 #2066 16/08/2008 Sat Special Cash Sweep 1+3D 11
119 4680 Special2251/08 #2113 30/11/2008 Sun Special Cash Sweep 1+3D 47
120 6480 Second2304/09 #2166 21/03/2009 Sat Special Cash Sweep 1+3D 53
121 4068 Consolation2324/09 #2186 29/04/2009 Wed Special Cash Sweep 1+3D 20
122 4806 Second2353/09 #2215 01/07/2009 Wed Special Cash Sweep 1+3D 29
123 0468 Consolation2369/09 #2231 05/08/2009 Wed Special Cash Sweep 1+3D 16
124 8640 Special2399/09 #2261 06/10/2009 Tue Special Cash Sweep 1+3D 30
125 6480 Consolation2403/09 #2265 13/10/2009 Tue Special Cash Sweep 1+3D 4
126 4608 Special2415/09 #2277 08/11/2009 Sun Special Cash Sweep 1+3D 12
127 6084 Special2417/09 #2279 14/11/2009 Sat Special Cash Sweep 1+3D 2
128 8640 Special2424/09 #2286 28/11/2009 Sat Special Cash Sweep 1+3D 7
129 6408 Consolation2426/09 #2288 01/12/2009 Tue Special Cash Sweep 1+3D 2
130 8640 Consolation2440/09 #2302 27/12/2009 Sun Special Cash Sweep 1+3D 14
131 6840 Special2460/10 #2322 07/02/2010 Sun Special Cash Sweep 1+3D 20
132 8406 Consolation2463/10 #2325 14/02/2010 Sun Special Cash Sweep 1+3D 3
133 8604 Consolation2509/10 #2371 16/05/2010 Sun Special Cash Sweep 1+3D 46
134 6804 Special2568/10 #2430 19/09/2010 Sun Special Cash Sweep 1+3D 59
135 4608 Consolation2569/10 #2431 22/09/2010 Wed Special Cash Sweep 1+3D 1
136 4806 Special2588/10 #2450 30/10/2010 Sat Special Cash Sweep 1+3D 19
137 6804 Special2690/11 #2552 28/05/2011 Sat Special Cash Sweep 1+3D 102
138 4068 Consolation2693/11 #2555 01/06/2011 Wed Special Cash Sweep 1+3D 3
139 6084 Special2701/11 #2563 19/06/2011 Sun Special Cash Sweep 1+3D 8
140 6084 Consolation2702/11 #2564 22/06/2011 Wed Special Cash Sweep 1+3D 1
141 8046 First2759/11 #2621 22/10/2011 Sat Special Cash Sweep 1+3D 57
142 8046 Consolation2821/12 #2684 19/02/2012 Sun Special Cash Sweep 1+3D 63
143 8046 Special2849/12 #2712 15/04/2012 Sun Special Cash Sweep 1+3D 28
144 4086 Special2849/12 #2712 15/04/2012 Sun Special Cash Sweep 1+3D 0
145 4680 Special2866/12 #2729 23/05/2012 Wed Special Cash Sweep 1+3D 17
146 4860 Consolation2892/12 #2754 15/07/2012 Sun Special Cash Sweep 1+3D 25
147 6804 Consolation2919/12 #2782 09/09/2012 Sun Special Cash Sweep 1+3D 28
148 0468 Special2936/13 #2799 17/10/2012 Wed Special Cash Sweep 1+3D 17
149 0846 Special2938/12 #2801 21/10/2012 Sun Special Cash Sweep 1+3D 2
150 8064 Consolation2943/12 #2806 31/10/2012 Wed Special Cash Sweep 1+3D 5
151 8064 Consolation2959/12 #2821 02/12/2012 Sun Special Cash Sweep 1+3D 15
152 0468 Special2971/12 #2833 26/12/2012 Wed Special Cash Sweep 1+3D 12
153 4806 Consolation3005/13 #2867 03/03/2013 Sun Special Cash Sweep 1+3D 34
154 6084 Special3011/13 #2873 16/03/2013 Sat Special Cash Sweep 1+3D 6
155 0648 Special3025/13 #2887 13/04/2013 Sat Special Cash Sweep 1+3D 14
156 6084 First3047/13 #2909 28/05/2013 Tue Special Cash Sweep 1+3D 22
157 4860 Special3078/13 #2940 03/08/2013 Sat Special Cash Sweep 1+3D 31
158 0468 Second3078/13 #2940 03/08/2013 Sat Special Cash Sweep 1+3D 0
159 6804 Consolation3087/13 #2949 21/08/2013 Wed Special Cash Sweep 1+3D 9
160 8604 Consolation3123/13 #2985 03/11/2013 Sun Special Cash Sweep 1+3D 36
161 8640 Special3182/14 #3045 01/03/2014 Sat Special Cash Sweep 1+3D 60
162 0486 Third3194/14 #3057 26/03/2014 Wed Special Cash Sweep 1+3D 12
163 6480 Consolation3207/14 #3070 23/04/2014 Wed Special Cash Sweep 1+3D 13
164 0684 Third3233/14 #3096 14/06/2014 Sat Special Cash Sweep 1+3D 26
165 0864 Consolation3259/14 #3121 09/08/2014 Sat Special Cash Sweep 1+3D 25
166 6480 Second3264/14 #3126 20/08/2014 Wed Special Cash Sweep 1+3D 5
167 8064 Consolation3271/14 #3133 02/09/2014 Tue Special Cash Sweep 1+3D 7
168 8460 Special3278/14 #3140 17/09/2014 Wed Special Cash Sweep 1+3D 7
169 0846 Special3305/14 #3167 09/11/2014 Sun Special Cash Sweep 1+3D 27
170 4068 Special3306/14 #3168 12/11/2014 Wed Special Cash Sweep 1+3D 1
171 8046 Special3325/14 #3187 21/12/2014 Sun Special Cash Sweep 1+3D 19
172 8406 Special3330/14 #3192 31/12/2014 Wed Special Cash Sweep 1+3D 5
173 8046 Consolation3334/15 #3196 07/01/2015 Wed Special Cash Sweep 1+3D 4
174 4806 Special3336/15 #3198 11/01/2015 Sun Special Cash Sweep 1+3D 2
175 8604 Consolation3359/15 #3221 25/02/2015 Wed Special Cash Sweep 1+3D 23
176 6048 Special3408/15 #3270 03/06/2015 Wed Special Cash Sweep 1+3D 49
177 6408 Second3432/15 #3294 28/07/2015 Tue Special Cash Sweep 1+3D 24
178 4608 Special3442/15 #3304 19/08/2015 Wed Special Cash Sweep 1+3D 10
179 0684 Special3464/15 #3326 03/10/2015 Sat Special Cash Sweep 1+3D 22
180 4860 Special3508/15 #3370 30/12/2015 Wed Special Cash Sweep 1+3D 44
181 4608 Consolation3543/16 #3405 09/03/2016 Wed Special Cash Sweep 1+3D 35
182 0648 Special3551/16 #3413 26/03/2016 Sat Special Cash Sweep 1+3D 8
183 4680 Consolation3567/16 #3429 27/04/2016 Wed Special Cash Sweep 1+3D 16
184 0684 Third3585/16 #3447 04/06/2016 Sat Special Cash Sweep 1+3D 18
185 8046 Special3628/16 #3490 03/09/2016 Sat Special Cash Sweep 1+3D 43
186 8460 Special3630/16 #3492 07/09/2016 Wed Special Cash Sweep 1+3D 2
187 6804 Special3642/16 #3504 01/10/2016 Sat Special Cash Sweep 1+3D 12
188 6480 Consolation3662/16 #3524 09/11/2016 Wed Special Cash Sweep 1+3D 20
189 8406 Consolation3666/16 #3528 19/11/2016 Sat Special Cash Sweep 1+3D 4
190 0486 Consolation3672/16 #3534 30/11/2016 Wed Special Cash Sweep 1+3D 6
191 6804 Consolation3698/17 #3560 22/01/2017 Sun Special Cash Sweep 1+3D 26
192 0684 Special3719/17 #3581 04/03/2017 Sat Special Cash Sweep 1+3D 21
193 8046 Consolation3738/17 #3600 12/04/2017 Wed Special Cash Sweep 1+3D 19
194 0864 Second3747/17 #3609 30/04/2017 Sun Special Cash Sweep 1+3D 9
195 4860 Special3769/17 #3629 17/06/2017 Sat Special Cash Sweep 1+3D 20
196 4806 Consolation3792/17 #3652 05/08/2017 Sat Special Cash Sweep 1+3D 23
197 8046 Special3827/17 #3687 14/10/2017 Sat Special Cash Sweep 1+3D 35
198 8064 Consolation3873/18 #3733 17/01/2018 Wed Special Cash Sweep 1+3D 46
199 8604 Special3932/18 #3792 27/05/2018 Sun Special Cash Sweep 1+3D 59
200 4860 Special3939/18 #3799 13/06/2018 Wed Special Cash Sweep 1+3D 7
201 4806 Consolation3953/18 #3807 30/06/2018 Sat Special Cash Sweep 1+3D 8
202 8046 Consolation3960/18 #3814 15/07/2018 Sun Special Cash Sweep 1+3D 7
203 8604 Consolation3970/18 #3824 05/08/2018 Sun Special Cash Sweep 1+3D 10
204 0684 Special3971/18 #3825 07/08/2018 Tue Special Cash Sweep 1+3D 1
205 4068 Consolation3975/18 #3829 15/08/2018 Wed Special Cash Sweep 1+3D 4
206 8046 Consolation4024/18 #3878 27/11/2018 Tue Special Cash Sweep 1+3D 49
207 8406 Special4030/18 #3884 08/12/2018 Sat Special Cash Sweep 1+3D 6
208 4680 Consolation4047/18 #3901 13/01/2019 Sun Special Cash Sweep 1+3D 17
209 6084 Consolation4086/19 #3936 31/03/2019 Sun Special Cash Sweep 1+3D 35
210 6840 First4145/19 #3995 10/08/2019 Sat Special Cash Sweep 1+3D 59
211 4608 Special4158/19 #4008 08/09/2019 Sun Special Cash Sweep 1+3D 13
212 0468 Special4199/19 #4047 03/12/2019 Tue Special Cash Sweep 1+3D 39
213 8640 Consolation4200/19 #4048 04/12/2019 Wed Special Cash Sweep 1+3D 1
214 4086 Consolation4221/20 #4077 21/01/2020 Tue Special Cash Sweep 1+3D 29
215 6840 Special4224/20 #4080 26/01/2020 Sun Special Cash Sweep 1+3D 3
216 8406 Special4228/20 #4084 02/02/2020 Sun Special Cash Sweep 1+3D 4
217 0468 Special4247/20 #4103 15/03/2020 Sun Special Cash Sweep 1+3D 19
218 4068 Special4289/20 #4104 20/06/2020 Sat Special Cash Sweep 1+3D 1
219 6480 Consolation4313/20 #4128 12/08/2020 Wed Special Cash Sweep 1+3D 24
220 0846 Consolation4348/20 #4163 28/10/2020 Wed Special Cash Sweep 1+3D 35
221 4086 Special4368/20 #4183 09/12/2020 Wed Special Cash Sweep 1+3D 20
222 4680 Third4372/20 #4187 19/12/2020 Sat Special Cash Sweep 1+3D 4
223 4608 Special4415/21 #4230 17/03/2021 Wed Special Cash Sweep 1+3D 43
224 0486 First4522/21 #4275 24/10/2021 Sun Special Cash Sweep 1+3D 45
225 4068 Consolation4553/21 #4306 26/12/2021 Sun Special Cash Sweep 1+3D 31
226 8640 First4568/22 #4321 26/01/2022 Wed Special Cash Sweep 1+3D 15
227 8460 Consolation4572/22 #4325 05/02/2022 Sat Special Cash Sweep 1+3D 4
228 4068 Consolation4574/22 #4327 08/02/2022 Tue Special Cash Sweep 1+3D 2
229 4086 Third4587/22 #4340 06/03/2022 Sun Special Cash Sweep 1+3D 13
230 0684 Consolation4603/22 #4356 10/04/2022 Sun Special Cash Sweep 1+3D 16
231 0648 Special4607/22 #4360 20/04/2022 Wed Special Cash Sweep 1+3D 4
232 6804 Special4610/22 #4363 27/04/2022 Wed Special Cash Sweep 1+3D 3
233 4806 Special4638/22 #4391 26/06/2022 Sun Special Cash Sweep 1+3D 28
234 8640 Consolation4645/22 #4398 10/07/2022 Sun Special Cash Sweep 1+3D 7
235 4068 Special4683/22 #4436 24/09/2022 Sat Special Cash Sweep 1+3D 38
236 0648 Special4718/22 #4471 30/11/2022 Wed Special Cash Sweep 1+3D 35
237 0648 Special4758/23 #4515 19/02/2023 Sun Special Cash Sweep 1+3D 44
238 4860 Special4766/23 #4523 08/03/2023 Wed Special Cash Sweep 1+3D 8
239 4608 Special4780/23 #4537 09/04/2023 Sun Special Cash Sweep 1+3D 14
240 8460 Consolation4793/23 #4550 10/05/2023 Wed Special Cash Sweep 1+3D 13
241 8460 Special4823/23 #4580 15/07/2023 Sat Special Cash Sweep 1+3D 30

Number 1st 2nd 3rd Spe Con Total Big Small LastDraw Day Prize Source
0468 Dream Search 1 6 1 8 2260 2000 15/03/2020 Sun SpecialSpecial Cash Sweep 1+3D
0486 Dream Search 1 1 1 4 7 3440 4500 24/10/2021 Sun FirstSpecial Cash Sweep 1+3D
0648 Dream Search 8 6 14 1960 0 19/02/2023 Sun SpecialSpecial Cash Sweep 1+3D
0684 Dream Search 2 5 3 10 2180 2000 10/04/2022 Sun ConsolationSpecial Cash Sweep 1+3D
0846 Dream Search 5 6 11 1360 0 28/10/2020 Wed ConsolationSpecial Cash Sweep 1+3D
0864 Dream Search 1 1 6 8 1860 3000 30/04/2017 Sun SecondSpecial Cash Sweep 1+3D
4068 Dream Search 3 6 9 960 0 24/09/2022 Sat SpecialSpecial Cash Sweep 1+3D
4086 Dream Search 1 3 1 5 1160 1000 06/03/2022 Sun ThirdSpecial Cash Sweep 1+3D
4608 Dream Search 9 4 13 2040 0 09/04/2023 Sun SpecialSpecial Cash Sweep 1+3D
4680 Dream Search 1 6 6 13 2060 1000 19/12/2020 Sat ThirdSpecial Cash Sweep 1+3D
4806 Dream Search 1 3 5 9 1900 2000 26/06/2022 Sun SpecialSpecial Cash Sweep 1+3D
4860 Dream Search 9 3 12 1980 0 08/03/2023 Wed SpecialSpecial Cash Sweep 1+3D
6048 Dream Search 5 1 6 1060 0 03/06/2015 Wed SpecialSpecial Cash Sweep 1+3D
6084 Dream Search 1 9 7 17 4720 3500 31/03/2019 Sun ConsolationSpecial Cash Sweep 1+3D
6408 Dream Search 1 1 2 2 6 4020 5500 28/07/2015 Tue SecondSpecial Cash Sweep 1+3D
6480 Dream Search 2 5 4 11 3240 4000 12/08/2020 Wed ConsolationSpecial Cash Sweep 1+3D
6804 Dream Search 5 4 9 1240 0 27/04/2022 Wed SpecialSpecial Cash Sweep 1+3D
6840 Dream Search 1 4 5 10 3600 3500 26/01/2020 Sun SpecialSpecial Cash Sweep 1+3D
8046 Dream Search 1 7 7 15 4320 3500 27/11/2018 Tue ConsolationSpecial Cash Sweep 1+3D
8064 Dream Search 1 1 8 10 1180 1000 17/01/2018 Wed ConsolationSpecial Cash Sweep 1+3D
8406 Dream Search 1 6 3 10 1880 1000 02/02/2020 Sun SpecialSpecial Cash Sweep 1+3D
8460 Dream Search 1 4 7 12 1720 1000 15/07/2023 Sat SpecialSpecial Cash Sweep 1+3D
8604 Dream Search 1 6 7 560 0 05/08/2018 Sun ConsolationSpecial Cash Sweep 1+3D
8640 Dream Search 1 4 4 9 3540 3500 10/07/2022 Sun ConsolationSpecial Cash Sweep 1+3D
Total 6 6 9 111 109 241 54240 42000        

  Special Cash Sweep 1+3D
Total Hits 241
Max DrawGap 102 Draws
Min DrawGap 1 Draws
Avg DrawGap 19 Draws
Last Hit DrawNo #4580
Estimate Next Hit DrawNo #4599
From Latest DrawNo -19 Draws (#4618)


Response Time: 0.03 s (81)
Email: webmaster@4d2u.com
Copyright 2002-2023 4D2U.com. Ver 20230505. All Rights Reserved.