[Home] [About Us] [Versi Melayu] [Chinese Version] 2026-01-25 02:32:31
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

4D Search
Number
Range From   To 
Source MagnumMAG    Da Ma Cai 1+3D (PMP 1+3D)PMP    Toto 4DTOTO
SingaporeSIN
SabahSAB    Special Cash Sweep 1+3DSAR    SandakanSAN
PerdanaPER    Good4DGOOD    Super 4D CambodiaCAMBODIA
Permutation Yes     No
Prize Top 3     Special     Consolation
Graph Yes     No
 

  
Normal Search: 1234
(Direct & Permutation)

5 Digits Search: 12345
(Permutation)

3 Digits Search: 123
(Direct)

Wildcard Search: 1?34
(Direct)

Total Permutation: 24
2368 Dream Search     2386 Dream Search     2638 Dream Search     2683 Dream Search     2836 Dream Search     2863 Dream Search     3268 Dream Search     3286 Dream Search     
3628 Dream Search     3682 Dream Search     3826 Dream Search     3862 Dream Search     6238 Dream Search     6283 Dream Search     6328 Dream Search     6382 Dream Search     
6823 Dream Search     6832 Dream Search     8236 Dream Search     8263 Dream Search     8326 Dream Search     8362 Dream Search     8623 Dream Search     8632 Dream Search     

No Number Prize DrawID DrawNo Date
Day Source DrawGap
1 8263 Consolation0161/96 #23 24/02/1996 Sat Special Cash Sweep 1+3D -
2 6283 Consolation0191/96 #53 04/05/1996 Sat Special Cash Sweep 1+3D 30
3 6328 Special0210/96 #72 16/06/1996 Sun Special Cash Sweep 1+3D 19
4 8623 Consolation0219/96 #81 07/07/1996 Sun Special Cash Sweep 1+3D 9
5 3862 Consolation0223/96 #85 17/07/1996 Wed Special Cash Sweep 1+3D 4
6 3628 Consolation0224/96 #86 20/07/1996 Sat Special Cash Sweep 1+3D 1
7 8362 Consolation0264/96 #126 20/10/1996 Sun Special Cash Sweep 1+3D 40
8 2638 Special0338/97 #200 12/04/1997 Sat Special Cash Sweep 1+3D 74
9 6238 Consolation0352/97 #214 14/05/1997 Wed Special Cash Sweep 1+3D 14
10 2368 Consolation0357/97 #219 25/05/1997 Sun Special Cash Sweep 1+3D 5
11 8362 Special0371/97 #233 28/06/1997 Sat Special Cash Sweep 1+3D 14
12 8362 Consolation0378/97 #240 13/07/1997 Sun Special Cash Sweep 1+3D 7
13 3826 Special0395/97 #257 23/08/1997 Sat Special Cash Sweep 1+3D 17
14 6823 Third0405/97 #267 14/09/1997 Sun Special Cash Sweep 1+3D 10
15 3268 Special0437/97 #299 29/11/1997 Sat Special Cash Sweep 1+3D 32
16 8362 Consolation0454/98 #316 07/01/1998 Wed Special Cash Sweep 1+3D 17
17 2836 Consolation0472/98 #334 18/02/1998 Wed Special Cash Sweep 1+3D 18
18 8236 Special0478/98 #340 04/03/1998 Wed Special Cash Sweep 1+3D 6
19 8623 Consolation0490/98 #352 01/04/1998 Wed Special Cash Sweep 1+3D 12
20 3682 Special0498/98 #360 19/04/1998 Sun Special Cash Sweep 1+3D 8
21 2836 First0511/98 #373 20/05/1998 Wed Special Cash Sweep 1+3D 13
22 8623 Special0513/98 #375 24/05/1998 Sun Special Cash Sweep 1+3D 2
23 6832 Consolation0522/98 #384 14/06/1998 Sun Special Cash Sweep 1+3D 9
24 8362 Consolation0559/98 #421 09/09/1998 Wed Special Cash Sweep 1+3D 37
25 3286 Special0712/99 #574 14/08/1999 Sat Special Cash Sweep 1+3D 153
26 6238 Special0713/99 #575 15/08/1999 Sun Special Cash Sweep 1+3D 1
27 8326 Special0715/99 #577 21/08/1999 Sat Special Cash Sweep 1+3D 2
28 2683 Consolation0716/99 #578 22/08/1999 Sun Special Cash Sweep 1+3D 1
29 8623 Special0717/99 #579 25/08/1999 Wed Special Cash Sweep 1+3D 1
30 8362 Special0758/99 #620 24/11/1999 Wed Special Cash Sweep 1+3D 41
31 2638 Second0768/99 #630 18/12/1999 Sat Special Cash Sweep 1+3D 10
32 8362 Consolation0786/00 #648 26/01/2000 Wed Special Cash Sweep 1+3D 18
33 8263 Consolation0837/00 #699 21/05/2000 Sun Special Cash Sweep 1+3D 51
34 8263 Special0858/00 #720 09/07/2000 Sun Special Cash Sweep 1+3D 21
35 6328 Special0894/00 #756 28/09/2000 Thu Special Cash Sweep 1+3D 36
36 8326 Consolation0927/00 #789 10/12/2000 Sun Special Cash Sweep 1+3D 33
37 3682 Special0939/01 #801 06/01/2001 Sat Special Cash Sweep 1+3D 12
38 8623 Special0947/01 #809 21/01/2001 Sun Special Cash Sweep 1+3D 8
39 3826 Special0951/01 #813 31/01/2001 Wed Special Cash Sweep 1+3D 4
40 6283 Consolation0977/01 #839 31/03/2001 Sat Special Cash Sweep 1+3D 26
41 2836 Second0985/01 #847 18/04/2001 Wed Special Cash Sweep 1+3D 8
42 2836 Consolation1017/01 #879 30/06/2001 Sat Special Cash Sweep 1+3D 32
43 2683 Second1018/01 #880 01/07/2001 Sun Special Cash Sweep 1+3D 1
44 6823 Consolation1070/01 #932 27/10/2001 Sat Special Cash Sweep 1+3D 52
45 3286 Consolation1077/01 #939 11/11/2001 Sun Special Cash Sweep 1+3D 7
46 2863 Consolation1088/01 #950 02/12/2001 Sun Special Cash Sweep 1+3D 11
47 3628 Special1134/02 #996 13/03/2002 Wed Special Cash Sweep 1+3D 46
48 8362 Special1171/02 #1033 02/06/2002 Sun Special Cash Sweep 1+3D 37
49 6328 Special1176/02 #1038 12/06/2002 Wed Special Cash Sweep 1+3D 5
50 2683 Consolation1183/02 #1045 29/06/2002 Sat Special Cash Sweep 1+3D 7
51 8326 Consolation1213/02 #1075 04/09/2002 Wed Special Cash Sweep 1+3D 30
52 6382 Consolation1222/02 #1084 25/09/2002 Wed Special Cash Sweep 1+3D 9
53 8236 Special1238/02 #1100 30/10/2002 Wed Special Cash Sweep 1+3D 16
54 3862 Consolation1241/02 #1103 05/11/2002 Tue Special Cash Sweep 1+3D 3
55 3682 Special1255/02 #1117 04/12/2002 Wed Special Cash Sweep 1+3D 14
56 8263 Special1271/03 #1133 08/01/2003 Wed Special Cash Sweep 1+3D 16
57 3862 Special1280/03 #1142 29/01/2003 Wed Special Cash Sweep 1+3D 9
58 3862 Third1283/03 #1145 05/02/2003 Wed Special Cash Sweep 1+3D 3
59 3862 Consolation1294/03 #1156 02/03/2003 Sun Special Cash Sweep 1+3D 11
60 6832 Consolation1296/03 #1158 08/03/2003 Sat Special Cash Sweep 1+3D 2
61 3286 Special1339/03 #1201 08/06/2003 Sun Special Cash Sweep 1+3D 43
62 2836 Consolation1349/03 #1211 02/07/2003 Wed Special Cash Sweep 1+3D 10
63 6238 Consolation1390/03 #1252 30/09/2003 Tue Special Cash Sweep 1+3D 41
64 3862 Special1404/03 #1266 01/11/2003 Sat Special Cash Sweep 1+3D 14
65 8263 Consolation1438/04 #1300 14/01/2004 Wed Special Cash Sweep 1+3D 34
66 2386 Consolation1458/04 #1320 29/02/2004 Sun Special Cash Sweep 1+3D 20
67 8263 Special1495/04 #1357 23/05/2004 Sun Special Cash Sweep 1+3D 37
68 6238 Consolation1496/04 #1358 26/05/2004 Wed Special Cash Sweep 1+3D 1
69 3682 Consolation1543/04 #1405 08/09/2004 Wed Special Cash Sweep 1+3D 47
70 3286 Second1548/04 #1410 19/09/2004 Sun Special Cash Sweep 1+3D 5
71 2863 Special1549/04 #1411 22/09/2004 Wed Special Cash Sweep 1+3D 1
72 3268 Consolation1567/04 #1429 31/10/2004 Sun Special Cash Sweep 1+3D 18
73 8632 Special1583/04 #1445 08/12/2004 Wed Special Cash Sweep 1+3D 16
74 3628 Consolation1601/05 #1463 12/01/2005 Wed Special Cash Sweep 1+3D 18
75 3826 Special1619/05 #1481 16/02/2005 Wed Special Cash Sweep 1+3D 18
76 3682 Second1627/05 #1489 06/03/2005 Sun Special Cash Sweep 1+3D 8
77 8263 Special1628/05 #1490 08/03/2005 Tue Special Cash Sweep 1+3D 1
78 2683 Consolation1675/05 #1537 15/06/2005 Wed Special Cash Sweep 1+3D 47
79 2368 Consolation1690/05 #1552 17/07/2005 Sun Special Cash Sweep 1+3D 15
80 6382 Consolation1698/05 #1560 03/08/2005 Wed Special Cash Sweep 1+3D 8
81 3268 Consolation1706/05 #1568 20/08/2005 Sat Special Cash Sweep 1+3D 8
82 3826 Special1721/05 #1583 21/09/2005 Wed Special Cash Sweep 1+3D 15
83 8632 Consolation1769/06 #1631 01/01/2006 Sun Special Cash Sweep 1+3D 48
84 8362 Special1769/06 #1631 01/01/2006 Sun Special Cash Sweep 1+3D 0
85 2863 Special1782/06 #1644 29/01/2006 Sun Special Cash Sweep 1+3D 13
86 6283 First1808/06 #1670 26/03/2006 Sun Special Cash Sweep 1+3D 26
87 3862 Consolation1851/06 #1713 25/06/2006 Sun Special Cash Sweep 1+3D 43
88 2638 Second1857/06 #1719 08/07/2006 Sat Special Cash Sweep 1+3D 6
89 3682 Special1871/06 #1733 06/08/2006 Sun Special Cash Sweep 1+3D 14
90 3862 Special1871/06 #1733 06/08/2006 Sun Special Cash Sweep 1+3D 0
91 6382 Special1872/06 #1734 09/08/2006 Wed Special Cash Sweep 1+3D 1
92 6832 Consolation1878/06 #1740 23/08/2006 Wed Special Cash Sweep 1+3D 6
93 6832 Consolation1885/06 #1747 06/09/2006 Wed Special Cash Sweep 1+3D 7
94 2863 Special1889/06 #1751 16/09/2006 Sat Special Cash Sweep 1+3D 4
95 2386 Consolation1921/06 #1783 26/11/2006 Sun Special Cash Sweep 1+3D 32
96 3268 Special1926/06 #1788 09/12/2006 Sat Special Cash Sweep 1+3D 5
97 3286 Consolation1958/07 #1820 11/02/2007 Sun Special Cash Sweep 1+3D 32
98 2863 Consolation1965/07 #1827 28/02/2007 Wed Special Cash Sweep 1+3D 7
99 6283 Consolation1966/07 #1828 03/03/2007 Sat Special Cash Sweep 1+3D 1
100 6823 Consolation1975/07 #1837 24/03/2007 Sat Special Cash Sweep 1+3D 9
101 2368 Special1995/07 #1857 02/05/2007 Wed Special Cash Sweep 1+3D 20
102 3286 Special1996/07 #1858 05/05/2007 Sat Special Cash Sweep 1+3D 1
103 8362 Second2007/07 #1869 30/05/2007 Wed Special Cash Sweep 1+3D 11
104 2836 Consolation2071/07 #1933 17/10/2007 Wed Special Cash Sweep 1+3D 64
105 2368 Consolation2124/08 #1986 10/02/2008 Sun Special Cash Sweep 1+3D 53
106 8263 Consolation2173/08 #2035 04/06/2008 Wed Special Cash Sweep 1+3D 49
107 3286 Consolation2221/08 #2083 24/09/2008 Wed Special Cash Sweep 1+3D 48
108 8362 Special2298/09 #2160 08/03/2009 Sun Special Cash Sweep 1+3D 77
109 8326 Special2308/09 #2170 28/03/2009 Sat Special Cash Sweep 1+3D 10
110 3862 Second2381/09 #2243 29/08/2009 Sat Special Cash Sweep 1+3D 73
111 6238 Special2397/09 #2259 03/10/2009 Sat Special Cash Sweep 1+3D 16
112 3286 Third2410/09 #2272 28/10/2009 Wed Special Cash Sweep 1+3D 13
113 3286 Second2414/09 #2276 07/11/2009 Sat Special Cash Sweep 1+3D 4
114 3286 Consolation2419/09 #2281 17/11/2009 Tue Special Cash Sweep 1+3D 5
115 6832 Special2444/10 #2306 06/01/2010 Wed Special Cash Sweep 1+3D 25
116 8623 Special2447/10 #2309 13/01/2010 Wed Special Cash Sweep 1+3D 3
117 6382 Special2456/10 #2318 31/01/2010 Sun Special Cash Sweep 1+3D 9
118 6823 Special2457/10 #2319 02/02/2010 Tue Special Cash Sweep 1+3D 1
119 6328 Special2462/10 #2324 13/02/2010 Sat Special Cash Sweep 1+3D 5
120 8362 Special2470/10 #2332 27/02/2010 Sat Special Cash Sweep 1+3D 8
121 8326 Special2578/10 #2440 09/10/2010 Sat Special Cash Sweep 1+3D 108
122 8632 Special2607/10 #2469 08/12/2010 Wed Special Cash Sweep 1+3D 29
123 6823 Consolation2607/10 #2469 08/12/2010 Wed Special Cash Sweep 1+3D 0
124 2638 Consolation2615/10 #2477 26/12/2010 Sun Special Cash Sweep 1+3D 8
125 3628 Consolation2647/11 #2509 27/02/2011 Sun Special Cash Sweep 1+3D 32
126 2836 Consolation2669/11 #2531 13/04/2011 Wed Special Cash Sweep 1+3D 22
127 3628 Consolation2677/11 #2539 30/04/2011 Sat Special Cash Sweep 1+3D 8
128 6382 Second2683/11 #2545 11/05/2011 Wed Special Cash Sweep 1+3D 6
129 8623 Special2689/11 #2551 25/05/2011 Wed Special Cash Sweep 1+3D 6
130 8362 Special2726/11 #2588 13/08/2011 Sat Special Cash Sweep 1+3D 37
131 8632 Special2737/11 #2599 06/09/2011 Tue Special Cash Sweep 1+3D 11
132 2368 Consolation2774/11 #2636 20/11/2011 Sun Special Cash Sweep 1+3D 37
133 3826 Consolation2846/12 #2709 08/04/2012 Sun Special Cash Sweep 1+3D 73
134 8632 Consolation2849/12 #2712 15/04/2012 Sun Special Cash Sweep 1+3D 3
135 3286 Special2867/12 #2730 26/05/2012 Sat Special Cash Sweep 1+3D 18
136 2683 Consolation2874/12 #2737 09/06/2012 Sat Special Cash Sweep 1+3D 7
137 2836 Special2907/12 #2770 18/08/2012 Sat Special Cash Sweep 1+3D 33
138 6382 Consolation2908/12 #2771 19/08/2012 Sun Special Cash Sweep 1+3D 1
139 3826 Special2910/12 #2773 25/08/2012 Sat Special Cash Sweep 1+3D 2
140 2368 Special2937/12 #2800 20/10/2012 Sat Special Cash Sweep 1+3D 27
141 6283 Consolation3007/13 #2869 06/03/2013 Wed Special Cash Sweep 1+3D 69
142 3628 Consolation3046/13 #2908 26/05/2013 Sun Special Cash Sweep 1+3D 39
143 8263 Consolation3048/13 #2910 29/05/2013 Wed Special Cash Sweep 1+3D 2
144 8632 Consolation3063/13 #2925 30/06/2013 Sun Special Cash Sweep 1+3D 15
145 6328 Special3098/13 #2960 11/09/2013 Wed Special Cash Sweep 1+3D 35
146 6238 Consolation3143/13 #3005 14/12/2013 Sat Special Cash Sweep 1+3D 45
147 2836 Special3190/14 #3053 16/03/2014 Sun Special Cash Sweep 1+3D 48
148 3682 Special3193/14 #3056 23/03/2014 Sun Special Cash Sweep 1+3D 3
149 3628 Consolation3195/14 #3058 29/03/2014 Sat Special Cash Sweep 1+3D 2
150 8362 Third3201/14 #3064 09/04/2014 Wed Special Cash Sweep 1+3D 6
151 3862 Consolation3270/14 #3132 31/08/2014 Sun Special Cash Sweep 1+3D 68
152 2683 Consolation3301/14 #3163 02/11/2014 Sun Special Cash Sweep 1+3D 31
153 2638 Second3302/14 #3164 04/11/2014 Tue Special Cash Sweep 1+3D 1
154 2836 Special3333/15 #3195 06/01/2015 Tue Special Cash Sweep 1+3D 31
155 2863 Special3342/15 #3204 25/01/2015 Sun Special Cash Sweep 1+3D 9
156 3826 Consolation3345/15 #3207 31/01/2015 Sat Special Cash Sweep 1+3D 3
157 6328 Consolation3358/15 #3220 24/02/2015 Tue Special Cash Sweep 1+3D 13
158 3628 First3395/15 #3257 09/05/2015 Sat Special Cash Sweep 1+3D 37
159 8236 Consolation3422/15 #3284 05/07/2015 Sun Special Cash Sweep 1+3D 27
160 6832 Consolation3426/15 #3288 15/07/2015 Wed Special Cash Sweep 1+3D 4
161 6283 Special3486/15 #3348 15/11/2015 Sun Special Cash Sweep 1+3D 60
162 3826 Special3490/15 #3352 24/11/2015 Tue Special Cash Sweep 1+3D 4
163 6283 Consolation3561/16 #3423 16/04/2016 Sat Special Cash Sweep 1+3D 71
164 3862 Special3611/16 #3473 30/07/2016 Sat Special Cash Sweep 1+3D 50
165 6283 Special3613/16 #3475 02/08/2016 Tue Special Cash Sweep 1+3D 2
166 3862 Second3624/16 #3486 24/08/2016 Wed Special Cash Sweep 1+3D 11
167 6823 Consolation3626/16 #3488 28/08/2016 Sun Special Cash Sweep 1+3D 2
168 2863 Special3627/16 #3489 31/08/2016 Wed Special Cash Sweep 1+3D 1
169 3682 Second3631/16 #3493 10/09/2016 Sat Special Cash Sweep 1+3D 4
170 3268 Consolation3671/16 #3533 27/11/2016 Sun Special Cash Sweep 1+3D 40
171 3682 Consolation3742/17 #3604 22/04/2017 Sat Special Cash Sweep 1+3D 71
172 3628 Special3752/17 #3614 10/05/2017 Wed Special Cash Sweep 1+3D 10
173 6823 Special3783/17 #3643 16/07/2017 Sun Special Cash Sweep 1+3D 29
174 2386 Special3795/17 #3655 12/08/2017 Sat Special Cash Sweep 1+3D 12
175 8263 Consolation3797/17 #3657 16/08/2017 Wed Special Cash Sweep 1+3D 2
176 3826 Special3802/17 #3662 27/08/2017 Sun Special Cash Sweep 1+3D 5
177 6328 Consolation3808/17 #3668 09/09/2017 Sat Special Cash Sweep 1+3D 6
178 2638 Special3812/17 #3672 17/09/2017 Sun Special Cash Sweep 1+3D 4
179 3862 Special3812/17 #3672 17/09/2017 Sun Special Cash Sweep 1+3D 0
180 8362 Special3836/17 #3696 01/11/2017 Wed Special Cash Sweep 1+3D 24
181 8623 Special3839/17 #3699 07/11/2017 Tue Special Cash Sweep 1+3D 3
182 3862 Special3849/17 #3709 28/11/2017 Tue Special Cash Sweep 1+3D 10
183 2386 Third3857/17 #3717 16/12/2017 Sat Special Cash Sweep 1+3D 8
184 6382 Third3920/18 #3780 01/05/2018 Tue Special Cash Sweep 1+3D 63
185 6382 Consolation3967/18 #3821 31/07/2018 Tue Special Cash Sweep 1+3D 41
186 3682 Special4000/18 #3854 06/10/2018 Sat Special Cash Sweep 1+3D 33
187 6238 Special4032/18 #3886 12/12/2018 Wed Special Cash Sweep 1+3D 32
188 6238 Special4035/18 #3889 19/12/2018 Wed Special Cash Sweep 1+3D 3
189 6382 Consolation4044/18 #3898 06/01/2019 Sun Special Cash Sweep 1+3D 9
190 3268 Consolation4047/18 #3901 13/01/2019 Sun Special Cash Sweep 1+3D 3
191 8632 First4064/19 #3915 13/02/2019 Wed Special Cash Sweep 1+3D 14
192 2638 Consolation4104/19 #3954 11/05/2019 Sat Special Cash Sweep 1+3D 39
193 2863 Special4153/19 #4003 28/08/2019 Wed Special Cash Sweep 1+3D 49
194 8263 Third4156/19 #4006 04/09/2019 Wed Special Cash Sweep 1+3D 3
195 3286 Consolation4159/19 #4009 10/09/2019 Tue Special Cash Sweep 1+3D 3
196 6328 Consolation4161/19 #4011 14/09/2019 Sat Special Cash Sweep 1+3D 2
197 8632 Consolation4193/19 #4041 20/11/2019 Wed Special Cash Sweep 1+3D 30
198 8263 Consolation4197/19 #4045 30/11/2019 Sat Special Cash Sweep 1+3D 4
199 8236 Consolation4208/19 #4056 25/12/2019 Wed Special Cash Sweep 1+3D 11
200 8263 Second4220/20 #4076 19/01/2020 Sun Special Cash Sweep 1+3D 20
201 2638 Special4355/20 #4170 11/11/2020 Wed Special Cash Sweep 1+3D 94
202 6823 Special4372/20 #4187 19/12/2020 Sat Special Cash Sweep 1+3D 17
203 2836 Consolation4428/21 #4243 11/04/2021 Sun Special Cash Sweep 1+3D 56
204 3826 Special4430/21 #4245 17/04/2021 Sat Special Cash Sweep 1+3D 2
205 3682 Consolation4436/21 #4251 01/05/2021 Sat Special Cash Sweep 1+3D 6
206 3826 Second4439/21 #4254 08/05/2021 Sat Special Cash Sweep 1+3D 3
207 2683 Consolation4442/21 #4257 15/05/2021 Sat Special Cash Sweep 1+3D 3
208 8326 Special4516/21 #4269 10/10/2021 Sun Special Cash Sweep 1+3D 12
209 6238 Consolation4592/22 #4345 19/03/2022 Sat Special Cash Sweep 1+3D 76
210 3628 Special4606/22 #4359 17/04/2022 Sun Special Cash Sweep 1+3D 14
211 6328 Special4623/22 #4376 28/05/2022 Sat Special Cash Sweep 1+3D 17
212 2683 Consolation4623/22 #4376 28/05/2022 Sat Special Cash Sweep 1+3D 0
213 8362 Special4637/22 #4390 25/06/2022 Sat Special Cash Sweep 1+3D 14
214 2368 Special4666/22 #4419 17/08/2022 Wed Special Cash Sweep 1+3D 29
215 6823 Special4694/22 #4447 16/10/2022 Sun Special Cash Sweep 1+3D 28
216 2368 Consolation4751/23 #4508 04/02/2023 Sat Special Cash Sweep 1+3D 61
217 3862 Consolation4770/23 #4527 18/03/2023 Sat Special Cash Sweep 1+3D 19
218 2386 Consolation4803/23 #4560 31/05/2023 Wed Special Cash Sweep 1+3D 33
219 2386 Special4815/23 #4572 28/06/2023 Wed Special Cash Sweep 1+3D 12
220 8632 Consolation4857/23 #4614 30/09/2023 Sat Special Cash Sweep 1+3D 42

Number 1st 2nd 3rd Spe Con Total Big Small LastDraw Day Prize Source
2368 Dream Search 3 5 8 900 0 04/02/2023 Sat ConsolationSpecial Cash Sweep 1+3D
2386 Dream Search 1 2 3 6 1080 1000 28/06/2023 Wed SpecialSpecial Cash Sweep 1+3D
2638 Dream Search 3 3 2 8 3720 6000 11/11/2020 Wed SpecialSpecial Cash Sweep 1+3D
2683 Dream Search 1 7 8 1420 2000 28/05/2022 Sat ConsolationSpecial Cash Sweep 1+3D
2836 Dream Search 1 1 3 6 11 4460 5500 11/04/2021 Sun ConsolationSpecial Cash Sweep 1+3D
2863 Dream Search 6 2 8 1320 0 28/08/2019 Wed SpecialSpecial Cash Sweep 1+3D
3268 Dream Search 2 4 6 640 0 13/01/2019 Sun ConsolationSpecial Cash Sweep 1+3D
3286 Dream Search 2 1 4 5 12 3600 5000 10/09/2019 Tue ConsolationSpecial Cash Sweep 1+3D
3628 Dream Search 1 3 6 10 3460 3500 17/04/2022 Sun SpecialSpecial Cash Sweep 1+3D
3682 Dream Search 2 6 3 11 3380 4000 01/05/2021 Sat ConsolationSpecial Cash Sweep 1+3D
3826 Dream Search 1 8 2 11 2720 2000 08/05/2021 Sat SecondSpecial Cash Sweep 1+3D
3862 Dream Search 2 1 6 6 15 4060 5000 18/03/2023 Sat ConsolationSpecial Cash Sweep 1+3D
6238 Dream Search 4 5 9 1100 0 19/03/2022 Sat ConsolationSpecial Cash Sweep 1+3D
6283 Dream Search 1 2 5 8 3200 3500 02/08/2016 Tue SpecialSpecial Cash Sweep 1+3D
6328 Dream Search 6 3 9 1380 0 28/05/2022 Sat SpecialSpecial Cash Sweep 1+3D
6382 Dream Search 1 1 2 5 9 2200 3000 06/01/2019 Sun ConsolationSpecial Cash Sweep 1+3D
6823 Dream Search 1 4 4 9 1540 1000 16/10/2022 Sun SpecialSpecial Cash Sweep 1+3D
6832 Dream Search 1 5 6 500 0 15/07/2015 Wed ConsolationSpecial Cash Sweep 1+3D
8236 Dream Search 2 2 4 520 0 25/12/2019 Wed ConsolationSpecial Cash Sweep 1+3D
8263 Dream Search 1 1 4 7 13 2720 3000 19/01/2020 Sun SecondSpecial Cash Sweep 1+3D
8326 Dream Search 4 2 6 920 0 10/10/2021 Sun SpecialSpecial Cash Sweep 1+3D
8362 Dream Search 1 1 9 5 16 3600 3000 25/06/2022 Sat SpecialSpecial Cash Sweep 1+3D
8623 Dream Search 6 2 8 1320 0 07/11/2017 Tue SpecialSpecial Cash Sweep 1+3D
8632 Dream Search 1 3 5 9 3400 3500 30/09/2023 Sat ConsolationSpecial Cash Sweep 1+3D
Total 4 15 7 93 101 220 53160 51000        

  Special Cash Sweep 1+3D
Total Hits 220
Max DrawGap 153 Draws
Min DrawGap 1 Draws
Avg DrawGap 20 Draws
Last Hit DrawNo #4614
Estimate Next Hit DrawNo #4634
From Latest DrawNo +16 Draws (#4618)


Response Time: 0.01 s (49)
Email: webmaster@4d2u.com
Copyright 2002-2023 4D2U.com. Ver 20230505. All Rights Reserved.