[Home] [About Us] [Versi Melayu] [Chinese Version] 2026-04-22 04:01:48
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

4D Search
Number
Range From   To 
Source MagnumMAG    Da Ma Cai 1+3D (PMP 1+3D)PMP    Toto 4DTOTO
SingaporeSIN
SabahSAB    Special Cash Sweep 1+3DSAR    SandakanSAN
PerdanaPER    Good4DGOOD    Super 4D CambodiaCAMBODIA
Permutation Yes     No
Prize Top 3     Special     Consolation
Graph Yes     No
 

  
Normal Search: 1234
(Direct & Permutation)

5 Digits Search: 12345
(Permutation)

3 Digits Search: 123
(Direct)

Wildcard Search: 1?34
(Direct)

Total Permutation: 12
1446 Dream Search     1464 Dream Search     1644 Dream Search     4146 Dream Search     4164 Dream Search     4416 Dream Search     4461 Dream Search     4614 Dream Search     
4641 Dream Search     6144 Dream Search     6414 Dream Search     6441 Dream Search     

No Number Prize DrawID DrawNo Date
Day Source DrawGap
1 4641 Consolation0140/96 #1 06/01/1996 Sat Special Cash Sweep 1+3D -
2 6144 Consolation0194/96 #55 11/05/1996 Sat Special Cash Sweep 1+3D 54
3 4641 Consolation0254/96 #115 28/09/1996 Sat Special Cash Sweep 1+3D 60
4 4164 Consolation0299/97 #160 11/01/1997 Sat Special Cash Sweep 1+3D 45
5 1446 Special0385/97 #246 30/07/1997 Wed Special Cash Sweep 1+3D 86
6 4641 Consolation0480/98 #341 08/03/1998 Sun Special Cash Sweep 1+3D 95
7 1644 Special0490/98 #351 01/04/1998 Wed Special Cash Sweep 1+3D 10
8 1464 Special0529/98 #390 01/07/1998 Wed Special Cash Sweep 1+3D 39
9 4146 Consolation0535/98 #396 15/07/1998 Wed Special Cash Sweep 1+3D 6
10 6441 Special0583/98 #444 04/11/1998 Wed Special Cash Sweep 1+3D 48
11 4614 Consolation0587/98 #448 14/11/1998 Sat Special Cash Sweep 1+3D 4
12 4461 Consolation0656/99 #517 17/04/1999 Sat Special Cash Sweep 1+3D 69
13 1464 Consolation0665/99 #526 05/05/1999 Wed Special Cash Sweep 1+3D 9
14 4146 First0753/99 #614 14/11/1999 Sun Special Cash Sweep 1+3D 88
15 1464 Consolation0773/99 #634 26/12/1999 Sun Special Cash Sweep 1+3D 20
16 1644 Consolation0804/00 #665 05/03/2000 Sun Special Cash Sweep 1+3D 31
17 6144 Consolation0816/00 #677 02/04/2000 Sun Special Cash Sweep 1+3D 12
18 4164 Consolation0831/00 #692 07/05/2000 Sun Special Cash Sweep 1+3D 15
19 6441 First0852/00 #713 25/06/2000 Sun Special Cash Sweep 1+3D 21
20 4146 Special0852/00 #713 25/06/2000 Sun Special Cash Sweep 1+3D 0
21 4164 Second0872/00 #733 09/08/2000 Wed Special Cash Sweep 1+3D 20
22 4461 Consolation0886/00 #747 10/09/2000 Sun Special Cash Sweep 1+3D 14
23 4614 Third0887/00 #748 13/09/2000 Wed Special Cash Sweep 1+3D 1
24 1464 Consolation0930/00 #791 17/12/2000 Sun Special Cash Sweep 1+3D 43
25 6144 Second0933/00 #794 24/12/2000 Sun Special Cash Sweep 1+3D 3
26 1644 Special0957/01 #818 14/02/2001 Wed Special Cash Sweep 1+3D 24
27 1464 Special0970/01 #831 14/03/2001 Wed Special Cash Sweep 1+3D 13
28 4461 Special1008/01 #869 10/06/2001 Sun Special Cash Sweep 1+3D 38
29 1644 Second1014/01 #875 24/06/2001 Sun Special Cash Sweep 1+3D 6
30 4641 Special1044/01 #905 01/09/2001 Sat Special Cash Sweep 1+3D 30
31 4164 Consolation1046/01 #907 04/09/2001 Tue Special Cash Sweep 1+3D 2
32 1464 Consolation1078/01 #939 14/11/2001 Wed Special Cash Sweep 1+3D 32
33 4461 Special1104/02 #965 05/01/2002 Sat Special Cash Sweep 1+3D 26
34 4164 Consolation1128/02 #989 27/02/2002 Wed Special Cash Sweep 1+3D 24
35 4614 First1136/02 #997 17/03/2002 Sun Special Cash Sweep 1+3D 8
36 4461 Special1245/02 #1106 13/11/2002 Wed Special Cash Sweep 1+3D 109
37 4164 Consolation1252/02 #1113 27/11/2002 Wed Special Cash Sweep 1+3D 7
38 1446 Third1270/03 #1131 05/01/2003 Sun Special Cash Sweep 1+3D 18
39 1464 Consolation1293/03 #1154 01/03/2003 Sat Special Cash Sweep 1+3D 23
40 1446 Consolation1500/04 #1361 05/06/2004 Sat Special Cash Sweep 1+3D 207
41 1464 Special1514/04 #1375 06/07/2004 Tue Special Cash Sweep 1+3D 14
42 4416 Special1542/04 #1403 05/09/2004 Sun Special Cash Sweep 1+3D 28
43 6144 Consolation1557/04 #1418 09/10/2004 Sat Special Cash Sweep 1+3D 15
44 4146 Special1584/04 #1445 11/12/2004 Sat Special Cash Sweep 1+3D 27
45 6441 Special1771/06 #1632 07/01/2006 Sat Special Cash Sweep 1+3D 187
46 4641 Consolation1819/06 #1680 19/04/2006 Wed Special Cash Sweep 1+3D 48
47 4416 Special1879/06 #1740 26/08/2006 Sat Special Cash Sweep 1+3D 60
48 1446 Special1913/06 #1774 08/11/2006 Wed Special Cash Sweep 1+3D 34
49 4614 Special1915/06 #1776 12/11/2006 Sun Special Cash Sweep 1+3D 2
50 1464 Special1956/07 #1817 07/02/2007 Wed Special Cash Sweep 1+3D 41
51 6441 Special2000/07 #1861 13/05/2007 Sun Special Cash Sweep 1+3D 44
52 4641 Special2047/07 #1908 22/08/2007 Wed Special Cash Sweep 1+3D 47
53 1446 Consolation2078/07 #1939 31/10/2007 Wed Special Cash Sweep 1+3D 31
54 6144 Special2080/07 #1941 04/11/2007 Sun Special Cash Sweep 1+3D 2
55 4641 Consolation2098/07 #1959 15/12/2007 Sat Special Cash Sweep 1+3D 18
56 6144 Consolation2100/07 #1961 18/12/2007 Tue Special Cash Sweep 1+3D 2
57 6144 Consolation2129/08 #1990 23/02/2008 Sat Special Cash Sweep 1+3D 29
58 4641 Special2150/08 #2011 12/04/2008 Sat Special Cash Sweep 1+3D 21
59 6144 Second2188/08 #2049 09/07/2008 Wed Special Cash Sweep 1+3D 38
60 1464 Special2207/08 #2068 23/08/2008 Sat Special Cash Sweep 1+3D 19
61 6441 Consolation2238/08 #2099 02/11/2008 Sun Special Cash Sweep 1+3D 31
62 4164 Consolation2269/09 #2130 07/01/2009 Wed Special Cash Sweep 1+3D 31
63 4146 Special2345/09 #2206 14/06/2009 Sun Special Cash Sweep 1+3D 76
64 6414 Consolation2352/09 #2213 28/06/2009 Sun Special Cash Sweep 1+3D 7
65 4416 Second2357/09 #2218 08/07/2009 Wed Special Cash Sweep 1+3D 5
66 4614 Consolation2416/09 #2277 11/11/2009 Wed Special Cash Sweep 1+3D 59
67 4614 First2467/10 #2328 21/02/2010 Sun Special Cash Sweep 1+3D 51
68 4614 Special2476/10 #2337 10/03/2010 Wed Special Cash Sweep 1+3D 9
69 4416 Special2495/10 #2356 18/04/2010 Sun Special Cash Sweep 1+3D 19
70 6441 Consolation2531/10 #2392 03/07/2010 Sat Special Cash Sweep 1+3D 36
71 4461 Consolation2552/10 #2413 14/08/2010 Sat Special Cash Sweep 1+3D 21
72 4461 Consolation2618/11 #2479 01/01/2011 Sat Special Cash Sweep 1+3D 66
73 4641 Consolation2625/11 #2486 16/01/2011 Sun Special Cash Sweep 1+3D 7
74 4146 Consolation2631/11 #2492 29/01/2011 Sat Special Cash Sweep 1+3D 6
75 4416 Consolation2645/11 #2506 23/02/2011 Wed Special Cash Sweep 1+3D 14
76 4164 Consolation2650/11 #2511 05/03/2011 Sat Special Cash Sweep 1+3D 5
77 6414 Special2659/11 #2520 26/03/2011 Sat Special Cash Sweep 1+3D 9
78 6441 Special2666/11 #2527 06/04/2011 Wed Special Cash Sweep 1+3D 7
79 4146 Third2678/11 #2539 01/05/2011 Sun Special Cash Sweep 1+3D 12
80 4416 Consolation2710/11 #2571 06/07/2011 Wed Special Cash Sweep 1+3D 32
81 1446 Third2812/12 #2673 01/02/2012 Wed Special Cash Sweep 1+3D 102
82 1446 Special2826/12 #2687 29/02/2012 Wed Special Cash Sweep 1+3D 14
83 4146 Special2831/12 #2692 10/03/2012 Sat Special Cash Sweep 1+3D 5
84 6414 Special2941/12 #2802 28/10/2012 Sun Special Cash Sweep 1+3D 110
85 1464 Consolation2943/12 #2804 31/10/2012 Wed Special Cash Sweep 1+3D 2
86 4614 Special2952/12 #2813 18/11/2012 Sun Special Cash Sweep 1+3D 9
87 4641 Consolation3047/13 #2908 28/05/2013 Tue Special Cash Sweep 1+3D 95
88 1464 Special3078/13 #2939 03/08/2013 Sat Special Cash Sweep 1+3D 31
89 6441 Special3091/13 #2952 28/08/2013 Wed Special Cash Sweep 1+3D 13
90 4614 Special3095/13 #2956 04/09/2013 Wed Special Cash Sweep 1+3D 4
91 1464 Special3148/13 #3009 25/12/2013 Wed Special Cash Sweep 1+3D 53
92 6144 Third3225/14 #3086 28/05/2014 Wed Special Cash Sweep 1+3D 77
93 4164 Special3241/14 #3102 29/06/2014 Sun Special Cash Sweep 1+3D 16
94 4416 Consolation3251/14 #3112 23/07/2014 Wed Special Cash Sweep 1+3D 10
95 4641 Special3334/15 #3195 07/01/2015 Wed Special Cash Sweep 1+3D 83
96 6441 Consolation3337/15 #3198 14/01/2015 Wed Special Cash Sweep 1+3D 3
97 1644 Special3407/15 #3268 02/06/2015 Tue Special Cash Sweep 1+3D 70
98 6441 Consolation3413/15 #3274 14/06/2015 Sun Special Cash Sweep 1+3D 6
99 6441 Special3438/15 #3299 09/08/2015 Sun Special Cash Sweep 1+3D 25
100 1644 Special3542/16 #3403 08/03/2016 Tue Special Cash Sweep 1+3D 104
101 6414 Special3545/16 #3406 13/03/2016 Sun Special Cash Sweep 1+3D 3
102 4146 Consolation3547/16 #3408 19/03/2016 Sat Special Cash Sweep 1+3D 2
103 4641 Consolation3567/16 #3428 27/04/2016 Wed Special Cash Sweep 1+3D 20
104 1446 Special3587/16 #3448 08/06/2016 Wed Special Cash Sweep 1+3D 20
105 1644 Consolation3590/16 #3451 15/06/2016 Wed Special Cash Sweep 1+3D 3
106 6414 Special3687/16 #3548 31/12/2016 Sat Special Cash Sweep 1+3D 97
107 4641 Special3755/17 #3616 14/05/2017 Sun Special Cash Sweep 1+3D 68
108 6414 Consolation3828/17 #3689 15/10/2017 Sun Special Cash Sweep 1+3D 73
109 1644 Consolation3829/17 #3690 18/10/2017 Wed Special Cash Sweep 1+3D 1
110 4416 Consolation3834/17 #3695 29/10/2017 Sun Special Cash Sweep 1+3D 5
111 4164 Special3835/17 #3696 31/10/2017 Tue Special Cash Sweep 1+3D 1
112 4641 Special3869/18 #3730 07/01/2018 Sun Special Cash Sweep 1+3D 34
113 4461 Consolation3910/18 #3771 28/03/2018 Wed Special Cash Sweep 1+3D 41
114 1464 Consolation3914/18 #3775 04/04/2018 Wed Special Cash Sweep 1+3D 4
115 1446 Special3933/18 #3794 16/05/2018 Wed Special Cash Sweep 1+3D 19
116 1644 Special3985/18 #3846 02/09/2018 Sun Special Cash Sweep 1+3D 52
117 4461 Third4005/18 #3866 13/10/2018 Sat Special Cash Sweep 1+3D 20
118 1446 Consolation4011/18 #3872 27/10/2018 Sat Special Cash Sweep 1+3D 6
119 1446 Consolation4080/19 #3941 17/03/2019 Sun Special Cash Sweep 1+3D 69
120 6144 Special4115/19 #3976 05/06/2019 Wed Special Cash Sweep 1+3D 35
121 1464 Special4120/19 #3981 16/06/2019 Sun Special Cash Sweep 1+3D 5
122 4416 Consolation4142/19 #4003 03/08/2019 Sat Special Cash Sweep 1+3D 22
123 4416 Special4156/19 #4017 01/09/2019 Sun Special Cash Sweep 1+3D 14
124 4146 Special4207/19 #4068 21/12/2019 Sat Special Cash Sweep 1+3D 51
125 6441 Consolation4226/20 #4087 29/01/2020 Wed Special Cash Sweep 1+3D 19
126 6441 Special4308/20 #4128 01/08/2020 Sat Special Cash Sweep 1+3D 41
127 4164 Special4543/21 #4301 05/12/2021 Sun Special Cash Sweep 1+3D 173
128 6414 Special4544/21 #4302 07/12/2021 Tue Special Cash Sweep 1+3D 1
129 1446 Consolation4633/22 #4391 15/06/2022 Wed Special Cash Sweep 1+3D 89
130 4641 Consolation4720/22 #4478 04/12/2022 Sun Special Cash Sweep 1+3D 87
131 4641 Consolation4743/23 #4501 21/01/2023 Sat Special Cash Sweep 1+3D 23
132 4416 Third4757/23 #4515 18/02/2023 Sat Special Cash Sweep 1+3D 14
133 6414 Consolation4876/23 #4634 11/11/2023 Sat Special Cash Sweep 1+3D 119
134 1446 First4889/23 #4647 10/12/2023 Sun Special Cash Sweep 1+3D 13
135 4614 Consolation4961/24 #4719 18/05/2024 Sat Special Cash Sweep 1+3D 72
136 4146 Special4975/24 #4733 16/06/2024 Sun Special Cash Sweep 1+3D 14
137 4146 Third5008/24 #4766 28/08/2024 Wed Special Cash Sweep 1+3D 33
138 1644 Special5033/24 #4791 26/10/2024 Sat Special Cash Sweep 1+3D 25
139 4614 Special5154/25 #4912 19/07/2025 Sat Special Cash Sweep 1+3D 121
140 1464 Consolation5164/25 #4922 09/08/2025 Sat Special Cash Sweep 1+3D 10
141 1464 Second5190/25 #4948 08/10/2025 Wed Special Cash Sweep 1+3D 26
142 4641 Special5206/25 #4964 12/11/2025 Wed Special Cash Sweep 1+3D 16
143 6144 Consolation5210/25 #4968 22/11/2025 Sat Special Cash Sweep 1+3D 4
144 4461 Special5214/25 #4972 30/11/2025 Sun Special Cash Sweep 1+3D 4
145 4164 Consolation5224/25 #4982 24/12/2025 Wed Special Cash Sweep 1+3D 10
146 4461 Consolation5241/26 #4999 28/01/2026 Wed Special Cash Sweep 1+3D 17
147 6414 Special5246/26 #5004 08/02/2026 Sun Special Cash Sweep 1+3D 5
148 6144 Third5273/26 #5031 07/04/2026 Tue Special Cash Sweep 1+3D 27

Number 1st 2nd 3rd Spe Con Total Big Small LastDraw Day Prize Source
1446 Dream Search 1 2 5 5 13 4800 5500 10/12/2023 Sun FirstSpecial Cash Sweep 1+3D
1464 Dream Search 1 8 8 17 3080 2000 08/10/2025 Wed SecondSpecial Cash Sweep 1+3D
1644 Dream Search 1 6 3 10 2380 2000 26/10/2024 Sat SpecialSpecial Cash Sweep 1+3D
4146 Dream Search 1 2 6 3 12 4880 5500 28/08/2024 Wed ThirdSpecial Cash Sweep 1+3D
4164 Dream Search 1 3 8 12 2080 2000 24/12/2025 Wed ConsolationSpecial Cash Sweep 1+3D
4416 Dream Search 1 1 4 5 11 2600 3000 18/02/2023 Sat ThirdSpecial Cash Sweep 1+3D
4461 Dream Search 1 4 6 11 1660 1000 28/01/2026 Wed ConsolationSpecial Cash Sweep 1+3D
4614 Dream Search 2 1 5 3 11 6680 8000 19/07/2025 Sat SpecialSpecial Cash Sweep 1+3D
4641 Dream Search 7 10 17 2000 0 12/11/2025 Wed SpecialSpecial Cash Sweep 1+3D
6144 Dream Search 2 2 2 6 12 3760 6000 07/04/2026 Tue ThirdSpecial Cash Sweep 1+3D
6414 Dream Search 6 3 9 1380 0 08/02/2026 Sun SpecialSpecial Cash Sweep 1+3D
6441 Dream Search 1 7 5 13 4200 3500 01/08/2020 Sat SpecialSpecial Cash Sweep 1+3D
Total 5 6 9 63 65 148 39500 38500        

  Special Cash Sweep 1+3D
Total Hits 148
Max DrawGap 207 Draws
Min DrawGap 1 Draws
Avg DrawGap 34 Draws
Last Hit DrawNo #5031
Estimate Next Hit DrawNo #5065
From Latest DrawNo +28 Draws (#5037)


Response Time: 0.07 s (61)
Email: webmaster@4d2u.com
Copyright 2002-2026 4D2U.com. Ver 20260227. All Rights Reserved.